Kabhi Khushi Kabhie Gham Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 2.38 cr. |
| End of Opening Weekend | 7.00 cr. |
| End of Week 1 | 14.38 cr. |
| Total Collection | 55.65 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 14.38 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2.20 |
| Total Overseas Gross | 8.90 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 55.65 cr. |
| India box office Gross cr. | 77.29 cr. |
| Overseas Gross cr. | 42 cr. |
| Worldwide collections Gross cr. | 119.29 cr. |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 09-Jan-2002 | 14 | 89,613 | 43 | 2,213,877 |
| 04-Jan-2002 | 9 | 151,435 | 44 | 2,056,665 |
| 28-Dec-2001 | 7 | 270,158 | 44 | 1,746,764 |
| 21-Dec-2001 | 4 | 328,514 | 41 | 1,148,700 |
| 14-Dec-2001 | 3 | 474,439 | 41 | 474,439 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 14-Dec-2001 | N.A. | 2,902,000 | 44 | 2,902,000 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Dec-2001 (Fri) | 118,854 | N/A | 41 |
| Day 2 | 15-Dec-2001 (Sat) | 192,270 | +61.77% | 41 |
| Day 3 | 16-Dec-2001 (Sun) | 299,390 | +55.71% | 40 |
| Day 4 | 17-Dec-2001 (Mon) | 195,060 | -34.85% | 40 |
| Day 5 | 18-Dec-2001 (Tue) | 138,172 | -29.16% | 40 |
| Day 6 | 19-Dec-2001 (Wed) | 99,106 | -28.27% | 40 |
| Day 7 | 20-Dec-2001 (Thu) | 84,388 | -14.85% | 40 |
| Day 8 | 21-Dec-2001 (Fri) | 121,581 | +44.07% | 41 |
| Day 9 | 22-Dec-2001 (Sat) | 160,990 | +32.41% | 41 |
| Day 10 | 23-Dec-2001 (Sun) | 192,391 | +19.50% | 41 |
| Day 11 | 24-Dec-2001 (Mon) | 97,538 | -49.30% | 40 |
| Day 12 | 25-Dec-2001 (Tue) | 63,642 | -34.75% | 10 |
| Day 13 | 26-Dec-2001 (Wed) | 169,782 | +166.78% | 39 |
| Day 14 | 27-Dec-2001 (Thu) | 125,438 | -26.12% | 41 |
| Day 15 | 28-Dec-2001 (Fri) | 117,726 | -6.15% | 44 |
| Day 16 | 29-Dec-2001 (Sat) | 126,441 | +7.40% | 44 |
| Day 17 | 30-Dec-2001 (Sun) | 148,077 | +17.11% | 44 |
| Day 18 | 31-Dec-2001 (Mon) | 44,983 | -69.62% | 43 |
| Day 19 | 01-Jan-2002 (Tue) | 102,414 | +127.67% | 41 |
| Day 20 | 02-Jan-2002 (Wed) | 66,003 | -35.55% | 42 |
| Day 21 | 03-Jan-2002 (Thu) | 46,287 | -29.87% | 42 |
| Day 22 | 04-Jan-2002 (Fri) | 52,968 | +14.43% | 46 |
| Day 23 | 05-Jan-2002 (Sat) | 86,496 | +63.30% | 46 |
| Day 24 | 06-Jan-2002 (Sun) | 81,847 | -5.37% | 46 |
| Day 25 | 07-Jan-2002 (Mon) | 19,432 | -76.26% | 45 |
| Day 26 | 08-Jan-2002 (Tue) | 23,739 | +22.16% | 43 |
| Day 27 | 09-Jan-2002 (Wed) | 18,799 | -20.81% | 44 |
| Day 28 | 10-Jan-2002 (Thu) | 14,416 | -23.32% | 45 |
| Day 29 | 11-Jan-2002 (Fri) | 22,899 | +58.84% | 36 |
| Day 30 | 12-Jan-2002 (Sat) | 56,597 | +147.16% | 42 |
| Day 31 | 13-Jan-2002 (Sun) | 56,265 | -0.59% | 44 |
| Day 32 | 14-Jan-2002 (Mon) | 7,830 | -86.08% | 37 |
| Day 33 | 15-Jan-2002 (Tue) | 14,156 | +80.79% | 36 |
| Day 34 | 16-Jan-2002 (Wed) | 11,305 | -20.14% | 35 |
| Day 35 | 17-Jan-2002 (Thu) | 9,665 | -14.51% | 37 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Dec-2001 (Fri) | 10,225 | N/A | 3 |
| Day 2 | 15-Dec-2001 (Sat) | 14,839 | +45.12% | 3 |
| Day 3 | 16-Dec-2001 (Sun) | 14,548 | -1.96% | 3 |
| Day 4 | 17-Dec-2001 (Mon) | 8,369 | -42.47% | 3 |
| Day 5 | 18-Dec-2001 (Tue) | 7,574 | -9.50% | 3 |
| Day 6 | 19-Dec-2001 (Wed) | 5,223 | -31.04% | 2 |
| Day 7 | 20-Dec-2001 (Thu) | 4,441 | -14.97% | 1 |
| Day 8 | 21-Dec-2001 (Fri) | 376 | -91.53% | 1 |
| Day 9 | 22-Dec-2001 (Sat) | 4,065 | +981.12% | 1 |
| Day 10 | 23-Dec-2001 (Sun) | 4,064 | -0.02% | 1 |
| Day 11 | 24-Dec-2001 (Mon) | 1,760 | -56.69% | 1 |
| Day 12 | 25-Dec-2001 (Tue) | 3,360 | +90.91% | 1 |
| Day 13 | 26-Dec-2001 (Wed) | 1,459 | -56.58% | 1 |
| Day 15 | 28-Dec-2001 (Fri) | 3,733 | +155.86% | 1 |
| Day 16 | 29-Dec-2001 (Sat) | 7,128 | +90.95% | 1 |
| Day 17 | 30-Dec-2001 (Sun) | 6,543 | -8.21% | 1 |
| Day 18 | 31-Dec-2001 (Mon) | 1,212 | -81.48% | 1 |
| Day 19 | 01-Jan-2002 (Tue) | 3,563 | +193.98% | 1 |
| Day 20 | 02-Jan-2002 (Wed) | 165 | -95.37% | 1 |
| Day 21 | 03-Jan-2002 (Thu) | 216 | +30.91% | 1 |
| Day 22 | 04-Jan-2002 (Fri) | 1,073 | +396.76% | 2 |
| Day 23 | 05-Jan-2002 (Sat) | 3,887 | +262.26% | 2 |
| Day 24 | 06-Jan-2002 (Sun) | 8,340 | +114.56% | 4 |
| Day 25 | 07-Jan-2002 (Mon) | 1,159 | -86.10% | 3 |
| Day 26 | 08-Jan-2002 (Tue) | 1,958 | +68.94% | 4 |
| Day 27 | 09-Jan-2002 (Wed) | 322 | -83.55% | 2 |
| Day 28 | 10-Jan-2002 (Thu) | 281 | -12.73% | 2 |
| Day 29 | 11-Jan-2002 (Fri) | 589 | +109.61% | 1 |
| Day 30 | 12-Jan-2002 (Sat) | 2,125 | +260.78% | 1 |
| Day 31 | 13-Jan-2002 (Sun) | 1,494 | -29.69% | 1 |
| Day 33 | 15-Jan-2002 (Tue) | 72 | -95.18% | 1 |
| Day 34 | 16-Jan-2002 (Wed) | 95 | +31.94% | 1 |
| Day 35 | 17-Jan-2002 (Thu) | 75 | -21.05% | 1 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Spider-Man: Brand New Day Box Office: Becomes first Hollywood film to enter Rs. 400 crore club in India
Spider-Man: Brand New Day Box Office: Film surpasses Avatar: The Way of Water to become highest-grossing Hollywood film in India, enters Rs. 400 crore club
Spider-Man: Brand New Day Box Office: Becomes highest grossing Hollywood film in India, set to cross Rs. 400 crores today
Box Office Analysis: Spider-Man: Brand New Day is pan-India in footfalls, English-led in revenue; 3D powers 77% of six-day business
Dhamaal 4 Box Office: Film collects Rs. 66 lakhs on Day 26; total reaches Rs. 158.49 crore
Frequently Asked Questions
Q: Is Kabhi Khushi Kabhie Gham Flop or Hit?
A: The performance of Kabhi Khushi Kabhie Gham was Super-Hit.
Q: What is the overall Box Office Collection of Kabhi Khushi Kabhie Gham?
A:Kabhi Khushi Kabhie Gham collected ₹119.29 cr. at the worldwide box office. In India, it collected ₹55.65 cr. Nett (₹77.29 cr. Gross) and in overseas, it grossed ₹42 cr.
Q: What is the Day 1 Box Office Collection of Kabhi Khushi Kabhie Gham?
A: No Data Found..
Q: What were the opening weekend collections of Kabhi Khushi Kabhie Gham?
A: Kabhi Khushi Kabhie Gham collected ₹7.00 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kabhi Khushi Kabhie Gham?
A: Kabhi Khushi Kabhie Gham collected ₹14.38 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Kabhi Khushi Kabhie Gham?
A: Kabhi Khushi Kabhie Gham collected 8.90 mil. USD at the overseas box office.
Q: What was Kabhi Khushi Kabhie Gham opening day collection?
A: Opening Day Collection of Kabhi Khushi Kabhie Gham: ₹2.38 cr.
Q: What is Kabhi Khushi Kabhie Gham lifetime collection?
A: Current Lifetime Collection of Kabhi Khushi Kabhie Gham is: ₹55.65 cr.









