Hacked Box Office
All amounts in their respective local currencies
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 0.28 |
End of Opening Weekend | 1.06 |
End of Week 1 | 1.75 |
End of Week 2 | 1.77 |
Lifetime Collection | 1.77 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 0.28 |
Day 2 | 0.36 |
Day 3 | 0.42 |
Day 4 | 0.20 |
Day 5 | 0.18 |
Day 6 | 0.15 |
Day 7 | 0.16 |
Day 8 - Day 14 | 0.02 |
WEEKEND BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Weekend 1 | 1.06 | N/A |
WEEK WISE BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | 1.75 | N/A |
Week 2 | 0.02 | -98.86% |
TERRITORY WISE BREAKUP
Day | Amount (in Crores) | |
---|---|---|
Mumbai | 0.54 | View |
Delhi-U.P | 0.37 | View |
East Punjab | 0.19 | View |
CP | 0.10 | View |
CI | 0.07 | View |
Rajasthan | 0.09 | View |
Nizam-AP | 0.08 | View |
Mysore | 0.08 | View |
West Bengal | 0.09 | View |
Bihar & Jharkhand | 0.05 | View |
Assam | 0.02 | View |
Orissa | 0.02 | View |
Tamil Nadu & Kerala | 0.02 | View |
CINEMA CHAIN BREAKUP
Cinema | Amount (in Crores) | |
---|---|---|
PVR | 0.33 | View |
INOX | 0.31 | View |
Carnival | 0.11 | View |
Cinepolis | 0.19 | View |
Wave | 0.05 |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).