comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Nishikant Kamat
Drishyam

Drishyam

Release date:

Drishyam Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day5.8 cr.
End of Opening Weekend23.05 cr.
End of Week 136.65 cr.
End of Week 254.54 cr.
Lifetime Collection 67.13 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 31-Jul-2015 (Fri) ₹5.8 cr. N/A
Day 2 01-Aug-2015 (Sat) ₹7.5 cr. +29.31%
Day 3 02-Aug-2015 (Sun) ₹9.75 cr. +30.00%
Day 4 03-Aug-2015 (Mon) ₹3.65 cr. -62.56%
Day 5 04-Aug-2015 (Tue) ₹3.5 cr. -4.11%
Day 6 05-Aug-2015 (Wed) ₹3.3 cr. -5.71%
Day 7 06-Aug-2015 (Thu) ₹3.15 cr. -4.55%
Day 8 07-Aug-2015 (Fri) ₹2.75 cr. -12.70%
Day 9 08-Aug-2015 (Sat) ₹4.05 cr. +47.27%
Day 10 09-Aug-2015 (Sun) ₹5.04 cr. +24.44%
Day 11 10-Aug-2015 (Mon) ₹1.6 cr. -68.25%
Day 12 11-Aug-2015 (Tue) ₹1.65 cr. +3.12%
Day 13 12-Aug-2015 (Wed) ₹1.5 cr. -9.09%
Day 14 13-Aug-2015 (Thu) ₹1.3 cr. -13.33%
Day 15 - Day 17 ₹4.5 cr.
Day 18 - Day 21 ₹3.05 cr.
Day 22 - Day 24 ₹2.1 cr.
Day 25 - Day 28 ₹1.15 cr.
Day 29 - Day 31 ₹0.84 cr.
Day 32 - Day 35 ₹0.45 cr.
Day 36 - Day 42 ₹0.32 cr.
Day 43 - Day 49 ₹0.14 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 36.65 cr. N/A
Week 2 17.89 cr. -51.19%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 23.05 cr. N/A
Weekend 2 11.84 cr. -48.63%

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend1.25
Total Overseas Gross6.71

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 67.13 cr.
India box office Gross cr. 93.24 cr.
Overseas Gross cr. 42.68 cr.
Worldwide collections Gross cr. 135.92 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
21-Aug-201584931193,177
14-Aug-2015533,226391,746
07-Aug-20152914,980683,504
31-Jul-20152145,6671145,667

CHINA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
06-May-2022N.A.460,000N.A.4,012,000
29-Apr-2022N.A.770,000N.A.2,722,000
22-Apr-2022N.A.570,000N.A.1,580,000
15-Apr-20228530,000N.A.530,000

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
07-Aug-2015217,608324,016
31-Jul-20151912,395312,395

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
14-Aug-201542588141,499
07-Aug-2015249,128537,579
31-Jul-20151920,090620,090

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
31-Jul-2015N.A.N.A.N.A.4,183,800

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
28-Aug-20151541011118,576
21-Aug-20151272491118,143
14-Aug-2015493,2646117,800
07-Aug-20152816,59214100,882
31-Jul-20151750,7142750,714

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
11-Sep-2015N.A.1,988N.A.555,159
04-Sep-2015N.A.5,872N.A.551,586
28-Aug-2015N.A.10,959N.A.726,706
21-Aug-2015N.A.26,162N.A.709,794
07-Aug-2015N.A.135,028N.A.554,354
31-Jul-2015N.A.268,634N.A.268,634

AUSTRALIA

DayDateCollections (in USD)Screens
Day 131-Jul-2015 (Fri)7,066 N/A11
Day 201-Aug-2015 (Sat)12,898 +82.54%11
Day 302-Aug-2015 (Sun)13,358 +3.57%11
Day 403-Aug-2015 (Mon)5,586 -58.18%11
Day 504-Aug-2015 (Tue)6,980 +24.96%11
Day 605-Aug-2015 (Wed)4,112 -41.09%11
Day 706-Aug-2015 (Thu)899 -78.14%6
Day 807-Aug-2015 (Fri)2,142 +138.26%6
Day 908-Aug-2015 (Sat)3,705 +72.97%6
Day 1009-Aug-2015 (Sun)4,267 +15.17%5
Day 1110-Aug-2015 (Mon)1,387 -67.49%6
Day 1211-Aug-2015 (Tue)1,316 -5.12%6
Day 1312-Aug-2015 (Wed)985 -25.15%6
Day 1413-Aug-2015 (Thu)583 -40.81%3
Day 1514-Aug-2015 (Fri)832 +42.71%2
Day 1615-Aug-2015 (Sat)754 -9.38%1
Day 1716-Aug-2015 (Sun)211 -72.02%1
Day 1817-Aug-2015 (Mon)156 -26.07%1
Day 1918-Aug-2015 (Tue)187 +19.87%1
Day 2019-Aug-2015 (Wed)26 -86.10%1

CANADA

DayDateCollections (in USD)Screens
Day 131-Jul-2015 (Fri)13,066 N/A17
Day 201-Aug-2015 (Sat)21,483 +64.42%17
Day 302-Aug-2015 (Sun)22,587 +5.14%17
Day 403-Aug-2015 (Mon)17,686 -21.70%17
Day 504-Aug-2015 (Tue)19,967 +12.90%17
Day 605-Aug-2015 (Wed)6,633 -66.78%17
Day 706-Aug-2015 (Thu)6,829 +2.95%17
Day 807-Aug-2015 (Fri)7,958 +16.53%13
Day 908-Aug-2015 (Sat)14,458 +81.68%13
Day 1009-Aug-2015 (Sun)10,299 -28.77%13
Day 1110-Aug-2015 (Mon)3,324 -67.73%13
Day 1211-Aug-2015 (Tue)11,117 +234.45%13
Day 1312-Aug-2015 (Wed)2,642 -76.23%13
Day 1413-Aug-2015 (Thu)2,362 -10.60%13
Day 1514-Aug-2015 (Fri)4,003 +69.48%9
Day 1615-Aug-2015 (Sat)4,965 +24.03%9
Day 1716-Aug-2015 (Sun)4,618 -6.99%9
Day 1817-Aug-2015 (Mon)1,132 -75.49%7
Day 1918-Aug-2015 (Tue)5,265 +365.11%8
Day 2019-Aug-2015 (Wed)1,338 -74.59%8
Day 2120-Aug-2015 (Thu)1,629 +21.75%7

CHINA

DayDateCollections (in USD)Screens
Day 114-Apr-2022 (Thu)30,000 N/AN.A.
Day 215-Apr-2022 (Fri)110,000 +266.67%N.A.
Day 316-Apr-2022 (Sat)220,000 +100.00%N.A.
Day 417-Apr-2022 (Sun)170,000 -22.73%N.A.
Day 518-Apr-2022 (Mon)110,000 -35.29%N.A.
Day 619-Apr-2022 (Tue)120,000 +9.09%N.A.
Day 720-Apr-2022 (Wed)120,000 -0.00%N.A.
Day 821-Apr-2022 (Thu)130,000 +8.33%N.A.
Day 922-Apr-2022 (Fri)130,000 -0.00%N.A.
Day 1023-Apr-2022 (Sat)270,000 +107.69%N.A.
Day 1124-Apr-2022 (Sun)170,000 -37.04%N.A.
Day 1225-Apr-2022 (Mon)120,000 -29.41%N.A.
Day 1326-Apr-2022 (Tue)110,000 -8.33%N.A.
Day 1427-Apr-2022 (Wed)120,000 +9.09%N.A.
Day 1528-Apr-2022 (Thu)130,000 +8.33%N.A.
Day 1629-Apr-2022 (Fri)130,000 -0.00%N.A.
Day 1730-Apr-2022 (Sat)280,000 +115.38%N.A.
Day 1801-May-2022 (Sun)360,000 +28.57%N.A.
Day 1902-May-2022 (Mon)300,000 -16.67%N.A.
Day 2003-May-2022 (Tue)260,000 -13.33%N.A.
Day 2104-May-2022 (Wed)180,000 -30.77%N.A.
Day 2205-May-2022 (Thu)90,000 -50.00%N.A.
Day 2306-May-2022 (Fri)80,000 -11.11%N.A.
Day 2407-May-2022 (Sat)140,000 +75.00%N.A.
Day 2508-May-2022 (Sun)240,000 +71.43%N.A.
Day 2609-May-2022 (Mon)80,000 -66.67%N.A.
Day 2710-May-2022 (Tue)80,000 -0.00%N.A.
Day 2811-May-2022 (Wed)80,000 -0.00%N.A.
Day 2912-May-2022 (Thu)80,000 -0.00%N.A.
Day 3013-May-2022 (Fri)10,000 -87.50%N.A.

NEW ZEALAND

DayDateCollections (in USD)Screens
Day 131-Jul-2015 (Fri)3,412 N/A5
Day 201-Aug-2015 (Sat)5,993 +75.64%6
Day 302-Aug-2015 (Sun)3,969 -33.77%5
Day 403-Aug-2015 (Mon)3,969 -0.00%6
Day 504-Aug-2015 (Tue)2,363 -40.46%6
Day 605-Aug-2015 (Wed)1,701 -28.02%5
Day 706-Aug-2015 (Thu)825 -51.50%4
Day 807-Aug-2015 (Fri)1,290 +56.36%4
Day 908-Aug-2015 (Sat)2,396 +85.74%3
Day 1009-Aug-2015 (Sun)1,445 -39.69%3
Day 1110-Aug-2015 (Mon)449 -68.93%3
Day 1211-Aug-2015 (Tue)1,015 +126.06%5
Day 1312-Aug-2015 (Wed)711 -29.95%4
Day 1413-Aug-2015 (Thu)389 -45.29%1

UNITED KINGDOM

DayDateCollections (in USD)Screens
Day 131-Jul-2015 (Fri)21,591 N/A27
Day 201-Aug-2015 (Sat)31,753 +47.07%27
Day 302-Aug-2015 (Sun)25,818 -18.69%27
Day 403-Aug-2015 (Mon)12,216 -52.68%27
Day 504-Aug-2015 (Tue)15,083 +23.47%26
Day 605-Aug-2015 (Wed)14,044 -6.89%27
Day 706-Aug-2015 (Thu)11,020 -21.53%26
Day 807-Aug-2015 (Fri)8,293 -24.75%13
Day 908-Aug-2015 (Sat)9,188 +10.79%13
Day 1009-Aug-2015 (Sun)8,285 -9.83%12
Day 1110-Aug-2015 (Mon)5,360 -35.30%12
Day 1211-Aug-2015 (Tue)7,047 +31.47%13
Day 1312-Aug-2015 (Wed)4,466 -36.63%12
Day 1413-Aug-2015 (Thu)4,282 -4.12%11
Day 1514-Aug-2015 (Fri)1,403 -67.23%5
Day 1615-Aug-2015 (Sat)2,051 +46.19%5
Day 1716-Aug-2015 (Sun)1,649 -19.60%3

UNITED STATES OF AMERICA

DayDateCollections (in USD)Screens
Day 131-Jul-2015 (Fri)57,650 N/A78
Day 201-Aug-2015 (Sat)92,877 +61.10%78
Day 302-Aug-2015 (Sun)70,327 -24.28%78
Day 403-Aug-2015 (Mon)20,081 -71.45%74
Day 504-Aug-2015 (Tue)30,948 +54.12%75
Day 605-Aug-2015 (Wed)23,773 -23.18%73
Day 706-Aug-2015 (Thu)16,691 -29.79%68
Day 807-Aug-2015 (Fri)27,156 +62.70%43
Day 908-Aug-2015 (Sat)43,446 +59.99%44
Day 1009-Aug-2015 (Sun)31,963 -26.43%43
Day 1110-Aug-2015 (Mon)7,557 -76.36%40
Day 1211-Aug-2015 (Tue)9,602 +27.06%41
Day 1312-Aug-2015 (Wed)9,376 -2.35%40
Day 1413-Aug-2015 (Thu)6,110 -34.83%34
Day 1514-Aug-2015 (Fri)11,447 +87.35%21
Day 1615-Aug-2015 (Sat)18,778 +64.04%22
Day 1716-Aug-2015 (Sun)12,942 -31.08%21
Day 1817-Aug-2015 (Mon)2,370 -81.69%19
Day 1918-Aug-2015 (Tue)3,856 +62.70%21
Day 2019-Aug-2015 (Wed)2,549 -33.90%20
Day 2120-Aug-2015 (Thu)2,376 -6.79%19
Day 2221-Aug-2015 (Fri)6,939 +192.05%15
Day 2322-Aug-2015 (Sat)11,117 +60.21%14
Day 2423-Aug-2015 (Sun)7,999 -28.05%15
Day 2524-Aug-2015 (Mon)1,585 -80.19%15
Day 2625-Aug-2015 (Tue)1,634 +3.09%14
Day 2726-Aug-2015 (Wed)1,793 +9.73%15
Day 2827-Aug-2015 (Thu)1,288 -28.17%13
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Drishyam Flop or Hit?
A: The performance of Drishyam was Semi-Hit.

Q: What is the overall Box Office Collection of Drishyam?
A:Drishyam collected ₹135.92 cr. at the worldwide box office. In India, it collected ₹67.13 cr. Nett (₹93.24 cr. Gross) and in overseas, it grossed ₹42.68 cr.

Q: What is the Day 1 Box Office Collection of Drishyam?
A: Drishyam collected ₹5.8 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Drishyam?
A: Drishyam collected ₹23.05 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Drishyam?
A: Drishyam collected ₹36.65 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Drishyam?
A: Drishyam collected 6.71 mil. USD at the overseas box office.


Drishyam Movie Box Office, Drishyam Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification