comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 29.03.2024 | 2:46 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Vidya Balan
Hottest Celeb of 2014
Rate It

Vidya Balan

Updated date:
Bhool Bhulaiyaa 3 October, 2024
Do Aur Do Pyaar 19 April, 2024
Neeyat 07 July, 2023
Jalsa 18 March, 2022
Vidya Balan-Pratik Gandhi's untitled 2022
Sherni 18 June, 2021
Shakuntala Devi 31 July, 2020
Mission Mangal 15 August, 2019
Chenab Gandhi 2018
Tumhari Sulu 17 November, 2017
Begum Jaan 14 April, 2017
Kahaani 2 02 December, 2016
TE3N 10 June, 2016
Keral 2016
Hamari Adhuri Kahani 12 June, 2015
Bobby Jasoos 04 July, 2014
Shaadi Ke Side Effects 28 February, 2014
Mahabharat 27 December, 2013
Once Upon Ay Time In Mumbai Dobaara! 15 August, 2013
Ghanchakkar 28 June, 2013
Ferrari Ki Sawaari 15 June, 2012
Kahaani 09 March, 2012
The Dirty Picture 02 December, 2011
Dum Maaro Dum 22 April, 2011
Thank You 08 April, 2011
No One Killed Jessica 07 January, 2011
Suryamukhi 2011
Ishqiya 29 January, 2010
Paa 04 December, 2009
Kismat Konnection 18 July, 2008
Halla Bol 11 January, 2008
Om Shanti Om 09 November, 2007
Bhool Bhulaiyaa 12 October, 2007
Heyy Babyy 24 August, 2007
Eklavya - The Royal Guard 16 February, 2007
Salaam-E-Ishq 26 January, 2007
Guru 12 January, 2007
Lage Raho Munnabhai 01 September, 2006
Parineeta 10 June, 2005
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Vidya Balan Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Mission Mangal 2019-08-15 15 Aug 2019 29.16 29.16 97.56 97.56 128.16 128.16 202.98 202.98 Super-Hit
Tumhari Sulu 2017-11-17 17 Nov 2017 2.87 2.87 12.87 12.87 19.78 19.78 36.15 36.15 Average
Begum Jaan 2017-04-14 14 Apr 2017 3.94 3.94 11.48 11.48 17.83 17.83 20.91 20.91 Flop
Kahaani 2 2016-12-02 02 Dec 2016 4.25 4.25 16.97 16.97 24.26 24.26 32.93 32.93 Flop
TE3N 2016-06-10 10 Jun 2016 2.61 2.61 11.13 11.13 16.34 16.34 19.08 19.08 Flop
Hamari Adhuri Kahani 2015-06-12 12 Jun 2015 5.04 5.04 16.49 16.49 27.12 27.12 34.43 34.43 Flop
Bobby Jasoos 2014-07-04 04 Jul 2014 1.79 1.79 7.68 7.68 10.83 10.83 11.74 11.74 Flop
Shaadi Ke Side Effects 2014-02-28 28 Feb 2014 5.70 5.70 34.23 34.23 30.83 30.83 37.36 37.36 Average
Ghanchakkar 2013-06-28 28 Jun 2013 7.2 7.2 22.30 22.30 31.60 31.60 34 34 Flop
Kahaani 2012-03-09 09 Mar 2012 2.95 2.95 13.83 13.83 24.15 24.15 51.55 51.55 Hit
The Dirty Picture 2011-12-02 02 Dec 2011 9.54 9.54 32.70 32.70 52.50 52.50 80.00 80.00 Hit
Dum Maaro Dum 2011-04-22 22 Apr 2011 5.40 5.40 16.50 16.50 23.80 23.80 31.74 31.74 Flop
Thank You 2011-04-08 08 Apr 2011 5.00 5.00 18.50 18.50 30.50 30.50 46.57 46.57 Flop
No One Killed Jessica 2011-01-07 07 Jan 2011 3.25 3.25 13.10 13.10 20.70 20.70 24.72 24.72 Average
Ishqiya 2010-01-29 29 Jan 2010 0 N.A 9.33 9.33 13.22 13.22 28.55 28.55 Semi-Hit
Paa 2009-12-04 04 Dec 2009 2.15 2.15 10.90 10.90 16.00 16.00 30.49 30.49 Semi-Hit
Kismat Konnection 2008-07-18 18 Jul 2008 3.41 3.41 11.45 11.45 16.81 16.81 22.77 22.77 Flop
Halla Bol 2008-01-11 11 Jan 2008 1.87 1.87 6.28 6.28 9.27 9.27 12.75 12.75 Flop
Bhool Bhulaiyaa 2007-10-12 12 Oct 2007 3.88 3.88 14.37 14.37 23.50 23.50 49.10 49.10 Semi-Hit
Heyy Babyy 2007-08-24 24 Aug 2007 4.77 4.77 15.17 15.17 0 N.A 24.48 24.48 Hit
Eklavya – The Royal Guard 2007-02-16 16 Feb 2007 3.19 3.19 9.65 9.65 13.97 13.97 18.88 18.88 Flop
Salaam-E-Ishq 2007-01-26 26 Jan 2007 4.19 4.19 11.15 11.15 16.26 16.26 22.68 22.68 Flop
Guru 2007-01-12 12 Jan 2007 3.37 3.37 11.14 11.14 18.70 18.70 45.49 45.49 Average
Lage Raho Munnabhai 2006-09-01 01 Sep 2006 3.38 3.38 10.95 10.95 20.39 20.39 74.88 74.88 Blockbuster
Parineeta 2005-06-10 10 Jun 2005 1.15 1.15 3.97 3.97 6.77 6.77 16.79 16.79 Average
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification