India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Tanhaji - The Unsung Warrior | 10-Jan-2020 | 22.7 |
| Golmaal Again | 20-Oct-2017 | 19.85 |
| Golmaal 3 | 05-Nov-2010 | 17.71 |
| Singham Returns | 15-Aug-2014 | 16.93 |
| Singham | 22-Jul-2011 | 15.96 |
| Raajneeti | 04-Jun-2010 | 15.36 |
| Drishyam 2 | 18-Nov-2022 | 15 |
| Bol Bachchan | 06-Jul-2012 | 14.38 |
| Total Dhamaal | 22-Feb-2019 | 12.56 |
| Son Of Sardaar | 13-Nov-2012 | 12.34 |
| Once Upon A Time In Mumbaai | 30-Jul-2010 | 10.03 |
| Shivaay | 28-Oct-2016 | 9.49 |
| Raid | 16-Mar-2018 | 9.43 |
| Gangubai Kathiawadi | 25-Feb-2022 | 8.89 |
| Action Jackson | 05-Dec-2014 | 7.64 |
| Drishyam | 31-Jul-2015 | 7.21 |
| Satyagraha | 30-Aug-2013 | 7.12 |
| Baadshaho | 01-Sep-2017 | 6.86 |
| Himmatwala | 29-Mar-2013 | 6.13 |
| Rascals | 06-Oct-2011 | 4.97 |
| Atithi Tum Kab Jaoge? | 05-Mar-2010 | 4.68 |
| Dil Toh Baccha Hai Ji | 28-Jan-2011 | 4.24 |
| Aakrosh | 15-Oct-2010 | 2.71 |
| Tezz | 27-Apr-2012 | 2.26 |
| Runway 34 | 29-Apr-2022 | 1.25 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

