Golmaal 3 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 8.00 cr. |
| End of Opening Weekend | 33.58 cr. |
| End of Week 1 | 62.19 cr. |
| Total Collection | 106.34 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 05-Nov-2010 (Fri) | ₹8.00 cr. | N/A | |
| Day 2 - Day 3 | ₹25.58 cr. | |||
| Day 4 - Day 7 | ₹28.60 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 62.19 cr. | N/A |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 51.00 cr. | View |
| Delhi-U.P | 18.52 cr. | View |
| East Punjab | 8.51 cr. | View |
| CP | 5.87 cr. | View |
| CI | 3.19 cr. | View |
| Rajasthan | 5.22 cr. | View |
| Nizam-AP | 4.49 cr. | View |
| Mysore | 3.74 cr. | View |
| West Bengal | 3.91 cr. | View |
| Bihar & Jharkhand | 1.83 cr. | View |
| Assam | 0.57 cr. | View |
| Orissa | 0.45 cr. | View |
| Tamil Nadu & Kerala | 0.84 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2 |
| Total Overseas Gross | 4.62 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 106.34 cr. |
| India box office Gross cr. | 147.69 cr. |
| Overseas Gross cr. | 21.4 cr. |
| Worldwide collections Gross cr. | 169.09 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 02-Nov-2012 | N.A. | 58 | 1 | 399,271 |
| 12-Nov-2010 | 14 | 83,259 | 17 | 352,063 |
| 05-Nov-2010 | 10 | 184,610 | 18 | 184,610 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 31-Dec-2010 | 69 | 614 | 1 | 638,496 |
| 24-Dec-2010 | 62 | 120 | 2 | 637,345 |
| 17-Dec-2010 | 57 | 695 | 1 | 637,104 |
| 10-Dec-2010 | 61 | 874 | 2 | 636,048 |
| 03-Dec-2010 | 45 | 2,371 | 1 | 634,132 |
| 26-Nov-2010 | 29 | 7,259 | 9 | 628,903 |
| 19-Nov-2010 | 19 | 35,610 | 27 | 606,981 |
| 12-Nov-2010 | 16 | 103,870 | 56 | 465,164 |
| 05-Nov-2010 | 12 | 259,611 | 54 | 259,611 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 19-Nov-2010 | 35 | 59,096 | 86 | 1,132,192 |
| 12-Nov-2010 | 22 | 253,586 | 86 | 1,027,355 |
| 05-Nov-2010 | 16 | 626,432 | 86 | 626,432 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2010 (Fri) | 29,362 | N/A | 17 |
| Day 2 | 06-Nov-2010 (Sat) | 70,503 | +140.12% | 17 |
| Day 3 | 07-Nov-2010 (Sun) | 78,451 | +11.27% | 17 |
| Day 4 | 08-Nov-2010 (Mon) | 31,964 | -59.26% | 17 |
| Day 5 | 09-Nov-2010 (Tue) | 37,923 | +18.64% | 17 |
| Day 6 | 10-Nov-2010 (Wed) | 15,077 | -60.24% | 17 |
| Day 7 | 11-Nov-2010 (Thu) | 11,928 | -20.89% | 17 |
| Day 8 | 12-Nov-2010 (Fri) | 19,239 | +61.29% | 17 |
| Day 9 | 13-Nov-2010 (Sat) | 28,779 | +49.59% | 17 |
| Day 10 | 14-Nov-2010 (Sun) | 23,473 | -18.44% | 17 |
| Day 11 | 15-Nov-2010 (Mon) | 6,220 | -73.50% | 17 |
| Day 12 | 16-Nov-2010 (Tue) | 10,457 | +68.12% | 17 |
| Day 13 | 17-Nov-2010 (Wed) | 4,224 | -59.61% | 17 |
| Day 14 | 18-Nov-2010 (Thu) | 2,843 | -32.69% | 13 |
| Day 15 | 19-Nov-2010 (Fri) | 4,382 | +54.13% | 14 |
| Day 16 | 20-Nov-2010 (Sat) | 7,147 | +63.10% | 15 |
| Day 17 | 21-Nov-2010 (Sun) | 5,134 | -28.17% | 13 |
| Day 18 | 22-Nov-2010 (Mon) | 1,967 | -61.69% | 14 |
| Day 19 | 23-Nov-2010 (Tue) | 3,134 | +59.33% | 13 |
| Day 20 | 24-Nov-2010 (Wed) | 1,267 | -59.57% | 14 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2010 (Fri) | 26,904 | N/A | 17 |
| Day 2 | 06-Nov-2010 (Sat) | 64,538 | +139.88% | 16 |
| Day 3 | 07-Nov-2010 (Sun) | 62,818 | -2.67% | 17 |
| Day 4 | 08-Nov-2010 (Mon) | 10,472 | -83.33% | 16 |
| Day 5 | 09-Nov-2010 (Tue) | 18,748 | +79.03% | 17 |
| Day 6 | 10-Nov-2010 (Wed) | 13,841 | -26.17% | 17 |
| Day 7 | 11-Nov-2010 (Thu) | 20,573 | +48.64% | 17 |
| Day 8 | 12-Nov-2010 (Fri) | 20,184 | -1.89% | 16 |
| Day 9 | 13-Nov-2010 (Sat) | 32,113 | +59.10% | 16 |
| Day 10 | 14-Nov-2010 (Sun) | 22,822 | -28.93% | 16 |
| Day 11 | 15-Nov-2010 (Mon) | 3,057 | -86.61% | 15 |
| Day 12 | 16-Nov-2010 (Tue) | 6,853 | +124.17% | 16 |
| Day 13 | 17-Nov-2010 (Wed) | 4,778 | -30.28% | 16 |
| Day 14 | 18-Nov-2010 (Thu) | 2,365 | -50.50% | 16 |
| Day 15 | 19-Nov-2010 (Fri) | 4,859 | +105.45% | 11 |
| Day 16 | 20-Nov-2010 (Sat) | 9,034 | +85.92% | 11 |
| Day 17 | 21-Nov-2010 (Sun) | 5,231 | -42.10% | 11 |
| Day 18 | 22-Nov-2010 (Mon) | 854 | -83.67% | 10 |
| Day 19 | 23-Nov-2010 (Tue) | 2,075 | +142.97% | 11 |
| Day 20 | 24-Nov-2010 (Wed) | 1,315 | -36.63% | 8 |
| Day 21 | 25-Nov-2010 (Thu) | 997 | -24.18% | 10 |
| Day 22 | 26-Nov-2010 (Fri) | 1,896 | +90.17% | 4 |
| Day 23 | 27-Nov-2010 (Sat) | 3,137 | +65.45% | 4 |
| Day 24 | 28-Nov-2010 (Sun) | 1,549 | -50.62% | 4 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2010 (Fri) | 3,810 | N/A | 9 |
| Day 2 | 06-Nov-2010 (Sat) | 15,694 | +311.92% | 9 |
| Day 3 | 07-Nov-2010 (Sun) | 15,527 | -1.06% | 9 |
| Day 4 | 08-Nov-2010 (Mon) | 5,579 | -64.07% | 9 |
| Day 5 | 09-Nov-2010 (Tue) | 10,805 | +93.67% | 9 |
| Day 6 | 10-Nov-2010 (Wed) | 5,003 | -53.70% | 8 |
| Day 7 | 11-Nov-2010 (Thu) | 4,166 | -16.73% | 8 |
| Day 8 | 12-Nov-2010 (Fri) | 7,890 | +89.39% | 8 |
| Day 9 | 13-Nov-2010 (Sat) | 8,895 | +12.74% | 8 |
| Day 10 | 14-Nov-2010 (Sun) | 6,104 | -31.38% | 8 |
| Day 11 | 15-Nov-2010 (Mon) | 2,344 | -61.60% | 8 |
| Day 12 | 16-Nov-2010 (Tue) | 4,836 | +106.31% | 8 |
| Day 13 | 17-Nov-2010 (Wed) | 1,398 | -71.09% | 7 |
| Day 14 | 18-Nov-2010 (Thu) | 633 | -54.72% | 3 |
| Day 15 | 19-Nov-2010 (Fri) | 1,290 | +103.79% | 3 |
| Day 16 | 20-Nov-2010 (Sat) | 1,334 | +3.41% | 3 |
| Day 17 | 21-Nov-2010 (Sun) | 681 | -48.95% | 3 |
| Day 18 | 22-Nov-2010 (Mon) | 430 | -36.86% | 3 |
| Day 19 | 23-Nov-2010 (Tue) | 798 | +85.58% | 3 |
| Day 20 | 24-Nov-2010 (Wed) | 472 | -40.85% | 3 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2010 (Fri) | 74,648 | N/A | 55 |
| Day 2 | 06-Nov-2010 (Sat) | 167,560 | +124.47% | 55 |
| Day 3 | 07-Nov-2010 (Sun) | 141,707 | -15.43% | 54 |
| Day 4 | 08-Nov-2010 (Mon) | 41,384 | -70.80% | 55 |
| Day 5 | 09-Nov-2010 (Tue) | 42,253 | +2.10% | 55 |
| Day 6 | 10-Nov-2010 (Wed) | 57,683 | +36.52% | 55 |
| Day 7 | 11-Nov-2010 (Thu) | 23,754 | -58.82% | 55 |
| Day 8 | 12-Nov-2010 (Fri) | 41,272 | +73.75% | 57 |
| Day 9 | 13-Nov-2010 (Sat) | 73,705 | +78.58% | 57 |
| Day 10 | 14-Nov-2010 (Sun) | 53,537 | -27.36% | 57 |
| Day 11 | 15-Nov-2010 (Mon) | 13,003 | -75.71% | 52 |
| Day 12 | 16-Nov-2010 (Tue) | 47,479 | +265.14% | 55 |
| Day 13 | 17-Nov-2010 (Wed) | 75,493 | +59.00% | 56 |
| Day 14 | 18-Nov-2010 (Thu) | 33,798 | -55.23% | 56 |
| Day 15 | 19-Nov-2010 (Fri) | 14,966 | -55.72% | 25 |
| Day 16 | 20-Nov-2010 (Sat) | 24,902 | +66.39% | 22 |
| Day 17 | 21-Nov-2010 (Sun) | 20,033 | -19.55% | 29 |
| Day 18 | 22-Nov-2010 (Mon) | 5,818 | -70.96% | 29 |
| Day 19 | 23-Nov-2010 (Tue) | 6,448 | +10.83% | 23 |
| Day 20 | 24-Nov-2010 (Wed) | 5,788 | -10.24% | 17 |
| Day 21 | 25-Nov-2010 (Thu) | 2,588 | -55.29% | 16 |
| Day 22 | 26-Nov-2010 (Fri) | 2,865 | +10.70% | 7 |
| Day 23 | 27-Nov-2010 (Sat) | 4,797 | +67.43% | 7 |
| Day 24 | 28-Nov-2010 (Sun) | 3,940 | -17.87% | 7 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 05-Nov-2010 (Fri) | 93,866 | N/A | 64 |
| Day 2 | 06-Nov-2010 (Sat) | 199,405 | +112.44% | 64 |
| Day 3 | 07-Nov-2010 (Sun) | 149,608 | -24.97% | 63 |
| Day 4 | 08-Nov-2010 (Mon) | 20,158 | -86.53% | 61 |
| Day 5 | 09-Nov-2010 (Tue) | 25,359 | +25.80% | 62 |
| Day 6 | 10-Nov-2010 (Wed) | 31,623 | +24.70% | 65 |
| Day 7 | 11-Nov-2010 (Thu) | 27,056 | -14.44% | 62 |
| Day 8 | 12-Nov-2010 (Fri) | 52,894 | +95.50% | 61 |
| Day 9 | 13-Nov-2010 (Sat) | 80,707 | +52.58% | 63 |
| Day 10 | 14-Nov-2010 (Sun) | 45,306 | -43.86% | 60 |
| Day 11 | 15-Nov-2010 (Mon) | 6,069 | -86.60% | 56 |
| Day 12 | 16-Nov-2010 (Tue) | 9,422 | +55.25% | 55 |
| Day 13 | 17-Nov-2010 (Wed) | 9,390 | -0.34% | 53 |
| Day 14 | 18-Nov-2010 (Thu) | 4,174 | -55.55% | 53 |
| Day 15 | 19-Nov-2010 (Fri) | 9,318 | +123.24% | 31 |
| Day 16 | 20-Nov-2010 (Sat) | 19,709 | +111.52% | 33 |
| Day 17 | 21-Nov-2010 (Sun) | 10,946 | -44.46% | 31 |
| Day 18 | 22-Nov-2010 (Mon) | 2,084 | -80.96% | 23 |
| Day 19 | 23-Nov-2010 (Tue) | 5,559 | +166.75% | 27 |
| Day 20 | 24-Nov-2010 (Wed) | 4,600 | -17.25% | 12 |
| Day 21 | 25-Nov-2010 (Thu) | 7,608 | +65.39% | 9 |
| Day 22 | 26-Nov-2010 (Fri) | 3,440 | -54.78% | 7 |
| Day 23 | 27-Nov-2010 (Sat) | 4,496 | +30.70% | 9 |
| Day 24 | 28-Nov-2010 (Sun) | 1,804 | -59.88% | 7 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Box Office: Ajay Devgn franchise storms towards Top 10 Hindi franchises; needs just Rs. 88.62 cr more
Drishyam The Conclusion Box Office: Ajay Devgn starrer surpasses lifetime business of Drishyam in just 2 days
Drishyam The Conclusion Box Office: Ajay Devgn starrer surpasses Drishyam 2's entire opening weekend in just 2 days
Drishyam The Conclusion Box Office: Ajay Devgn starrer pushes Drishyam franchise past Rs. 400 cr; total reaches Rs. 420.65 cr in just 2 days
Drishyam The Conclusion Box Office: Ajay Devgn starrer enters Top 10 highest-grossing films of 2026 after just 2 days
Frequently Asked Questions
Q: Is Golmaal 3 Flop or Hit?
A: The performance of Golmaal 3 was Hit.
Q: What is the overall Box Office Collection of Golmaal 3?
A:Golmaal 3 collected ₹169.09 cr. at the worldwide box office. In India, it collected ₹106.34 cr. Nett (₹147.69 cr. Gross) and in overseas, it grossed ₹21.4 cr.
Q: What is the Day 1 Box Office Collection of Golmaal 3?
A: Golmaal 3 collected ₹8.00 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Golmaal 3?
A: Golmaal 3 collected ₹33.58 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Golmaal 3?
A: Golmaal 3 collected ₹62.19 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Golmaal 3?
A: Golmaal 3 collected 4.62 mil. USD at the overseas box office.
Q: What was Golmaal 3 opening day collection?
A: Opening Day Collection of Golmaal 3: ₹8.00 cr.
Q: What is Golmaal 3 lifetime collection?
A: Current Lifetime Collection of Golmaal 3 is: ₹106.34 cr.
