Note
All amounts in their local currencies.
Figures in bracket indicate no. of movies released during that period.
Figures for USA and UK are denoted in million USD and million Pounds respectively.
YQ | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Q1 | 923.03 | 1083.47 | 778.3 | 47.22 | 767.66 | 869.98 | 828.96 |
Q2 | 917.83 | 915.01 | N.A. | 0.05 | 919.37 | 722.84 | 697.74 |
Q3 | 693.43 | 970.99 | N.A. | 34.64 | 699.24 | 1706.67 | 907.3 |
Q4 | 1075.01 | 1357.09 | 5.32 | 533.32 | 641.18 | 1456.92 | 1034.13 |
Total | 3609.3 | 4326.56 | 783.62 | 615.23 | 3027.45 | 4756.41 | 3468.13 |
Note
All amounts in their local currencies.
Figures in bracket indicate no. of movies released during that period.
Figures for USA and UK are denoted in million USD and million Pounds respectively.