Hindustani 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.50 cr. |
| End of Opening Weekend | 2.15 cr. |
| End of Week 1 | 3.60 cr. |
| Total Collection | 3.65 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 12-Jul-2024 (Fri) | ₹0.50 cr. | N/A | |
| Day 2 | 13-Jul-2024 (Sat) | ₹0.70 cr. | +40.00% | |
| Day 3 | 14-Jul-2024 (Sun) | ₹0.95 cr. | +35.71% | |
| Day 4 | 15-Jul-2024 (Mon) | ₹0.40 cr. | -57.89% | |
| Day 5 | 16-Jul-2024 (Tue) | ₹0.35 cr. | -12.50% | |
| Day 6 | 17-Jul-2024 (Wed) | ₹0.40 cr. | +14.29% | |
| Day 7 | 18-Jul-2024 (Thu) | ₹0.30 cr. | -25.00% | |
| Day 8 | 19-Jul-2024 (Fri) | ₹0.01 cr. | -96.67% | |
| Day 9 | 20-Jul-2024 (Sat) | ₹0.01 cr. | -0.00% | |
| Day 10 | 21-Jul-2024 (Sun) | ₹0.01 cr. | -0.00% | |
| Day 11 | 22-Jul-2024 (Mon) | ₹0.01 cr. | -0.00% | |
| Day 12 | 23-Jul-2024 (Tue) | ₹0.01 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 3.60 cr. | N/A |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 2.15 cr. | N/A |
| Weekend 2 | 0.03 cr. | -98.60% |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 26-Jul-2024 | 138 | 300 | 1 | 507,152 |
| 19-Jul-2024 | 158 | 17,988 | 28 | 504,132 |
| 12-Jul-2024 | 85 | 496,479 | 102 | 496,479 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 19-Jul-2024 | 503 | 1,176 | 25 | 45,889 |
| 12-Jul-2024 | 284 | 41,276 | 57 | 41,276 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 02-Aug-2024 | 34 | 1,127 | 1 | 2,547,241 |
| 26-Jul-2024 | 16 | 9,955 | 10 | 2,543,298 |
| 19-Jul-2024 | 7 | 178,804 | 32 | 2,497,802 |
| 12-Jul-2024 | 2 | 2,121,213 | 36 | 2,121,213 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 19-Jul-2024 | 40 | 942 | 8 | 74,801 |
| 12-Jul-2024 | 7 | 68,514 | 31 | 68,514 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 02-Aug-2024 | 31 | 204 | 1 | 214,132 |
| 26-Jul-2024 | 20 | 2,212 | 3 | 213,662 |
| 19-Jul-2024 | 11 | 15,896 | 11 | 208,462 |
| 12-Jul-2024 | 3 | 178,240 | 11 | 178,240 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 09-Aug-2024 | 412 | 148 | 29 | 530,594 |
| 02-Aug-2024 | 275 | 743 | 36 | 526,329 |
| 26-Jul-2024 | 118 | 12,729 | 114 | 520,836 |
| 19-Jul-2024 | 284 | 13,131 | 112 | 311,055 |
| 12-Jul-2024 | 47 | 258,851 | 295 | 258,851 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 19-Jul-2024 | N.A. | 38,752 | N.A. | 2,028,849 |
| 12-Jul-2024 | N.A. | 1,877,731 | N.A. | 1,877,731 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jul-2024 (Fri) | 907 | N/A | 7 |
| Day 2 | 13-Jul-2024 (Sat) | 728 | -19.74% | 9 |
| Day 3 | 14-Jul-2024 (Sun) | 368 | -49.45% | 7 |
| Day 4 | 15-Jul-2024 (Mon) | 197 | -46.47% | 5 |
| Day 5 | 16-Jul-2024 (Tue) | 440 | +123.35% | 8 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jul-2024 (Fri) | 6,066 | N/A | 50 |
| Day 2 | 13-Jul-2024 (Sat) | 3,649 | -39.85% | 40 |
| Day 3 | 14-Jul-2024 (Sun) | 2,341 | -35.85% | 38 |
| Day 4 | 15-Jul-2024 (Mon) | 760 | -67.54% | 22 |
| Day 5 | 16-Jul-2024 (Tue) | 319 | -58.03% | 9 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jul-2024 (Fri) | 3,897 | N/A | 38 |
| Day 2 | 13-Jul-2024 (Sat) | 3,034 | -22.15% | 35 |
| Day 3 | 14-Jul-2024 (Sun) | 1,197 | -60.55% | 24 |
| Day 4 | 15-Jul-2024 (Mon) | 763 | -36.26% | 21 |
| Day 5 | 16-Jul-2024 (Tue) | 891 | +16.78% | 29 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Jul-2024 (Fri) | 5,197 | N/A | 80 |
| Day 2 | 13-Jul-2024 (Sat) | 4,852 | -6.64% | 82 |
| Day 3 | 14-Jul-2024 (Sun) | 3,435 | -29.20% | 81 |
| Day 4 | 15-Jul-2024 (Mon) | 1,074 | -68.73% | 40 |
| Day 5 | 16-Jul-2024 (Tue) | 98 | -90.88% | 5 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Avengers: Doomsday Box Office: MARVEL MANIA grips India a MONTH before release; nearly 2 LAKH tickets sold and Rs. 11.32 crores collected in advance for Day 1
Ramayana Day 14 FINAL Advance Booking: Wednesday pre-sales DOUBLE to Rs. 11.15 crores; 4.50 lakh tickets sold
Ramayana Box Office: Rs. 778 CRORES in 13 days; complete day-wise collections REVEALED
Ramayana Day 13 Box Office: Ranbir Kapoor-Yash epic collects Rs. 25.79 cr. on second Tuesday; crosses Rs. 778 crores in India
Ramayana Day 14 Advance Booking: Wednesday pre-sales hit Rs. 5.45 crores; Malayalam springs a surprise
Frequently Asked Questions
Q: Is Hindustani 2 Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Hindustani 2?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Hindustani 2?
A: Hindustani 2 collected ₹0.50 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Hindustani 2?
A: Hindustani 2 collected ₹2.15 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Hindustani 2?
A: Hindustani 2 collected ₹3.60 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Hindustani 2?
A: No Data Found..
Q: What was Hindustani 2 opening day collection?
A: Opening Day Collection of Hindustani 2: ₹0.50 cr.
Q: What is Hindustani 2 lifetime collection?
A: Current Lifetime Collection of Hindustani 2 is: ₹3.65 cr.
