Scoreboard 2006 - 1st Week Screen Averages [All India Performance]
Dhoom 2
Scoreboard 2006 - 1st Week Screen Averages [All India Performance]
Krrish
Kabhi Alvida Naa Kehna
Fanaa
Rang De Basanti
Don
Lage Raho Munnabhai
Biggest Disappointments:
Aap Ki Khatir
Baabul
Family - Ties Of Blood
Humko Deewana Kar Gaye
Jaan-E-Mann
Kabul Express
Naksha
Omkara
Umrao Jaan
Zinda
JANUARY
| FILM | AVERAGE PER PRINT [Rs.] |
| Jawani Diwani - A Youthful Ride | 1,92,904 |
| 15 Park Avenue | 1,82,280 |
| Family - Ties Of Blood | 2,27,056 |
| Zinda | 2,84,500 |
| Rang De Basanti | 6,74,555 |
FEBRUARY
| FILM | AVERAGE PER PRINT [Rs.] |
| Aksar | 2,71,484 |
| Mere Jeevan Saathi | 79,346 |
| Holiday | 64,201 |
| Mixed Doubles | 1,39,440 |
| Fight Club - Members Only | 2,33,891 |
| Chingaari | 77,121 |
| Rafta Rafta - The Speed | 44,683 |
| Aisa Kyon Hota Hai? | 20,540 |
| Taxi No. 9211 | 3,82,072 |
| Humko Tumse Pyaar Hai | 54,734 |
| Sun Zarra | 30,767 |
MARCH
| FILM | AVERAGE PER PRINT [Rs.] |
| Teesri Aankh - The Hidden Camera | 1,04,896 |
| Malamaal Weekly | 4,83,310 |
| Jigyaasa | 53,697 |
| Mr. 100% - The Real Player | 1,05,921 |
| Umar | 36,709 |
| Banana Brothers | 12,194 |
| Souten - The Other Woman | 42,852 |
| Being Cyrus [English] | 1,14,823 |
| Ho Sakta Hai | 14,830 |
| Madhubaala | 68,764 |
| Chaand Ke Paar Chalo | 39,160 |
| Naughty Boy | 55,983 |
APRIL
| FILM | AVERAGE PER PRINT [Rs.] |
| Shaadi Se Pehle | 2,99,464 |
| Banaras - A Mystic Love Story | 76,604 |
| Saawan - The Love Season | 1,34,775 |
| Humko Deewana Kar Gaye | 3,23,562 |
| Eight - Shani | 27,807 |
| Pyare Mohan | 3,21,147 |
| Darna Zaroori Hai | 2,28,193 |
| Gangster | 2,73,242 |
MAY
| FILM | AVERAGE PER PRINT [Rs.] |
| 36 China Town | 4,96,199 |
| Tathastu | 78,137 |
| Tom Dick And Harry | 2,57,735 |
| Ankahee | 97,599 |
| Aatma | 84,416 |
| Fanaa | 7,41,310 |
JUNE
| FILM | AVERAGE PER PRINT [Rs.] |
| Love Ke Chakkar Mein | 52,239 |
| Phir Hera Pheri | 6,05,923 |
| Chup Chup Ke | 3,22,027 |
| Alag | 56,798 |
| Hot Money | 62,790 |
| Krrish | 6,73,701 |
JULY
| FILM | AVERAGE PER PRINT [Rs.] |
| Corporate | 3,31,809 |
| Ladies Tailor | 55,634 |
| Golmaal - Fun Unlimited | 4,90,752 |
| Yun Hota Toh Kya Hota… What If? | 1,39,147 |
| The Killer | 1,64,055 |
| Omkara | 4,69,038 |
AUGUST
| FILM | AVERAGE PER PRINT [Rs.] |
| Anthony Kaun Hai? | 2,20,865 |
| Shaadi Karke Phas Gaya Yaar | 1,02,492 |
| Darwaza Bandh Rakho | 90,994 |
| Kabhi Alvida Naa Kehna | 9,62,107 |
| Ahista Ahista | 89,044 |
| Katputtli | 9,846 |
| Aap Ki Khatir | 2,48,388 |
| Sandwich | 38,689 |
SEPTEMBER
| FILM | AVERAGE PER PRINT [Rs.] |
| Lage Raho Munnabhai | 7,14,843 |
| Jaane Hoga Kya | 23,340 |
| Naksha | 1,98,388 |
| Dil Diya Hai | 1,08,422 |
| Shiva | 1,06,924 |
| Pyaar Ke Side/Effects | 2,57,353 |
| Bas Ek Pal | 67,155 |
| Kachchi Sadak | 41,956 |
| Rocky | 79,438 |
| Dor | 1,44,333 |
| Khosla Ka Ghosla | 1,49,903 |
| Manoranjan - The Entertainment | 40,000 |
OCTOBER
| FILM | AVERAGE PER PRINT [Rs.] |
| Woh Lamhe… | 1,76,871 |
| Jai Santoshi Maa | 18,032 |
| Krishna [animation] | 50,109 |
| Zindaggi Rocks | 89,128 |
| Mera Dil Leke Dekkho | 14,452 |
| Jaana-Let’s Fall In Love | 12,593 |
| Iqraar By Chance | 25,718 |
| Bhoot Unkle | 11,747 |
| Gafla | 20,313 |
| Don | 6,64,091 |
| Jaan-E-Mann | 4,26,132 |
NOVEMBER
| FILM | AVERAGE PER PRINT [Rs.] |
| Umrao Jaan | 2,15,976 |
| Vivah | 3,19,243 |
| Apna Sapna Money Money | 3,49,913 |
| Deadline - Sirf 24 Ghante | 43,496 |
| Rehguzar | 28,389 |
| Janani | 12,347 |
| Unns | 24,997 |
| Dhoom 2 | 7,67,313 |
DECEMBER
| FILM | AVERAGE PER PRINT [Rs.] |
| With Luv… Tumhaara | 12,234 |
| Baabul | 4,04,899 |
| Kabul Express | 5,10,260 |
| Aryan | 70,880 |
| Dil Se Poochh… Kidhar Jaana Hai | 11,865 |
| Bhagam Bhag | 4,96,087 |
| I See You | - |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.