'Neerja' impresses
'Neerja' impresses
NEERJA has collected an impressive 1.56 mil. USD [10.7 crores] in the international markets in its opening weekend. This is the highest opening weekend for a female centric - 15
rated film in the international markets and the third highest opening weekend of 2016 after AIRLIFT and WAZIR.
Weekend: 19 February - 21 February, 2016
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 24 | Neerja | 1 | 5,23,777 | 73 | 5,23,777 | 3.6 crores |
| 37 | Krishna Gaadi Veera Prema Gadha (Telugu) | 2 | 1,19,260 | 47 | 7,00,152 | 4.81 crores |
| 51 | Channo Kamli Yaar Di (Punjabi) | 1 | 48,171 | 12 | 48,171 | 33.03 lacs |
| 53 | Sethupathi (Tamil) | 1 | 47,200 | 35 | 51,055 | 35.01 lacs |
| 61 | Fitoor | 2 | 29,724 | 44 | 3,82,801 | 2.63 crores |
| 67 | Miruthan (Tamil) | 1 | 20,546 | 35 | 23,890 | 16.38 lacs |
| 68 | Airlift | 5 | 19,569 | 12 | 18,43,074 | 12.64 crores |
| 69 | Action Hero Biju (Malayalam) | 3 | 18,052 | 9 | 72,462 | 49.68 lacs |
| 72 | Krishnasthami (Telugu) | 1 | 15,386 | 75 | 23,382 | 16.04 lacs |
| 75 | Puthiya Niyamam (Malayalam) | 1 | 11,236 | 45 | 12,472 | 8.56 lacs |
| 98 | Adi Kapyare Kootamani (Malayalam) | 1 | 2,320 | 2 | 2,540 | 1.75 lacs |
| 108 | Bajirao Mastani | 10 | 1,207 | 2 | 5,283,586 | 36.23 crores |
| 114 | LoveShhuda | 1 | 887 | 6 | 887 | 0.61 lacs |
| 118 | Ghayal Once Again | 3 | 766 | 3 | 155,545 | 1.07 crores |
| 126 | Irudhi Suttru (Tamil) | 4 | 540 | 2 | 135,650 | 93.01 lacs |
| 129 | Paavada (Malayalam) | 4 | 496 | 1 | 49,319 | 33.82 lacs |
| 135 | Ho Mann Jahaan (Pakistan) | 8 | 377 | 1 | 144,645 | 99.17 lacs |
| 138 | Visaaranai (Tamil) | 3 | 319 | 2 | 35,642 | 24.44 lacs |
| 142 | Nannaku Prematho (Telugu) | 6 | 225 | 1 | 2,018,851 | 13.85 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Channo Kamli Yaar Di (Punjabi) | 1 | 1,14,591 | 11 | 1,14,591 | 78.57 lacs |
| 17 | Neerja | 1 | 95,408 | 15 | 95,408 | 65.42 lacs |
| 35 | Fitoor | 2 | 15,433 | 16 | 1,20,515 | 82.63 lacs |
| 57 | Ghayal Once Again | 3 | 2,995 | 2 | 1,36,795 | 93.79 lacs |
| 74 | LoveShhuda | 1 | 512 | 2 | 512 | 0.36 lacs |
| 86 | Sanam Teri Kasam | 3 | 70 | 1 | 9,970 | 6.84 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Neerja | 1 | approx. 2,113,552 | N.A. | approx. 2,113,552 | 3.94 crores |
| N.A. | Fitoor | 2 | N.A. | N.A. | approx. 3,331,547 | 6.22 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Neerja | 1 | 1,02,879 | 36 | 1,02,879 | 1.01 crores |
| 29 | Fitoor | 2 | 30,815 | 39 | 2,28,114 | 2.24 crores |
| 39 | Channo Kamli Yaar Di (Punjabi) | 1 | 21,597 | 10 | 21,597 | 21.16 lacs |
| 41 | Paavada (Malayalam) | 1 | 16,730 | 55 | 16,730 | 16.39 lacs |
| 43 | Miruthan (Tamil) | 1 | 14,673 | 29 | 14,673 | 14.38 lacs |
| 45 | Sethupathi (Tamil) | 1 | 8,606 | 8 | 8,606 | 8.44 lacs |
| 52 | Airlift | 5 | 4,702 | 9 | 4,43,489 | 4.35 crores |
| 53 | Sanam Teri Kasam | 3 | 4,643 | 10 | 79,348 | 77.73 lacs |
| 71 | Bajirao Mastani | 10 | 1,230 | 3 | 14,08,367 | 13.8 crores |
| 129 | Ghayal Once Again | 3 | 170 | 2 | 1,00,792 | 98.74 lacs |
| 143 | Ho Mann Jahaan (Pakistan) | 8 | 99 | 1 | 1,04,171 | 1.03 crores |
| 148 | Mastizaade | 4 | 84 | 1 | 29,180 | 28.59 lacs |
| 163 | Wazir | 7 | 10 | 2 | 1,56,213 | 1.54 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 18 | Neerja | 1 | 1,17,175 | 15 | 1,17,175 | 57.62 lacs |
| 23 | Channo Kamli Yaar Di (Punjabi) | 1 | 62,378 | 13 | 62,378 | 30.68 lacs |
| 34 | Miruthan (Tamil) | 1 | 26,032 | 10 | 26,032 | 12.8 lacs |
| 47 | Sethupathi (Tamil) | 1 | 9,489 | 2 | 9,489 | 4.67 lacs |
| 50 | Fitoor | 2 | 7,009 | 12 | 80,549 | 39.61 lacs |
| 60 | Kaakkaa Muttai (Tamil) | 14 | 2,539 | 1 | 84,180 | 41.4 lacs |
| 62 | Paavada (Malayalam) | N.A. | 2,123 | 1 | 2,814 | 1.39 lacs |
| 86 | Bangalore Naatkal (Tamil) | 3 | 288 | 1 | 22,754 | 11.19 lacs |
| 88 | Sanam Teri Kasam | 3 | 253 | 1 | 17,322 | 8.52 lacs |
| 95 | Irudhi Suttru (Tamil) | 4 | 131 | 1 | 41,819 | 20.57 lacs |
| 97 | Airlift | 5 | 107 | 1 | 5,29,230 | 2.61 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Channo Kamli Yaar Di (Punjabi) | 1 | 20,353 | 5 | 20,353 | 9.29 lacs |
| 28 | Neerja | 1 | 4,623 | 4 | 4,623 | 2.11 lacs |
| 35 | Fitoor | 2 | 2,222 | 2 | 22,357 | 10.21 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Miruthan (Tamil) | 1 | 2,04,718 | 22 | 2,04,718 | 33.39 lacs |
| 18 | Neerja | 1 | 23,706 | 5 | 23,706 | 3.87 lacs |
| 21 | Fitoor | 2 | 4,397 | 5 | 31,179 | 5.09 lacs |
| 22 | Bajrangi Bhaijaan | 32 | 4,344 | 3 | 3,76,736 | 61.45 lacs |
| 24 | Aranmanai 2 (Tamil) | 4 | 2,727 | 2 | 15,17,181 | 2.48 crores |
| 25 | Bajirao Mastani | 10 | 2,255 | 1 | 1,70,431 | 27.8 lacs |
Note: Reported screens only.
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Fitoor | 2 | N.A. | N.A. | approx. 33,010,425 | 2.16 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.