Fitoor's performance satisfactory
Fitoor's performance satisfactory
FITOOR has collected approx. 1.5 mil. USD [10.24 crores] in its opening weekend with some territories yet to report. GHAYAL ONCE AGAIN's total gross till date stands at approx. 1.07 mil USD [7.29 crores] while AIRLIFT's total gross stands at approx. 6.38 mil. USD [43.47 crores] till date.
Weekend: 12 February - 14 February, 2016
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 25 | Krishna Gaadi Veera Prema Gadha (Telugu) | 1 | 4,19,302 | 120 | 4,60,671 | 3.14 crores |
| 31 | Fitoor | 1 | 2,69,085 | 147 | 2,69,085 | 1.84 crores |
| 42 | Airlift | 4 | 71,668 | 35 | 18,04,937 | 12.28 crores |
| 57 | Action Hero Biju (Malayalam) | 2 | 31,484 | 9 | 43,996 | 29.94 lacs |
| 66 | Ghayal Once Again | 2 | 15,727 | 22 | 1,47,853 | 1.01 crores |
| 74 | Visaaranai (Tamil) | 2 | 5,884 | 12 | 33,948 | 23.1 lacs |
| 80 | Irudhi Suttru (Tamil) | 3 | 5,207 | 8 | 1,32,559 | 90.18 lacs |
| 82 | Paavada (Malayalam) | 3 | 4,681 | 7 | 47,024 | 32 lacs |
| 83 | Nannaku Prematho (Telugu) | 5 | 4,481 | 5 | 20,16,345 | 13.72 crores |
| 102 | Bajirao Mastani | 9 | 1,987 | 2 | 52,81,967 | 35.94 crores |
| 108 | Sanam Teri Kasam | 2 | 1,282 | 3 | 25,826 | 17.57 lacs |
| 118 | Saala Khadoos | 3 | 575 | 2 | 89,781 | 61.08 lacs |
| 119 | Soggade Chinni Nayana (Telugu) | 5 | 565 | 1 | 8,38,470 | 5.71 crores |
| 137 | Charlie (Malayalam) | 8 | 220 | 1 | 97,234 | 66.15 lacs |
| 144 | Speedunnodu (Telugu) | 2 | 45 | N.A. | 14,405 | 9.8 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 18 | Fitoor | 1 | 70,234 | 16 | 70,234 | 47.79 lacs |
| 32 | Ghayal Once Again | 2 | 23,129 | 12 | 1,22,565 | 83.39 lacs |
| 72 | Sanam Teri Kasam | 2 | 415 | 3 | 9,252 | 6.3 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Fitoor | 1 | approx. 2,306,738 | N.A. | approx. 2,306,738 | 4.27 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Fitoor | 1 | 1,32,474 | 56 | 1,32,474 | 1.31 crores |
| 32 | Airlift | 4 | 18,334 | 14 | 4,28,011 | 4.24 crores |
| 35 | Ghayal Once Again | 2 | 13,167 | 13 | 91,887 | 90.86 lacs |
| 38 | Sanam Teri Kasam | 2 | 12,299 | 13 | 64,314 | 63.6 lacs |
| 66 | Bajirao Mastani | 9 | 2,682 | 5 | 14,05,514 | 13.9 crores |
| 121 | Irudhi Suttru (Tamil) | 3 | 631 | 1 | 22,141 | 21.9 lacs |
| 174 | Kyaa Kool Hai Hum 3 | 4 | 105 | 1 | 35,238 | 34.85 lacs |
| 176 | Ho Mann Jahaan (Pakistan) | 7 | 95 | 2 | 1,03,860 | 1.03 crores |
| 183 | Mastizaade | 3 | 60 | 1 | 28,960 | 28.64 lacs |
| 190 | Wazir | 6 | 29 | 2 | 1,56,204 | 1.55 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 26 | Fitoor | 1 | 59,008 | 16 | 59,008 | 28.77 lacs |
| 42 | Ghayal Once Again | 2 | 13,603 | 15 | 1,10,736 | 53.99 lacs |
| 46 | Visaaranai (Tamil) | 2 | 6,681 | 8 | 19,303 | 9.42 lacs |
| 51 | Airlift | 4 | 5,530 | 5 | 5,28,060 | 2.58 crores |
| 56 | Bangalore Naatkal (Tamil) | 2 | 3,096 | 2 | 21,448 | 10.46 lacs |
| 58 | Irudhi Suttru (Tamil) | 3 | 3,032 | 2 | 40,696 | 19.84 lacs |
| 64 | Sanam Teri Kasam | 2 | 1,368 | 2 | 16,439 | 8.02 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Fitoor | 1 | 22,517 | 9 | 22,517 | 10.21 lacs |
| 23 | Ghayal Once Again | 2 | 10,942 | 11 | 80,874 | 36.65 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Aranmanai 2 (Tamil) | 3 | 46,522 | 14 | 15,04,490 | 2.48 crores |
| 14 | Fitoor | 1 | 22,096 | 5 | 22,096 | 3.64 lacs |
| 20 | Sanam Teri Kasam | 2 | 5,369 | 3 | 21,056 | 3.47 lacs |
| 21 | Dilwale | 9 | 5,316 | 3 | 63,03,100 | 10.39 crores |
| 22 | Airlift | 4 | 4,733 | 1 | 72,692 | 11.98 lacs |
| 23 | Bajrangi Bhaijaan | 31 | 4,538 | 4 | 3,71,112 | 61.13 lacs |
| 26 | Rajini Murugan (Tamil) | N.A. | 3,033 | 1 | 9,90,030 | 1.64 crores |
| 28 | Bajirao Mastani | 9 | 2,316 | 1 | 1,67,795 | 27.64 lacs |
| 29 | Bangalore Naatkal (Tamil) | 2 | 892 | 1 | 892 | 0.15 lacs |
| 30 | Irudhi Suttru (Tamil) | 3 | 328 | 1 | 328 | 0.06 lacs |
Note: Reported screens only.
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.