| Rank | Theatre | Total |
| 1 | Cinemax Versova | 357,290.80 |
| 2 | Wave Noida | 236,040.00 |
| 3 | E-Square | 235307.6 |
| 4 | Wave Raja Garden | 211144.2 |
| 5 | PVR Goregaon | 195695.03 |
| 6 | PVR Anupam Saket | 194990.35 |
| 7 | PVR Priya | 180876.17 |
| 8 | PVR MGF Gurgaon | 175550.67 |
| 9 | PVR Phoenix Mills | 160841 |
| 10 | Fun Cinemas Chembur | 152460 |
| 11 | Fun Cinemas V3S Mall | 149888.82 |
| 12 | Spice Cinemas | 149820 |
| 13 | PVR Ambience Mall Gurgaon | 149032.5 |
| 14 | Cinemax Growel | 144918.9 |
| 15 | PVR Select City Mall Saket | 138457.02 |
| 16 | PVR Juhu | 138136.25 |
| 17 | PVR Indore | 136376.95 |
| 18 | PVR Chandigarh | 127634.43 |
| 19 | Cinemax Eternity Mall | 126633.8 |
| 20 | PVR Mulund | 115912.15 |
| 21 | Fun Cinemas Pitampura | 113795.54 |
| 22 | Cinemax Nagpur | 110015.99 |
| 23 | Fun Cinemas Andheri | 108717.35 |
| 24 | PVR Bengalooru | 108541.95 |
| 25 | Fun Cinemas CRM | 107457.29 |
| 26 | SRS Multiplex Faridabad | 105073.72 |
| 27 | Fun Cinemas Chandigarh | 102564.84 |
| 28 | PVR Plaza | 98,787.61 |
| 29 | Cinemax Dev Arc Mall | 98,152.00 |
| 30 | Sterling Cineplex | 96,221.70 |
| 31 | Fun Cinemas Ahmedabad | 94,510.00 |
| 32 | Movietime Multiplex - The Hub | 92,918.35 |
| 33 | Fun Cinemas Motinagar | 91,279.57 |
| 34 | Wave Kaushambi | 89,919.00 |
| 35 | Cinemax Vashi | 86,735.12 |
| 36 | M2K Pitampura | 86,542.08 |
| 37 | PVR Vikaspuri | 85,479.75 |
| 38 | PVR Prashant Vihar | 81,250.78 |
| 39 | Fun Cinemas Bangalore | 77,942.90 |
| 40 | PVR Naraina | 75,463.40 |
| 41 | Bollywood E-Square | 74,308.00 |
| 42 | Glitz Delhi | 72,532.36 |
| 43 | Cinemax Wonder Mall | 71,045.03 |
| 44 | Velocity Cinemas | 64,576.70 |
| 45 | M2K Rohini | 64,437.81 |
| 46 | Chandan Cinema | 63946.34 |
| 47 | Fun Cinemas Lucknow | 63,708.00 |
| 48 | Vishal E-square | 63,657.00 |
| 49 | Cinemax Gandhinagar | 60,952.00 |
| 50 | PVR Sahara | 60,362.97 |
| 51 | Prasads Multiplex | 59,210.75 |
| 52 | Cinemax Red Carpet | 54,936.00 |
| 53 | Cinemax Rajkot | 54,720.00 |
| 54 | Fun Cinemas Gwalior | 54,542.35 |
| 55 | Fun Cinemas Kota | 54,228.90 |
| 56 | SRS Cinemas Omaxe Mall | 53,882.46 |
| 57 | SRS Cinemas Pristine Mall | 51,997.67 |
| 58 | PVR Lucknow | 51,852.00 |
| 59 | Cinemax Goregaon(W) | 50,357.92 |
| 60 | Cinemax Mira Road(E) | 47,821.59s |
| 61 | PVR Rivoli | 44,074.83 |
| 62 | Fun Cinemas Ambala | 43,729.98 |
| 63 | Cinemax Kolkata | 43,225.40 |
| 64 | PVR Aurangabad | 43,223.55 |
| 65 | PVR Flamez Ludhiana | 42,143.15 |
| 66 | PVR Faridabad | 41,844.99 |
| 67 | Cinemax Bandra (E) | 37,470.31 |
| 68 | Fun Cinemas Panipat | 37,039.85 |
| 69 | Cinemax Kanpur | 36,624.00 |
| 70 | Cinemax College Road, Nashik | 36,011.28 |
| 71 | Cinemax Guwahati | 35,828.00 |
| 72 | Cinemax Ghatkopar | 34,120.31 |
| 73 | Cinemax City Center Mall Nashik | 31,877.65 |
| 74 | Fun Cinemas Jhotwara Jaipur | 31,575.26 |
| 75 | Fun Cinemas Karnal | 28,829.47 |
| 76 | PVR Latur | 28,236.75 |
| 77 | Glitz Kurukshetra | 26,739.47 |
| 78 | Fun Cinemas Agra | 24,366.00 |
| 79 | Cinemax Kalyan | 23,889.81 |
| 80 | PVR Hyderabad | 23,684.30 |
| 81 | Fun Talkie Town Hyderabad | 20,613.89 |
| 82 | Cinemax Panipat | 19,130.90 |
| 83 | Glitz Ajmer | 17,651.87 |
| 84 | Fun Cinemas Vaishali | 17,610.00 |
| 85 | Cinemax Andheri(E) | 12,650.85 |
| 86 | Cinemax Kandivali (W) | 12,375.30 |
| 87 | Cinemax Regimental Mall Nashik | 12,198.17 |
| 88 | Sathyam Cinemas | 10,409.10 |
| 89 | SRS Cinemas Shubham | 6,999.72 |
| 90 | PVR EDM | 3,750.00 |
| 7,409,375.59 |
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Loading...