
PIKU - MOTION SE HI EMOTION has been a rage in the overseas markets. It has emerged as the Bollywood's biggest opener of 2015 in the
overseas. The movie has has collected approx. 2.273 million USD [14.52 crores] in it's opening weekend
Weekend: 8 - 10 May, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|
| 14 | Piku | 1 | 787,376 | 118 | 787,376 | 5.03 crores |
| 33 | Gabbar Is Back | 2 | 80,428 | 79 | 361,231 | 2.30 crores |
| 41 | Uttama Villain (Tamil) | 2 | 52,911 | 60 | 563,889 | 3.60 crores |
| 69 | O Kadhal Kanmani (Tamil) | 4 | 8,583 | 10 | 859,925 | 5.49 crores |
| 78 | Uttama Villain (Telugu) | 2 | 6,655 | 13 | 55,191 | 35.28 lacs |
| 84 | OK Bangaram (Telugu) | 4 | 5,086 | 7 | 365,735 | 2.33 crores |
| 101 | Detective Byomkesh Bakshy! | 6 | 2,200 | 2 | 608,751 | 3.89 crores |
| 119 | Kanchana 2 (Tamil) | 4 | 806 | 1 | 22,667 | 14.49 lacs |
| 126 | Dohchay (Telugu) | 3 | 636 | 2 | 165,617 | 1.05 crores |
| 143 | Patta Patta Singhan Da Vairi (Punjabi) | 4 | 301 | 1 | 42,668 | 27.27 lacs |
| 154 | Dharam Sankat Mein | 5 | 160 | 1 | 10,632 | 6.79 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|
| 22 | Gabbar Is Back | 2 | 29,277 | 13 | 129,154 | 82.56 lacs |
| 26 | Uttama Villain (Tamil) | 2 | 16,833 | 11 | 79,505 | 50.81 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|
| N.A. | Piku | 1 | approx. 2,825,900 | N.A. | approx. 2,825,900 | 4.91 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|
| 11 | Piku | 1 | 110,694 | 36 | 110,694 | 1.08 crores |
| 22 | Gabbar Is Back | 2 | 26,866 | 39 | 199,699 | 1.96 crores |
| 31 | Uttama Villain (Tamil) | 2 | 11,409 | 16 | 98,932 | 97.26 lacs |
| 60 | O Kadhal Kanmani (Tamil) | 4 | 2,169 | 3 | 107,962 | 1.06 crores |
| 82 | Ennum Eppozhum (Malayalam) | 5 | 551 | 1 | 26,359 | 25.92 lacs |
| 89 | Vai Raja Vai (Tamil) | 2 | 424 | 1 | 10,878 | 10.70 lacs |
| 170 | Mr. X | 4 | 7 | 1 | 68,890 | 67.72 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|
| 10 | Piku | 1 | 142,147 | 15 | 142,147 | 71.56 lacs |
| 27 | Gabbar Is Back | 2 | 30,022 | 17 | 168,425 | 84.79 lacs |
| 29 | Uttama Villain (Tamil) | 2 | 23,030 | 10 | 183,358 | 92.31 lacs |
| 56 | Mitti Na Pharol Jogiya (Punjabi) | 1 | 2,338 | 5 | 2,338 | 1.17 lacs |
| 69 | O Kadhal Kanmani (Tamil) | 4 | 740 | 1 | 182,209 | 91.73 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|
| 18 | Piku | 1 | 18,474 | 3 | 18,474 | 8.70 lacs |
| 19 | Gabbar Is Back | 2 | 16,387 | 7 | 67,270 | 31.71 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|
| 13 | Uttama Villain (Tamil) | 2 | 87,502 | 25 | 739,013 | 1.31 crores |
| 16 | Kanchana 2 (Tamil) | 4 | 28,077 | 5 | 1,524,360 | 2.70 crores |
| 17 | Piku | 1 | 26,313 | 2 | 26,313 | 4.67 lacs |
| 19 | Gabbar Is Back | 2 | 6,149 | 1 | 37,697 | 6.70 lacs |
Note: Reported screens only.