JANUARY
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Dulha Mil Gaya | 71,760 [incl. Thursday previews] | 48 | 1,495 |
Pyaar Impossible | 16,207 | 9 | 1,801 |
Chance Pe Dance | 70,681 | 34 | 2,079 |
Veer | 1,48,423 | 46 | 3,227 |
Rann | 44,544 | 23 | 1,937 |
FEBRUARYFILM OPENING WEEKEND [£] SCREENS AVERAGE [£] My Name Is Khan 10,69,483 [till Monday] 91 11,753 Teen Patti 14,645 21 697 Karthik Calling Karthik 61,969 28 2,213
MARCH
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Atithi Tum Kab Jaoge? | 52,382 [till Monday] | 27 | 1,940 |
Hum Tum Aur Ghost | 32,298 | 13 | 2,484 |
APRIL
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Sadiyaan | 29,009 | 15 | 1,934 |
Prince | 68,277 | 45 | 1,517 |
Paathshaala | 26,432 | 14 | 1,888 |
House Full | 2,71,000 | 55 | 4,927 |
MAY
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Badmaash Company | 54,699 | 30 | 1,823 |
Kites | 2,73,958 [incl. Thursday previews] | 70 | 3,914 |
JUNE
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Raajneeti | 2,08,217 | 46 | 4,526 |
Raavan | 1,22,284 | 55 | 2,223 |
JULY
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
I Hate Luv Storys | 2,00,744 | 43 | 4,668 |
Milenge Milenge | 48,172 | 25 | 1,927 |
Tere Bin Laden | 19,886 | 10 | 1,989 |
Khatta Meetha | 1,22,064 | 36 | 3,391 |
Once Upon A Time In Mumbaai | 54,780 | 23 | 2,382 |
AUGUST
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Aisha | 52,759 | 25 | 2,110 |
Lafangey Parindey | 15,545 | 10 | 1,555 |
Aashayein | 9,884 | 12 | 824 |
SEPTEMBER
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
We Are Family | 1,62,863 | 51 | 3,193 |
Dabangg | 3,32,673 | 41 | 8,114 |
Peepli [Live] | 41,857 | 24 | 1,744 |
OCTOBER
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Anjaana Anjaani | 1,81,428 | 54 | 3,360 |
Robot [Hindi version] | 61,153 | 42 | 1,456 |
Crook | 17,120 | 15 | 1,141 |
Aakrosh | 29,440 | 16 | 1,840 |
Knock Out | 8,115 | 10 | 812 |
Jhootha Hi Sahi | 32,681 | 24 | 1,362 |
Hisss | 8,517 | 9 | 946 |
NOVEMBER
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Action Replayy | 1,54,911 | 55 | 2,817 |
Golmaal 3 | 2,59,611 [incl. Thursday previews] | 54 | 4,808 |
Guzaarish | 1,63,988 | 49 | 3,347 |
Break Ke Baad | 85,709 | 32 | 2,678 |
Allah Ke Banday | 681 | 3 | 227 |
DECEMBER
FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Khelein Hum Jee Jaan Sey | 14,417 | 24 | 601 |
No Problem | 1,14,652 | 45 | 2,548 |
Band Baaja Baaraat | 23,874 | 15 | 1,592 |
Tees Maar Khan | 3,18,419 [6-day weekend; Christmas] | 57 | 5,586 |
Toonpur Ka Superrhero | 9,912 [5-day weekend; Christmas] | 29 | 342 |
Note:- The list doesn't include regional films.