JANUARY
| FILM | AVERAGE [Rs.] |
| Kudiyon Ka Hai Zamaana | 26,488 |
| Guru | 4,45,033 |
| Anwar | 21,365 |
| Friendship | 55,190 |
| Risk | 1,08,600 |
| Mr. Hot Mr. Kool | 17,434 |
| Salaam-E-Ishq | 5,35,988 |
| Parzania [English] | 1,23,403 |
FEBRUARY
| FILM | AVERAGE [Rs.] |
| Traffic Signal | 1,51,967 |
| Black Friday | 2,60,066 |
| Undertrial | 45,532 |
| Eklavya - The Royal Guard | 4,97,476 |
| Honeymoon Travels Pvt. Ltd. | 3,87,245 |
MARCH
| FILM | AVERAGE [Rs.] |
| Nishabd | 2,44,877 |
| Nehlle Pe Dehlla | 1,13,951 |
| Red - The Dark Side | 1,23,658 |
| 1971 | 29,859 |
| Water | 1,51,674 |
| Sarhad Paar | 51,340 |
| Hattrick | 1,58,309 |
| Just Married: Marriage Was Only The Beginning | 1,69,131 |
| Eik Dasttak | 4,366 |
| Namastey London | 4,79,504 |
| The Namesake [English] | 2,16,103 |
| Khanna & Iyer | 20,612 |
| Delhii Heights | 65,216 |
| Say Salaam India | 14,006 |
APRIL
| FILM | AVERAGE [Rs.] |
| Shakalaka Boom Boom | 1,80,587 |
| Provoked [English] | 1,50,071 |
| Big Brother | 1,33,642 |
| Life Mein Kabhie Kabhiee | 47,147 |
| Bheja Fry | 2,66,430 |
| Kya Love Story Hai | 92,318 |
| Panga Naa Lo | 12,300 |
| Ta Ra Rum Pum | 8,44,102 |
MAY
| FILM | AVERAGE [Rs.] |
| Yatra | 48,341 |
| Spider-Man 3 | 5,08,136 |
| Good Boy Bad Boy | 1,39,508 |
| Metro | 3,36,986 |
| Raqeeb | 70,359 |
| Ek Chalis Ki Last Local | 1,45,037 |
| Shootout At Lokhandwala | 5,38,341 |
| Cheeni Kum | 4,85,942 |
JUNE
| FILM | AVERAGE [Rs.] |
| Fool N Final | 3,85,888 |
| The Train | 1,55,490 |
| MP3 | 71,751 |
| Swami | 35,479 |
| Dharm | 27,523 |
| Red Swastik | 1,03,721 |
| Jhoom Barabar Jhoom | 6,15,431 |
| Chain Kulii Ki Main Kulii | 85,459 |
| Apne | 3,21,231 |
| Awarapan | 1,57,052 |
| Aap Ka Surroor | 2,57,414 |
JULY
| FILM | AVERAGE [Rs.] |
| Journey Bombay To Goa | 1,39,092 |
| My Friend Ganesha | 87,698 |
| Jahan Jaaeyega Hamen Paaeyega | 52,589 |
| Naqaab | 2,70,984 |
| Partner | 6,13,176 |
AUGUST
| FILM | AVERAGE [Rs.] |
| Cash | 3,46,435 |
| Gandhi My Father | 1,69,445 |
| Naya Daur [color version] | 58,670 |
| Chak De India | 8,61,799 |
| Kaafila | 93,039 |
| The Blue Umbrella | 60,484 |
| Marigold | 58,940 |
| Buddha Mar Gaya | 1,12,052 |
| Heyy Babyy | 6,63,713 |
| Kaisay Kahein | 18,550 |
| Ramgopal Vama Ki Aag | 2,30,194 |
| Dhokha | 61,586 |
| Victoria No. 203 | 60,012 |
SEPTEMBER
| FILM | AVERAGE [Rs.] |
| Dhamaal | 3,97,377 |
| Darling | 1,16,596 |
| Apna Asmaan | 26,981 |
| Nanhe Jaisalmer | 27,561 |
| Aggar | 43,074 |
| Dhol | 2,88,681 |
| Manorama Six Feet Under | 46,633 |
| Johnny Gaddaar | 1,22,122 |
| Dil Dosti Etc. | 1,28,318 |
OCTOBER
| FILM | AVERAGE [Rs.] |
| Go | 45,779 |
| Chhodon Naa Yaar | 14,970 |
| It's Breaking News | 16,120 |
| 50 Lakh | 12,241 |
| Bhool Bhulaiyaa | 6,79,574 |
| Laaga Chunari Mein Daag | 4,17,011 |
| Speed | 49,123 |
| Jab We Met | 4,03,263 |
| No Smoking | 84,146 |
| Mumbai Salsa | 47,180 |
| Bal Ganesh | 38,605 |
NOVEMBER
| FILM | AVERAGE [Rs.] |
| Om Shanti Om | 9,12,504 |
| Saawariya | 5,55,441 |
| Dhan Dhana Dhan Goal | 2,30,375 |
| Aaja Nachle | 3,23,727 |
| Gauri-The Unborn | 27,358 |
DECEMBER
| FILM | AVERAGE [Rs.] |
| Dus Kahaniyaan | 2,04,056 |
| Khoya Khoya Chand | 93,108 |
| Strangers | 36,127 |
| Welcome | 6,36,371 |
| Taare Zameen Par | 6,53,384 |
| Showbiz | 17,225 |
| Return Of Hanuman | 63,499 |