Biggest Opener:
KABHI ALVIDA NAA KEHNA [£ 749,243]
Lowest Opener:
KRISHNA [£ 1,850]
JANUARY
| FILM | Opening [£] | Screens | Average Per Print |
| Jawani Diwani - A Youthful Ride | 1,929 | 4 | 482 |
| Family - Ties Of Blood | 46,778 | 31 | 1,509 |
| Zinda | 36,034 | 15 | 2,402 |
| Rang De Basanti | 221,226 | 38 | 5,822 |
FEBRUARY
| FILM | Opening [£] | Screens | Average Per Print |
| Mere Jeevan Saathi | 112,246 | 35 | 3,207 |
| Fight Club | 30,924 | 26 | 1,189 |
| Taxi No. 9211 | 54,174 | 23 | 2,355 |
| Humko Tumse Pyaar Hai | 65,897 | 29 | 2,272 |
MARCH
| FILM | Opening [£] | Screens | Average Per Print |
| Teesri Aankh - The Hidden Camera | 16,521 | 13 | 1,271 |
| Malamaal Weekly | 70,655 | 14 | 5,047 |
| Umar | 4,927 | 9 | 547 |
| Being Cyrus [English] | 18,828 | 23 | 819 |
| Iqbal | 7,373 | 23 | 321 |
APRIL
| FILM | Opening [£] | Screens | Average Per Print |
| Shaadi Se Pehle | 47,389 | 19 | 2,494 |
| Saawan - The Love Season | 20,195 | 17 | 1,188 |
| Humko Deewana Kar Gaye | 174,934 | 38 | 4,604 |
| Banaras - A Mystic Love Story | 3,668 | 4 | 917 |
| The Mistress Of Spices | 85,563 | 56 | 1,528 |
| Darna Zaroori Hai | 31,274 | 19 | 1,646 |
MAY
| FILM | Opening [£] | Screens | Average Per Print |
| 36 China Town | 83,040 | 34 | 2,442 |
| Tathastu | 11,290 | 17 | 664 |
| Tom Dick And Harry | 9,131 | 8 | 1,141 |
| Ankahee | 5,886 | 4 | 1,472 |
| Fanaa | 300,563 | 37 | 8,123 |
JUNE
| FILM | Opening [£] | Screens | Average Per Print |
| Phir Hera Pheri | 125,366 | 36 | 3,482 |
| Chup Chup Ke | 79,246 | 28 | 2,830 |
| Krrish | 210,499 | 46 | 4,576 |
JULY
| FILM | Opening [£] | Screens | Average Per Print |
| Corporate | 10,407 | 12 | 867 |
| Golmaal - Fun Unlimited | 51,267 | 28 | 1,831 |
| Yun Hota Toh Kya Hota? What If? | 11,934 | 14 | 852 |
| Omkara | 91,294 | 30 | 3,043 |
AUGUST
| FILM | Opening [£] | Screens | Average Per Print |
| Anthony Kaun Hai? | 17,303 | 10 | 1,730 |
| Shaadi Karke Phas Gaya Yaar | 27,957 | 13 | 2,151 |
| Kabhi Alvida Naa Kehna | 749,243 | 60 | 12,487 |
| Aap Ki Khatir | 86,236 | 36 | 2,395 |
SEPTEMBER
| FILM | Opening [£] | Screens | Average Per Print |
| Lage Raho Munnabhai | 233,158 | 38 | 6,136 |
| Naksha | 12,561 | 8 | 1,570 |
| Shiva | 7,965 | 14 | 569 |
| Pyaar Ke Side/Effects | 7,528 | 7 | 1,075 |
| Khosla Ka Ghosla | 7,223 | 8 | 903 |
| Waris Shah-Ishq Daa Waaris [Punjabi] | 17,310 | 11 | 1,574 |
| Krishna [Animation] | 1,850 | 5 | 370 |
OCTOBER
| FILM | Opening [£] | Screens | Average Per Print |
| Zindaggi Rocks | 7,780 | 10 | 778 |
| Mannat [Punjabi] | 7,160 | 9 | 796 |
| Don | 291,462 | 51 | 5,715 |
| Jaan-E-Mann | 65,574 | 42 | 1,561 |
NOVEMBER
| FILM | Opening [£] | Screens | Average Per Print |
| Umrao Jaan | 136,011 | 39 | 3,487 |
| Vivah | 70,130 | 31 | 2,262 |
| Apna Sapna Money Money | 8,245 | 6 | 1,374 |
| Rabb Ne Banaiyan Jodiean [Punjabi] | 14,417 | 8 | 1,802 |
| Dhoom 2 | 415,701 | 51 | 8,151 |
DECEMBER
| FILM | Opening [£] | Screens | Average Per Print |
| Ek Jind Ek Jaan [Punjabi] | 5,475 | 8 | 684 |
| Baabul | 289,907 | 45 | 6,442 |
| Kabul Express | 49,203 | 24 | 2,050 |
| Bhagam Bhag | 197,180 [5 dy.] | 45 | 4,382 |
| I See You | 11,682 [4 dy.] | 13 | 899 |