ROCKY AUR RANI KII PREM KAHAANI has collected approx. 3.98 mil. USD [Rs. 32.74 cr.] in its opening weekend in overseas. The Ranveer Singh-Alia Bhatt starrer has emerged as the 3rd highest opening weekend overseas grosser of 2023 so far. It has also emerged as Ranveer Singh’s 6th All Time Highest opening weekend overseas grosser.
Top Overseas grossers of 2023
Pathaan - 25.50 mil. USD
Kisi Ka Bhai Kisi Ki Jaan - 5.35 mil. USD
Rocky aur Rani Kii Prem Kahaani – 3.98 mil. USD
Tu Jhoothi Main Makkaar - 2.60 mil. USD
Ranveer Singh’s All Time Top Overseas grossers
Padmaavat - 12 mil. USD
Simmba - 5.40 mil. USD
Gully Boy - 4.80 mil. USD
Bajirao Mastani - 4.5 mil. USD
Goliyon Ki Raasleela Ram-leela - 4 mil. USD
Rocky aur Rani Kii Prem Kahaani – 3.98 mil. USD
Dil Dhadakne Do - 3.5 mil. USD
83 - 3.48 mil. USD
Weekend: 28 July - 30 July, 2023
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
10 | Rocky Aur Rani Kii Prem Kahaani | 1 | 12,07,567 | 360 | 12,07,567 | 9.94 crores |
107 | DD Returns (Tamil) | 1 | 2,480 | 2 | 2,480 | 2.04 lacs |
395 | Padmini (Malayalam) | 4 | 59 | 2 | 1,479 | 1.22 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
9 | Rocky Aur Rani Kii Prem Kahaani | 1 | 4,43,269 | 57 | 4,43,269 | 3.65 crores |
22 | Carry On Jatta 3 (Punjabi) | 5 | 17,376 | 5 | 24,58,741 | 20.23 crores |
27 | DD Returns (Tamil) | 1 | 11,670 | 3 | 11,670 | 9.6 lacs |
34 | Kade Dade Diyan Kade Pote Diyan (Punjabi) | 3 | 8,625 | 3 | 1,98,004 | 1.63 crores |
59 | Tufang (Punjabi) | 2 | 1,249 | 2 | 14,635 | 12.04 lacs |
72 | Satyaprem Ki Katha | 5 | 902 | 1 | 6,20,832 | 5.11 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
8 | Rocky Aur Rani Kii Prem Kahaani | 1 | 3,23,923 | 148 | 3,23,923 | 3.43 crores |
19 | DD Returns (Tamil) | 1 | 12,701 | 15 | 12,701 | 13.43 lacs |
38 | Maaveeran/Mahaveerudu (Telugu) | 3 | 2,623 | 3 | 1,21,285 | 1.29 crores |
45 | Carry On Jatta 3 (Punjabi) | 5 | 1,800 | 10 | 4,65,331 | 4.92 crores |
111 | Kolai (Tamil) | 2 | 264 | 2 | 8,832 | 9.34 lacs |
156 | Kade Dade Diyan Kade Pote Diyan (Punjabi) | 3 | 40 | 3 | 18,668 | 19.74 lacs |
162 | Neeyat | 4 | 14 | 5 | 16,201 | 17.13 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Rocky Aur Rani Kii Prem Kahaani | 1 | 4,02,082 | 80 | 4,02,082 | 2.21 crores |
50 | Kade Dade Diyan Kade Pote Diyan (Punjabi) | 3 | 2,375 | 2 | 39,843 | 21.81 lacs |
67 | Carry On Jatta 3 (Punjabi) | 5 | 1,213 | 3 | 10,78,784 | 5.91 crores |
68 | Tufang (Punjabi) | 2 | 1,212 | 1 | 9,886 | 5.42 lacs |
82 | Maaveeran/Mahaveerudu (Telugu) | 3 | 879 | 3 | 1,69,161 | 92.59 lacs |
102 | Satyaprem Ki Katha | 5 | 472 | 1 | 3,50,009 | 1.92 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Rocky Aur Rani Kii Prem Kahaani | 1 | 1,51,427 | 27 | 1,51,427 | 76.46 lacs |
47 | Satyaprem Ki Katha | 5 | 406 | 7 | 1,21,024 | 61.11 lacs |
63 | Neeyat | 4 | 217 | 6 | 12,830 | 6.48 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Rocky Aur Rani Kii Prem Kahaani | 1 | 77,239 | 7 | 77,239 | 13.98 lacs |
16 | Maaveeran/Mahaveerudu (Telugu) | 3 | 21,079 | 9 | 10,46,453 | 1.9 crores |
21 | Kanneera (Tamil) | 1 | 10,854 | 7 | 10,854 | 1.97 lacs |
25 | Kolai (Tamil) | 2 | 3,222 | 2 | 52,596 | 9.52 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
22 | Rocky Aur Rani Kii Prem Kahaani | 1 | 56,862 | 63 | 56,862 | 51.51 lacs |