
With no major opponent to cut short its glorious run, KICK maintained its supremacy in the international markets. The total *after
Weekend 2* is approx $ 8.8 million [Rs 53.66 crores]. Many screens yet to report ... Tamil film JIGARTHANDA has fared very well in key
markets ... Telugu film RUN RAJA RUN went from strength to strength with each passing day in USA ... THE LUNCHBOX has crossed
A$ 1 million mark in Australia. Phenomenal!
Weekend: 1 - 3 August, 2014
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|
| 26 | Kick | 2 | 303,546 | 125 | 1,558,070 | 9.52 crores |
| 33 | Jigarthanda (Tamil) | 1 | 117,746 | 20 | 117,746 | 71.91 lacs |
| 35 | Run Raja Run (Telugu) | 1 | 110,311 | 15 | 110,311 | 67.37 lacs |
| 62 | Humpty Sharma Ki Dulhania | 4 | 12,080 | 9 | 702,479 | 4.29 crores |
| 73 | Vikramadithyan (Malayalam) | 1 | 4,795 | 3 | 4,795 | 2.93 lacs |
| 83 | Vellai Illa Pattathari (Tamil) | 3 | 2,748 | 5 | 222,731 | 1.36 crores |
| 121 | The Lunchbox | 23 | 383 | 1 | 3,483,922 | 21.28 crores |
| 127 | Sarabham (Tamil) | 1 | 284 | 4 | 284 | 17,342/- |
| 142 | Ek Villain | 6 | 60 | 1 | 564,874 | 3.45 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|
| 15 | Kick | 2 | 114,439 | 21 | 480,876 | 2.94 crores |
| 47 | Humpty Sharma Ki Dulhania | 4 | 3,591 | 4 | 174,509 | 1.07 crores |
| 64 | The Lunchbox | 21 | 818 | 1 | 544,140 | 3.32 crores |
| 67 | Ek Villain | 6 | 440 | 1 | 206,809 | 1.26 crores |
| 76 | Punjab 1984 (Punjabi) | 6 | 91 | 1 | 424,013 | 2.59 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|
| N.A. | Kick | 2 | | | approx 11.77 million | 19.53 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|
| 13 | Kick | 2 | 190,159 | 83 | 1,050,753 | 10.80 crores |
| 34 | Vellai Illa Pattathari (Tamil) | 3 | 7,083 | 3 | 91,035 | 93.54 lacs |
| 40 | Jigarthanda (Tamil) | 1 | 5,907 | 2 | 5,907 | 6.07 lacs |
| 64 | Humpty Sharma Ki Dulhania | 4 | 1,051 | 3 | 162,182 | 1.67 crores |
| 72 | Punjab 1984 (Punjabi) | 6 | 741 | 1 | 234,939 | 2.41 crores |
| 91 | The Lunchbox | 17 | 450 | 2 | 487,612 | 5.01 crores |
| 109 | Koyelaanchal | 12 | 285 | 1 | 1,370 | 1.41 lacs |
| 141 | Lekar Hum Deewana Dil | 5 | 123 | 1 | 11,635 | 11.95 lacs |
| 149 | Vikramadithyan (Malayalam) | previews | 85 | 1 | 85 | 8,733/- |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|
| 15 | The Lunchbox | 4 | 151,962 | 42 | 1,021,948 | 5.81 crores |
| 18 | Kick | 2 | 85,140 | 24 | 463,528 | 2.63 crores |
| 27 | Jigarthanda (Tamil) | 1 | 22,656 | 5 | 22,656 | 12.86 lacs |
| 74 | Bobby Jasoos | 5 | 775 | 8 | 47,906 | 27.19 lacs |
| 85 | Velai Illa Pattathari (Tamil) | 3 | 375 | 2 | 65,804 | 37.35 lacs |
| 92 | Bangalore Days (Malayalam) | 7 | 45 | 1 | 7,270 | 4.13 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|
| 14 | Kick | 2 | 31,102 | 10 | 145,566 | 75.47 lacs |
Hong Kong
| Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
|---|
| No Indian film showing in the report | | | | | |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|
| 11 | Vellai Illa Pattathari (Tamil) | 3 | 97,388 | 13 | 1,125,794 | 2.14 crores |
| 14 | Jigarthanda (Tamil) | 1 | 26,422 | 9 | 26,422 | 5.03 lacs |
| 15 | Kick | 2 | 23,514 | 3 | 99,878 | 18.98 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|
| 120 | Qissa | 4 | 515 | 7 | 16,197 | 13.24 lacs |
| 144 | The Lunchbox | 37 | 315 | 5 | 1,267,515 | 10.36 crores |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|
| No Indian film showing in the report | | | | | |
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|
| N.A. | Kick | | | | 12 crores | 7.40 crores |