KESARI has collected approx. 3.27 mil. USD [Rs. 22.62 cr.] at the close of the second weekend in the overseas markets.
Weekend: 29 March - 31 March, 2019
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
23 | Kesari | 2 | 199,136 | 126 | 1,014,390 | 7.03 crores |
39 | Badla | 4 | 64,876 | 58 | 1,467,249 | 10.17 crores |
40 | Rabb Da Radio 2 (Punjabi) | 1 | 64,109 | 47 | 64,109 | 44.41 lacs |
50 | Junglee | 1 | 37,351 | 70 | 37,351 | 25.88 lacs |
68 | Notebook | 1 | 14,884 | 32 | 14,884 | 10.32 lacs |
77 | Gully Boy | 7 | 9,587 | 12 | 4,259,148 | 29.51 crores |
98 | Airaa (Tamil) | 1 | 3,613 | 20 | 6,722 | 4.66 lacs |
103 | Guddiyan Patole (Punjabi) | 4 | 3,177 | 2 | 201,509 | 1.4 crores |
107 | Luka Chuppi | 5 | 2,802 | 7 | 759,767 | 5.27 crores |
177 | Band Vaaje (Punjabi) | 3 | 24 | 1 | 79,742 | 55.24 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
8 | Rabb Da Radio 2 (Punjabi) | 1 | 224,183 | 24 | 224,183 | 1.56 crores |
10 | Kesari | 2 | 124,397 | 28 | 586,253 | 4.07 crores |
24 | Guddiyan Patole (Punjabi) | 4 | 26,535 | 8 | 657,596 | 4.56 crores |
30 | Super Deluxe (Aneethi Kathaigal) (Tamil) | 1 | 21,069 | 3 | 23,140 | 16.03 lacs |
39 | Band Vaaje (Punjabi) | 3 | 11,037 | 5 | 231,426 | 1.61 crores |
42 | Badla | 4 | 9,523 | 5 | 327,789 | 2.28 crores |
49 | Junglee | 1 | 7,870 | 9 | 7,870 | 5.46 lacs |
61 | Notebook | 1 | 3,993 | 7 | 3,993 | 2.77 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A | Kesari | 2 | N.A | N.A | approx. 21,34,100 | 4.02 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
16 | Kesari | 2 | 60,947 | 49 | 283,127 | 2.56 crores |
20 | Rabb Da Radio 2 (Punjabi) | 1 | 24,391 | 10 | 24,391 | 22.03 lacs |
21 | Junglee | 1 | 20,275 | 36 | 20,275 | 18.31 lacs |
32 | Notebook | 1 | 9,150 | 18 | 9,150 | 8.27 lacs |
38 | Badla | 4 | 6,843 | 15 | 222,404 | 2.01 crores |
44 | Airaa (Tamil) | 1 | 4,770 | 7 | 4,770 | 4.31 lacs |
48 | Guddiyan Patole (Punjabi) | 4 | 3,973 | 6 | 74,547 | 67.31 lacs |
65 | Band Vaaje (Punjabi) | 3 | 2,676 | 5 | 59,469 | 53.7 lacs |
83 | Luka Chuppi | 5 | 1,463 | 13 | 152,888 | 1.39 crores |
98 | Gully Boy | 7 | 758 | 5 | 645,792 | 5.84 crores |
106 | Total Dhamaal | 6 | 672 | 8 | 529,063 | 4.78 crores |
129 | Super Deluxe (Aneethi Kathaigal) (Tamil) | 1 | 377 | 8 | 377 | 34,040/- |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
15 | Kesari | 2 | 101,768 | 47 | 526,121 | 2.6 crores |
41 | Junglee | 1 | 11,926 | 23 | 11,926 | 5.88 lacs |
47 | Badla | 4 | 10,352 | 30 | 404,837 | 2 crores |
63 | Notebook | 1 | 6,966 | 15 | 11,494 | 5.67 lacs |
97 | Guddiyan Patole (Punjabi) | 4 | 1,500 | 33 | 341,550 | 1.69 crores |
110 | Band Vaaje (Punjabi) | 3 | 862 | 1 | 97,424 | 48.04 lacs |
130 | Total Dhamaal | 6 | 237 | 22 | 689,442 | 3.4 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Junglee | 1 | 39,855 | 10 | 39,855 | 18.85 lacs |
10 | Rabb Da Radio 2 (Punjabi) | 1 | 38,010 | 9 | 38,010 | 17.98 lacs |
12 | Kesari | 2 | 19,478 | 11 | 145,820 | 68.96 lacs |
26 | Notebook | 1 | 5,741 | 12 | 5,741 | 2.72 lacs |
42 | Badla | 4 | 1,387 | 5 | 128,468 | 60.76 lacs |
44 | Airaa (Tamil) | 1 | 1,034 | 1 | 1,034 | 48,898/- |
49 | Guddiyan Patole (Punjabi) | 4 | 652 | 5 | 46,904 | 22.19 lacs |
74 | Total Dhamaal | 6 | 70 | 5 | 621,668 | 2.94 crores |
77 | Luka Chuppi | 5 | 49 | 2 | 115,492 | 54.62 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Kesari | 2 | 14,076 | 5 | 53,789 | 9.14 lacs |
25 | Notebook | 1 | 3,022 | 4 | 3,022 | 51,357/- |
26 | Badla | 4 | 2,832 | 1 | 27,631 | 4.7 lacs |
31 | Agni Devi (Tamil) | 2 | 921 | 3 | 24,670 | 4.2 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
101 | Kesari | 2 | 1,403 | 3 | 18,421 | 14.34 lacs |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Pad Man | 2 | 160,088 | 24 | 1,033,954 | 91.2 lacs |