
HIGHWAY has met with mixed response. The film has fared well in U.S.A.-Canada, U.K. and
U.A.E.-G.C.C., but is low in Australia and New Zealand. HIGHWAY Overseas total *after opening weekend* is approx $ 900,000 [Rs 5.58 cr]. GUNDAY has declined considerably in
Weekend 2 ... Tamil film AAHA KALYANAM, the remake of BAND BAAJA BAARAAT, is a disaster in U.S.A., Canada, U.K., Australia and New Zealand.
Weekend: 21 - 23 February, 2014
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 24 | Highway | 1 | 286,495 | 81 | 286,495 | 1.78 crores |
| 41 | Gunday | 2 | 86,895 | 101 | 599,924 | 3.72 crores |
| 55 | Hasee Toh Phasee | 3 | 30,130 | 22 | 523,003 | 3.25 crores |
| 81 | Aaha Kalyanam (Tamil) | 1 | 3,556 | 8 | 3,556 | 2.21 lacs |
| 98 | Aaha Kalyanam (Telugu) | 1 | 1,400 | 2 | 1,400 | 86,871/- |
| 127 | Heart Attack (Telugu) | 4 | 61 | 1 | 75,609 | 46.92 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 24 | Highway | 1 | 39,027 | 12 | 39,027 | 24.22 lacs |
| 27 | Gunday | 2 | 35,293 | 17 | 242,713 | 1.51 crores |
| 41 | Hasee Toh Phasee | 3 | 6,457 | 6 | 111,096 | 68.94 lacs |
| 67 | Aaha Kalyanam (Tamil) | 1 | 368 | 1 | 368 | 22,835/- |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Highway | 1 | approx 881,500 | approx 881,500 | 1.49 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Highway | 1 | 106,581 | 49 | 106,581 | 1.10 crore |
| 24 | Gunday | 2 | 50,768 | 34 | 378,490 | 3.91 crores |
| 43 | Ishq Brandy (Punjabi) | 1 | 7,065 | 7 | 7,065 | 7.30 lacs |
| 48 | Hasee Toh Phasee | 3 | 3,232 | 6 | 149,667 | 1.55 crores |
| 52 | Aaha Kalyanam (Tamil) | 1 | 2,699 | 8 | 2,699 | 2.79 lacs |
| 55 | Waar (Pakistani film) | 6 | 2,378 | 3 | 320,657 | 3.31 crores |
| 65 | Idhu Kathirvelan Kadhal (Tamil) | 2 | 1,467 | 2 | 24,007 | 24.81 lacs |
| 127 | Krrish-3 | 17 | 139 | 1 | 834,447 | 8.63 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 27 | Highway | 1 | 40,391 | 13 | 40,391 | 22.51 lacs |
| 30 | Gunday | 2 | 30,654 | 14 | 167,562 | 93.42 lacs |
| 46 | Ishq Brandy (Punjabi) | 1 | 9,056 | 6 | 9,056 | 5.05 lacs |
| 53 | Hasee Toh Phasee | 3 | 4,282 | 12 | 111,753 | 62.29 lacs |
| 66 | Aaha Kalyanam (Tamil) | 1 | 1,612 | 5 | 1,612 | 89,847/- |
| 74 | Idhu Kathirvelan Kadhal (Tamil) | 2 | 1,249 | 3 | 21,445 | 11.95 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 23 | Gunday | 2 | 10,541 | 9 | 65,614 | 33.74 lacs |
| 24 | Highway | 1 | 10,020 | 6 | 10,020 | 5.15 lacs |
| 42 | Ishq Brandy (Punjabi) | 1 | 797 | 1 | 797 | 40,974/- |
| 46 | Aaha Kalyanam (Tamil) | 1 | 314 | 1 | 314 | 16,143/- |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 18 | Idhu Kathirvelan Kadhal (Tamil ) | 2 | 42,442 | 13 | 137,113 | 25.90 lacs |
| 24 | Hasee Toh Phasee | 2 | 13,902 | 1 | 36,366 | 6.87 lacs |
| 27 | Gunday | 2 | 4,554 | 1 | 11,587 | 2.19 lacs |
| 33 | Jilla (Tamil) | 7 | 114 | 1 | 928,838 | 1.75 crores |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 54 | The Lunchbox | 14 | 4,288 | 45 | 1,188,092 | 10.13 crore |