
BADLAPUR has fared the best in U.A.E / G.C.C markets with 45% of its overseas revenues being generated from this territory alone. The opening *weekend total* for BADLAPUR stands
at approx $ 1.04 mn [Rs. 6.46 crores]. If comparisons have to be drawn, STUDENT OF THE YEAR had collected approx $ 1.3 million [Rs 6.95 crores] whereas HUMPTY SHARMA KI DULHANIA
collected approx $ 924,000 [Rs 5.55 crores] in its opening weekend from the overseas markets.
Comparing the opening weekend figures from U.A.E / G.C.C markets, BADLAPUR has collected 1.72 mil. AED whereas STUDENT OF THE YEAR had grossed 1.4 mil. AED. HUMPTY SHARMA KI
DULHANIA had collected 1.15 mil. AED. Therefore BADLAPUR is the *highest* opener for Varun Dhawan in this territory.
Weekend: 20 - 22 February, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 27 | Badlapur | 1 | 197,738 | 84 | 197,738 | 1.23 crores |
| 69 | Roy | 2 | 10,280 | 25 | 173,557 | 1.08 crores |
| 76 | Bandipotu (Telugu) | 1 | 6,193 | 50 | 6,193 | 3.85 lacs |
| 99 | Shamitabh | 3 | 847 | 4 | 283,517 | 1.76 crores |
| 106 | Malli Malli Idi Rani Roju (Telugu) | 3 | 553 | 3 | 68,665 | 42.75 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 20 | Badlapur | 1 | 27,512 | 8 | 27,512 | 17.13 lacs |
| 33 | Roy | 2 | 8,729 | 8 | 57,042 | 35.51 lacs |
| 43 | Eh Janam Tumhare Lekhe (Punjabi) | 4 | 4,596 | 3 | 42,270 | 26.31 lacs |
| 48 | I (Tamil) | 6 | 2,892 | 1 | 449,120 | 2.79 crores |
| 53 | Siddharth | 1 | 2,356 | 1 | 2,356 | 1.46 lacs |
| 83 | PK | 10 | 121 | 1 | 2,004,207 | 12.47 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Badlapur | 1 | approx. 1,720,000 | N.A. | approx. 1,720,000 | 2.91 crores |
Weekend Comparison: Student of the Year collected 1.4 mil. AED whereas Humpty Sharma Ki Dulhania collected 1.15 mil. AED.
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 23 | Badlapur | 1 | 44,813 | 20 | 44,813 | 42.87 lacs |
| 35 | Roy | 2 | 15,419 | 22 | 126,967 | 1.21 crores |
| 36 | Anegan (Tamil) | 2 | 13,781 | 10 | 82,622 | 79.04 lacs |
| 56 | Yennai Arindhaal (Tamil) | 3 | 2,595 | 4 | 159,524 | 1.52 crores |
| 64 | Shamitabh | 3 | 1,512 | 2 | 86,758 | 82.99 lacs |
| 72 | Eh Janam Tumhare Lekhe (Punjabi) | 4 | 1,088 | 2 | 57,663 | 55.16 lacs |
| 77 | Dolly Ki Doli | 5 | 883 | 1 | 86,146 | 82.41 lacs |
| 101 | PK | 10 | 422 | 3 | 2,385,282 | 22.81 crores |
| 135 | Tevar | 7 | 117 | 2 | 122,050 | 1.16 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 28 | Badlapur | 1 | 25,083 | 6 | 25,083 | 12.22 lacs |
| 37 | Anegan (Tamil) | 54 | 13,063 | 7 | 76,082 | 37.07 lacs |
| 40 | Roy | 2 | 9,474 | 10 | 81,555 | 39.73 lacs |
| 71 | Yennai Arindhaal (Tamil) | 3 | 62 | 1 | 186,172 | 90.71 lacs |
| 73 | Shamitabh | 3 | 37 | 2 | 46,596 | 22.70 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 26 | MSG: The Messenger Of God | 1 | 6,504 | 2 | 6,504 | 3.04 lacs |
| 29 | Roy | 2 | 3,904 | 6 | 42,169 | 19.72 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Anegan (Tamil) | 12 | 261,277 | 10 | 640,843 | 1.09 crores |
| 15 | Yennai Arindhaal (Tamil) | 3 | 19,066 | 3 | 1,028,878 | 1.75 crores |
| 17 | Roy | 2 | 13,481 | 2 | 38,625 | 6.58 lacs |
| 28 | I (Tamil) | 6 | 805 | 1 | 3,497,001 | 5.96 crores |
Note: Reported screens only.