Film | Cast | Plusses | Minusses | Verdict | Midweek B.O.: ‘Khatta Meetha’ 23 cr. nett weekend, falls on Monday
Khatta Meetha | Akshay Kumar, Trisha, Rajpal Yadav, Johny Lever, Urvashi Sharma, Makrand Deshpande, Tinnu Anand, Aroona Irani, Kulbhushan Kharbanda, Asrani, Manoj Joshi, Neeraj Vora, Milind Gunaji | A few light moments in the first hour | Screenplay of convenience | Had a strictly average Friday [approx. Rs. 7 cr. nett], a better Saturday [approx. Rs. 7.5 cr. nett] and a much better Sunday [approx. Rs. 8.5 cr. nett]. The first 3 days’ total is approx. Rs. 23 cr. nett, which is below par for an Akshay Kumar starrer. In view of the fact that it was a solo release and had the unbeatable combination of Akshay-Priyadarshan, the opening weekend figures should’ve been between Rs. 28 cr. nett and Rs. 31 cr. nett. The film was good in the mass belt, but average/below average at plexes of metros. Maharashtra in particular has fared best. However, the business slipped significantly on Monday, since the word of mouth ranges from ordinary to negative |
Tere Bin Laden | Ali Zafar, Pradhuman Singh, Piyush Mishra, Sugandha Garg, Nikhil Ratnaparkhi, Rahul Singh, Barry John, Chirag Vohra, Chinmay Mandlekar, Rajendra Sethi | Terrific entertainer in all respects with great performances | Difficult to find | Profitable venture for its producers, due to its low costs and returns from theatrical and non-theatrical avenues [Satellite, Home Video and Music rights have fetched Rs. 4.25 cr.] |
Lamhaa | Sanjay Dutt, Bipasha Basu, Kunal Kapoor, Anupam Kher, Mahesh Manjrekar, Yashpal Sharma, Vipin Sharma, Jyoti Dogra, Murli Sharma, Shernaz Patel, Rajesh Khera, Yuri Suri, Vishwajeet Pradhan, Asif Basra, Denzil Smith, Ehsaan Khan | A few individualistic sequences | Screenplay writing lacks conviction | Flop |
Udaan | Ronit Roy, Ram Kapoor, Rajat Barmecha, Aayan Boradia | A slice of life story narrated brilliantly with super performances | Tends to get slow-paced in its second hour | Profitable venture for its producers, due to its low costs and returns from theatrical and non-theatrical avenues [Satellite rights have been sold [to Colors] for Rs. 3.5 cr., music [T-Series] and Home Video [Disney] together will fetch around Rs. 75 lacs] |
I Hate LUV Storys | Imran Khan, Sonam Kapoor, Samir Dattani, Samir Soni, Kavin Dave, Aamir Ali, Pooja Ghai, Bruna Abdullah, Ketaki Dave, Anju Mahendru | Imran and Sonam’s pairing and chemistry, Vishal-Shekhar’s music, tremendous youth appeal and terrific moments | Predictable plotline | Hit |
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.