Rank | Film | Producer | Verdict | Last Week |
1 | Lamhaa | Bunty Walia, Juspreet Singh Walia | Has been rejected outright. Collected approx. Rs. 6 cr. nett in its opening weekend and approx. Rs. 2.50 cr. nett from Monday to Thursday. The Week 1 collections stand at approx. Rs. 8.50 cr. nett on 922 screens, which is shockingly low. The film will entail huge losses | New |
2 | Tere Bin Laden | Aarti Shetty, Pooja Shetty Deora | Is a success story. Collected approx. Rs. 90 lacs nett on Friday, approx. Rs. 1.35 cr. nett on Saturday, approx. Rs. 1.49 cr. nett on Sunday, approx. Rs. 45 lacs on Monday, approx. Rs. 52 lacs on Tuesday, approx. Rs. 46 lacs on Wednesday and approx. Rs. 44 lacs on Thursday. The Week 1 total stands at approx. Rs. 5.61 cr. nett on 344 screens. The cost of investment to the distributors is approx. Rs. 7.5 cr. [incl. P. & A.] and the returns from theatrical and non-theatrical avenues should ensure profits to its distributors and also its producers | New |
3 | Udaan | Sanjay Singh, Anurag Kashyap, Ronnie Screwvala | Collected approx. Rs. 1.25 cr. nett during its opening weekend and approx. Rs. 1.25 cr. nett from Monday to Thursday. The Week 1 total stands at approx. Rs. 2.50 cr. nett on 150 screens. The cost of production was around Rs. 3 cr. and UTV spent another Rs. 2 cr. on P. & A., so the total cost is around Rs. 5 cr. The Satellite rights have been sold [to Colors] for Rs. 3.5 cr., music [T-Series] and Home Video [Disney] together will fetch around Rs. 75 lacs. The theatrical revenue from India will be around Rs. 1.5 cr. and other rights and Overseas revenue combined will fetch another Rs. 50 lacs. The recovery is around Rs. 6.25 cr., which means a 25% return on investment | New |
4 | Milenge Milenge | Boney Kapoor | Profitable venture for its producers, due to its low costs and returns from non-theatrical avenues mainly | 1 |
5 | I Hate Luv Storys | Hiroo Yash Johar, Karan Johar, Ronnie Screwvala | Hit | 2 |
NOTE:- INCEPTION, released in English, Hindi, Tamil and Telugu versions simultaneously, collected approx. Rs. 5.60 cr. nett in its opening weekend and approx. Rs. 4 cr. nett from Monday to Thursday. The Week 1 total stands at approx. Rs. 9.60 cr. nett on 240 prints [271 sites] in India. It was the first choice of moviegoers last week.
(Ratings are based on the box office collections and the cost of the film)
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.