Box Office: Sidharth Malhotra starrer Yodha opens at Rs. 4.25 crores, Bastar is low
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 4.25 cr. |
| End of Opening Weekend | 14.25 cr. |
| End of Week 1 | 22.70 cr. |
| End of Week 2 | 30.70 cr. |
| End of Week 3 | 31.95 cr. |
| End of Week 4 | 32.45 cr. |
| Total Collection | 32.45 cr. |
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 15-Mar-2024 (Fri) | ₹4.25 cr. | N/A | |
| Day 2 | 16-Mar-2024 (Sat) | ₹4.75 cr. | +11.76% | |
| Day 3 | 17-Mar-2024 (Sun) | ₹5.25 cr. | +10.53% | |
| Day 4 | 18-Mar-2024 (Mon) | ₹2.40 cr. | -54.29% | |
| Day 5 | 19-Mar-2024 (Tue) | ₹2.15 cr. | -10.42% | |
| Day 6 | 20-Mar-2024 (Wed) | ₹2 cr. | -6.98% | |
| Day 7 | 21-Mar-2024 (Thu) | ₹1.90 cr. | -5.00% | |
| Day 8 | 22-Mar-2024 (Fri) | ₹1.20 cr. | -36.84% | |
| Day 9 | 23-Mar-2024 (Sat) | ₹1.75 cr. | +45.83% | |
| Day 10 | 24-Mar-2024 (Sun) | ₹1.80 cr. | +2.86% | |
| Day 11 | 25-Mar-2024 (Mon) | ₹1.45 cr. | -19.44% | |
| Day 12 | 26-Mar-2024 (Tue) | ₹0.75 cr. | -48.28% | |
| Day 13 | 27-Mar-2024 (Wed) | ₹0.55 cr. | -26.67% | |
| Day 14 | 28-Mar-2024 (Thu) | ₹0.50 cr. | -9.09% | |
| Day 15 - Day 21 | ₹1.25 cr. | |||
| Day 22 - Day 28 | ₹0.50 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 22.70 cr. | N/A |
| Week 2 | 8.00 cr. | -64.76% |
| Week 3 | 1.25 cr. | -84.38% |
| Week 4 | 0.50 cr. | -60.00% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 14.25 cr. | N/A |
| Weekend 2 | 4.75 cr. | -66.67% |
| Territory | Amount | |
|---|---|---|
| Mumbai | 9.72 cr. | View |
| Delhi-U.P | 5.97 cr. | View |
| East Punjab | 2.34 cr. | View |
| CP | 1.53 cr. | View |
| CI | 1.17 cr. | View |
| Rajasthan | 1.66 cr. | View |
| Nizam-AP | 1.25 cr. | View |
| Mysore | 1.33 cr. | View |
| West Bengal | 1.39 cr. | View |
| Bihar & Jharkhand | 0.70 cr. | View |
| Assam | 0.18 cr. | View |
| Orissa | 0.27 cr. | View |
| Tamil Nadu & Kerala | 0.24 cr. | View |
| Cinema | Amount | |
|---|---|---|
| PVR | 8.36 cr. | View |
| INOX | 6.63 cr. | View |
| Cinepolis | 3.75 cr. | View |
| Movie Time | 0.38 cr. | View |
| Wave | 0.40 cr. | |
| Miraj | 0.92 cr. | |
| Rajhans | 0.77 cr. | |
| Mukta | 0.36 cr. | |
| Gold Digital | 0.16 cr. | |
| SVF | 0.14 cr. | |
| Maxus | 0.10 cr. | |
| Fortune | 0.01 cr. | |
| Priya | 0.05 cr. | |
| City Pride | 0.23 cr. | |
| M2K | 0.05 cr. | |
| SRS | 0.02 cr. | |
| Movie Max | 0.47 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 29-Mar-2024 | 132 | 423 | 1 | 136,871 |
| 22-Mar-2024 | 40 | 17,108 | 16 | 132,408 |
| 15-Mar-2024 | 18 | 88,397 | 58 | 88,397 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 15-Mar-2024 | 76 | 4,024 | 19 | 4,024 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 22-Mar-2024 | 21 | 5,936 | 5 | 22,253 |
| 15-Mar-2024 | 19 | 13,312 | 6 | 13,312 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 05-Apr-2024 | 82 | 16 | 7 | 98,263 |
| 29-Mar-2024 | 19 | 7,114 | 9 | 96,390 |
| 22-Mar-2024 | 14 | 16,984 | 13 | 85,718 |
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 29-Mar-2024 | 17 | 5,020 | 16 | 220,289 |
| 22-Mar-2024 | 6 | 42,905 | 50 | 205,412 |
| 15-Mar-2024 | 3 | 134,194 | 66 | 134,194 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 29-Mar-2024 | 76 | 2,446 | 18 | 132,867 |
| 22-Mar-2024 | 31 | 14,535 | 51 | 124,179 |
| 15-Mar-2024 | 12 | 80,082 | 156 | 80,082 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 29-Mar-2024 | N.A. | 5,324 | N.A. | 685,637 |
| 22-Mar-2024 | N.A. | 79,708 | N.A. | 636,909 |
| 15-Mar-2024 | N.A. | 385,072 | N.A. | 385,072 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Mar-2024 (Fri) | 18,511 | N/A | 56 |
| Day 2 | 16-Mar-2024 (Sat) | 25,487 | +37.69% | 58 |
| Day 3 | 17-Mar-2024 (Sun) | 14,589 | -42.76% | 57 |
| Day 4 | 18-Mar-2024 (Mon) | 5,473 | -62.49% | 46 |
| Day 5 | 19-Mar-2024 (Tue) | 6,924 | +26.51% | 54 |
| Day 6 | 20-Mar-2024 (Wed) | 5,434 | -21.52% | 46 |
| Day 7 | 21-Mar-2024 (Thu) | 2,192 | -59.66% | 15 |
| Day 8 | 22-Mar-2024 (Fri) | 2,791 | +27.33% | 15 |
| Day 9 | 23-Mar-2024 (Sat) | 4,271 | +53.03% | 16 |
| Day 10 | 24-Mar-2024 (Sun) | 2,034 | -52.38% | 14 |
| Day 11 | 25-Mar-2024 (Mon) | 960 | -52.80% | 14 |
| Day 12 | 26-Mar-2024 (Tue) | 777 | -19.06% | 14 |
| Day 13 | 27-Mar-2024 (Wed) | 930 | +19.69% | 13 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Mar-2024 (Fri) | 43,794 | N/A | 77 |
| Day 2 | 16-Mar-2024 (Sat) | 62,677 | +43.12% | 78 |
| Day 3 | 17-Mar-2024 (Sun) | 40,212 | -35.84% | 77 |
| Day 4 | 18-Mar-2024 (Mon) | 15,237 | -62.11% | 70 |
| Day 5 | 19-Mar-2024 (Tue) | 41,430 | +171.90% | 77 |
| Day 6 | 20-Mar-2024 (Wed) | 11,861 | -71.37% | 69 |
| Day 7 | 21-Mar-2024 (Thu) | 12,527 | +5.62% | 66 |
| Day 8 | 22-Mar-2024 (Fri) | 10,623 | -15.20% | 39 |
| Day 9 | 23-Mar-2024 (Sat) | 20,404 | +92.07% | 40 |
| Day 10 | 24-Mar-2024 (Sun) | 13,360 | -34.52% | 39 |
| Day 11 | 25-Mar-2024 (Mon) | 5,683 | -57.46% | 34 |
| Day 12 | 26-Mar-2024 (Tue) | 11,859 | +108.67% | 39 |
| Day 13 | 27-Mar-2024 (Wed) | 203 | -98.29% | 2 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Mar-2024 (Fri) | 10,089 | N/A | 30 |
| Day 2 | 16-Mar-2024 (Sat) | 12,140 | +20.33% | 29 |
| Day 3 | 17-Mar-2024 (Sun) | 8,804 | -27.48% | 27 |
| Day 4 | 18-Mar-2024 (Mon) | 3,754 | -57.36% | 23 |
| Day 5 | 19-Mar-2024 (Tue) | 3,280 | -12.63% | 21 |
| Day 6 | 20-Mar-2024 (Wed) | 4,029 | +22.84% | 22 |
| Day 7 | 21-Mar-2024 (Thu) | 1,868 | -53.64% | 13 |
| Day 8 | 22-Mar-2024 (Fri) | 1,864 | -0.21% | 10 |
| Day 9 | 23-Mar-2024 (Sat) | 3,460 | +85.62% | 11 |
| Day 10 | 24-Mar-2024 (Sun) | 3,151 | -8.93% | 10 |
| Day 11 | 25-Mar-2024 (Mon) | 675 | -78.58% | 9 |
| Day 12 | 26-Mar-2024 (Tue) | 598 | -11.41% | 10 |
| Day 13 | 27-Mar-2024 (Wed) | 894 | +49.50% | 10 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Mar-2024 (Fri) | 32,213 | N/A | 149 |
| Day 2 | 16-Mar-2024 (Sat) | 40,458 | +25.60% | 143 |
| Day 3 | 17-Mar-2024 (Sun) | 29,334 | -27.50% | 142 |
| Day 4 | 18-Mar-2024 (Mon) | 11,714 | -60.07% | 104 |
| Day 5 | 19-Mar-2024 (Tue) | 9,726 | -16.97% | 104 |
| Day 6 | 20-Mar-2024 (Wed) | 9,286 | -4.52% | 104 |
| Day 7 | 21-Mar-2024 (Thu) | 7,122 | -23.30% | 67 |
| Day 8 | 22-Mar-2024 (Fri) | 4,851 | -31.89% | 31 |
| Day 9 | 23-Mar-2024 (Sat) | 7,979 | +64.48% | 36 |
| Day 10 | 24-Mar-2024 (Sun) | 5,555 | -30.38% | 30 |
| Day 11 | 25-Mar-2024 (Mon) | 2,248 | -59.53% | 26 |
| Day 12 | 26-Mar-2024 (Tue) | 2,078 | -7.56% | 27 |
| Day 13 | 27-Mar-2024 (Wed) | 2,276 | +9.53% | 25 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 15-Mar-2024 (Fri) | 87,272 | N/A | 258 |
| Day 2 | 16-Mar-2024 (Sat) | 97,430 | +11.64% | 264 |
| Day 3 | 17-Mar-2024 (Sun) | 60,281 | -38.13% | 259 |
| Day 4 | 18-Mar-2024 (Mon) | 20,241 | -66.42% | 230 |
| Day 5 | 19-Mar-2024 (Tue) | 41,542 | +105.24% | 262 |
| Day 6 | 20-Mar-2024 (Wed) | 18,216 | -56.15% | 213 |
| Day 7 | 21-Mar-2024 (Thu) | 7,415 | -59.29% | 122 |
| Day 8 | 22-Mar-2024 (Fri) | 11,423 | +54.05% | 52 |
| Day 9 | 23-Mar-2024 (Sat) | 16,303 | +42.72% | 51 |
| Day 10 | 24-Mar-2024 (Sun) | 7,772 | -52.33% | 51 |
| Day 11 | 25-Mar-2024 (Mon) | 2,432 | -68.71% | 37 |
| Day 12 | 26-Mar-2024 (Tue) | 4,932 | +102.80% | 45 |
| Day 13 | 27-Mar-2024 (Wed) | 1,180 | -76.07% | 15 |
Q: Is Yodha Flop or Hit?
A: The performance of Yodha was Flop.
Q: What is the overall Box Office Collection of Yodha?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Yodha?
A: Yodha collected ₹4.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Yodha?
A: Yodha collected ₹14.25 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Yodha?
A: Yodha collected ₹22.70 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Yodha?
A: No Data Found..