Wonder Woman 1984 (English) Box Office
All amounts in their respective local currencies
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 1.45 |
End of Opening Weekend | 7.74 |
End of Week 1 | 9.96 |
End of Week 2 | 15.54 |
End of Week 3 | 17.40 |
Lifetime Collection | 17.40 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Paid Preview | 0.73 |
Day 1 | 1.45 |
Day 2 | 2.18 |
Day 3 | 1.71 |
Day 4 | 1.67 |
Day 5 | 0.74 |
Day 6 | 0.61 |
Day 7 | 0.48 |
Day 8 | 0.39 |
Day 9 | 0.68 |
Day 10 | 1.74 |
Day 11 | 1.90 |
Day 12 | 0.42 |
Day 13 | 0.35 |
Day 14 | 0.27 |
Day 15 | 0.22 |
Day 16 | 0.23 |
Day 17 | 0.58 |
Day 18 | 0.63 |
Day 19 | 0.14 |
Day 20 | 0.12 |
Day 21 | 0.09 |
Day 22 | 0.07 |
WEEKEND BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Weekend 1 | 7.74 | N/A |
Weekend 2 | 4.32 | -44.19% |
Weekend 3 | 1.44 | -66.67% |
WEEK WISE BREAKUP
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | 9.96 | N/A |
Week 2 | 5.58 | -43.98% |
Week 3 | 1.86 | -66.67% |
TERRITORY WISE BREAKUP
Day | Amount (in Crores) | |
---|---|---|
Mumbai | 2.68 | View |
Delhi-U.P | 1.38 | View |
East Punjab | 0.62 | View |
CP | 0.20 | View |
CI | 0.15 | View |
Nizam-AP | 1.34 | View |
Mysore | 1.23 | View |
West Bengal | 0.27 | View |
Bihar & Jharkhand | 0.12 | View |
Assam | 0.08 | View |
Tamil Nadu & Kerala | 1.85 | View |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).