Tiger 3 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 44.50 cr. |
| End of Opening Weekend | 148.50 cr. |
| End of Week 1 | 188.25 cr. |
| End of Week 2 | 282.30 cr. |
| End of Week 3 | 284.52 cr. |
| End of Week 4 | 285.27 cr. |
| End of Week 5 | 285.52 cr. |
| Lifetime Collection | 285.52 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 12-Nov-2023 (Sun) | ₹44.50 cr. | N/A |
| Day 2 | 13-Nov-2023 (Mon) | ₹59.25 cr. | +33.15% |
| Day 3 | 14-Nov-2023 (Tue) | ₹44.75 cr. | -24.47% |
| Day 4 | 15-Nov-2023 (Wed) | ₹21.25 cr. | -52.51% |
| Day 5 | 16-Nov-2023 (Thu) | ₹18.50 cr. | -12.94% |
| Day 6 | 17-Nov-2023 (Fri) | ₹13.25 cr. | -28.38% |
| Day 7 | 18-Nov-2023 (Sat) | ₹18.75 cr. | +41.51% |
| Day 8 | 19-Nov-2023 (Sun) | ₹10.50 cr. | -44.00% |
| Day 9 | 20-Nov-2023 (Mon) | ₹7.35 cr. | -30.00% |
| Day 10 | 21-Nov-2023 (Tue) | ₹6.70 cr. | -8.84% |
| Day 11 | 22-Nov-2023 (Wed) | ₹6.10 cr. | -8.96% |
| Day 12 | 23-Nov-2023 (Thu) | ₹5.30 cr. | -13.11% |
| Day 13 | 24-Nov-2023 (Fri) | ₹3.83 cr. | -27.74% |
| Day 14 | 25-Nov-2023 (Sat) | ₹5.79 cr. | +51.17% |
| Day 15 | 26-Nov-2023 (Sun) | ₹6.81 cr. | +17.62% |
| Day 16 | 27-Nov-2023 (Mon) | ₹3.09 cr. | -54.63% |
| Day 17 | 28-Nov-2023 (Tue) | ₹2.31 cr. | -25.24% |
| Day 18 | 29-Nov-2023 (Wed) | ₹2.21 cr. | -4.33% |
| Day 19 | 30-Nov-2023 (Thu) | ₹2.06 cr. | -6.79% |
| Day 20 - Day 26 | ₹2.22 cr. | ||
| Day 27 - Day 33 | ₹0.75 cr. | ||
| Day 34 - Day 40 | ₹0.25 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 188.25 cr. | N/A |
| Week 2 | 94.05 cr. | -50.04% |
| Week 3 | 2.22 cr. | -97.64% |
| Week 4 | 0.75 cr. | -66.22% |
| Week 5 | 0.25 cr. | -66.67% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 44.5 cr. | N/A |
| Weekend 2 | 42.5 cr. | -4.49% |
| Weekend 3 | 16.43 cr. | -61.34% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 48.48 cr. | View |
| Delhi-U.P | 37.21 cr. | View |
| East Punjab | 19.42 cr. | View |
| CP | 6.08 cr. | View |
| CI | 6.48 cr. | View |
| Rajasthan | 7.27 cr. | View |
| Nizam-AP | 6.89 cr. | View |
| Mysore | 8.10 cr. | View |
| West Bengal | 11.34 cr. | View |
| Bihar & Jharkhand | 4.91 cr. | View |
| Assam | 2.43 cr. | View |
| Orissa | 2.02 cr. | View |
| Tamil Nadu & Kerala | 1.20 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 47.20 cr. | View |
| INOX | 38.99 cr. | View |
| Movie Time | 20.99 cr. | View |
| Wave | 0.22 cr. | |
| Miraj | 3.14 cr. | |
| Rajhans | 0.75 cr. | |
| Mukta | 3.02 cr. | |
| Gold Digital | 3.47 cr. | |
| SVF | 8.74 cr. | |
| Maxus | 4.64 cr. | |
| Fortune | 1.80 cr. | |
| City Pride | 1.11 cr. | |
| M2K | 0.40 cr. | |
| E Square | 0.53 cr. | |
| IP Cinemas | 0.05 cr. | |
| Vinay | 1.34 cr. | |
| Raj Mandir | 3.33 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 5 |
| Day 2 | 1.10 |
| Day 3 | 1.07 |
| Day 4 | 0.72 |
| Day 5 | 0.60 |
| Day 6 | 1.08 |
| Day 7 | 1.32 |
| Day 8 | 0.75 |
| Day 9 | 0.60 |
| Opening Weekend | 7.17 |
| Total Overseas Gross | 14.47 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 285.52 cr. |
| India box office Gross cr. | 346.08 cr. |
| Overseas Gross cr. | 120.55 cr. |
| Worldwide collections Gross cr. | 466.63 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 15-Dec-2023 | 105 | 368 | 32 | 1,584,071 |
| 08-Dec-2023 | 53 | 4,160 | 59 | 1,581,940 |
| 01-Dec-2023 | 23 | 17,090 | 95 | 1,576,066 |
| 24-Nov-2023 | 9 | 150,558 | 141 | 1,518,230 |
| 17-Nov-2023 | 4 | 450,654 | 141 | 1,251,302 |
| 10-Nov-2023 | 3 | 1,008,731 | 140 | 1,008,731 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 01-Dec-2023 | 285 | 234 | 1 | 132,239 |
| 24-Nov-2023 | 113 | 1,895 | 7 | 131,893 |
| 17-Nov-2023 | 45 | 17,833 | 27 | 126,522 |
| 10-Nov-2023 | 73 | 111,414 | 27 | 111,414 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 08-Dec-2023 | 38 | 1,370 | 2 | 794,996 |
| 01-Dec-2023 | 25 | 6,323 | 93 | 791,266 |
| 24-Nov-2023 | 16 | 30,390 | 95 | 774,992 |
| 17-Nov-2023 | 9 | 164,942 | 96 | 696,267 |
| 10-Nov-2023 | 7 | 596,884 | 96 | 596,884 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 15-Dec-2023 | 19 | 4,286 | 8 | 510,209 |
| 08-Dec-2023 | 18 | 6,854 | 9 | 503,076 |
| 01-Dec-2023 | 13 | 16,320 | 14 | 492,288 |
| 24-Nov-2023 | 5 | 63,740 | 29 | 458,868 |
| 17-Nov-2023 | 3 | 185,229 | 43 | 347,342 |
| 10-Nov-2023 | 3 | 231,244 | 43 | 231,244 |
PORTUGAL BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 17-Nov-2023 | 31 | 1,029 | 2 | 18,787 |
| 10-Nov-2023 | 16 | 4,980 | 4 | 4,980 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 24-Nov-2023 | 133 | 30 | N.A. | 22,582 |
| 17-Nov-2023 | 46 | 3,605 | N.A. | 22,142 |
| 10-Nov-2023 | 33 | 9,633 | N.A. | 9,633 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 01-Dec-2023 | 20 | 3,514 | 3 | 150,513 |
| 24-Nov-2023 | 8 | 16,451 | 7 | 142,059 |
| 17-Nov-2023 | 6 | 38,987 | 9 | 117,221 |
| 10-Nov-2023 | 6 | 94,920 | 9 | 94,920 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 10-Nov-2023 | 22 | 13,848 | N.A. | 13,848 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 22-Dec-2023 | 37 | 1,966 | 5 | 3,147,673 |
| 15-Dec-2023 | 13 | 14,180 | 16 | 3,137,123 |
| 08-Dec-2023 | 5 | 111,628 | 54 | 3,031,235 |
| 01-Dec-2023 | 6 | 111,624 | 54 | 3,031,111 |
| 24-Nov-2023 | 3 | 248,328 | 69 | 2,850,357 |
| 17-Nov-2023 | 1 | 776,857 | 70 | 2,442,566 |
| 10-Nov-2023 | 1 | 1,121,341 | 71 | 1,121,341 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 12-Jan-2024 | 147 | 117 | 2 | 1,538,894 |
| 05-Jan-2024 | 80 | 732 | 2 | 1,538,689 |
| 29-Dec-2023 | 123 | 420 | 2 | 1,536,979 |
| 22-Dec-2023 | 82 | 849 | 3 | 1,535,654 |
| 15-Dec-2023 | 45 | 8,255 | 29 | 1,529,924 |
| 08-Dec-2023 | 40 | 11,224 | 28 | 1,515,087 |
| 01-Dec-2023 | 20 | 26,225 | 59 | 1,484,000 |
| 24-Nov-2023 | 10 | 96,085 | 105 | 1,391,367 |
| 17-Nov-2023 | 8 | 268,339 | 171 | 1,135,479 |
| 10-Nov-2023 | 5 | 953,942 | 271 | 953,942 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 15-Dec-2023 | N.A. | 10,097 | N.A. | 5,599,586 |
| 08-Dec-2023 | N.A. | 16,311 | N.A. | 5,580,927 |
| 01-Dec-2023 | N.A. | 58,646 | N.A. | 5,534,686 |
| 24-Nov-2023 | N.A. | 378,838 | N.A. | 5,355,503 |
| 17-Nov-2023 | N.A. | 981,164 | N.A. | 4,406,645 |
| 10-Nov-2023 | N.A. | 3,425,494 | N.A. | 3,425,494 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Tiger 3 Box Office: Manages double digit score on Sunday, all eyes on weekdays hold now
Tiger 3 Box Office: Becomes Katrina Kaif's biggest Week One opener
Tiger 3 Box Office: Salman Khan starrer shows fair growth on Saturday
Tiger 3 Box Office Estimate Day 7: Salman Khan's film jumps by 25 percent on Saturday; collects Rs. 16.50 crores
Tiger 3 Box Office: Salman Khan starrer enters Rs. 200 Crores Club in 6 days, would be a chase for Rs. 300 Crores Club entry
Frequently Asked Questions
Q: Is Tiger 3 Flop or Hit?
A: The performance of Tiger 3 was Hit.
Q: What is the overall Box Office Collection of Tiger 3?
A:Tiger 3 collected ₹466.63 cr. at the worldwide box office. In India, it collected ₹285.52 cr. Nett (₹346.08 cr. Gross) and in overseas, it grossed ₹120.55 cr.
Q: What is the Day 1 Box Office Collection of Tiger 3?
A: Tiger 3 collected ₹44.50 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Tiger 3?
A: Tiger 3 collected ₹148.50 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Tiger 3?
A: Tiger 3 collected ₹188.25 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Tiger 3?
A: Tiger 3 collected 14.47 mil. USD at the overseas box office.
