comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rohit Shetty
Simmba

Simmba

Release date:

Predictometer

Weekend Collection
75 To 80Crore

Predictometer

Weekend Collection
75 To 80Crore

Simmba Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day20.72 cr.
End of Opening Weekend75.11 cr.
End of Week 1150.81 cr.
End of Week 2212.43 cr.
End of Week 3232.49 cr.
End of Week 4238.67 cr.
End of Week 5239.87 cr.
End of Week 6240.22 cr.
End of Week 7240.31 cr.
Total Collection 240.31 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 28-Dec-2018 (Fri) ₹20.72 cr. N/A
Day 2 29-Dec-2018 (Sat) ₹23.33 cr. +12.60%
Day 3 30-Dec-2018 (Sun) ₹31.06 cr. +33.13%
Day 4 31-Dec-2018 (Mon) ₹21.24 cr. -31.62%
Day 5 01-Jan-2019 (Tue) ₹28.19 cr. +32.72%
Day 6 02-Jan-2019 (Wed) ₹14.49 cr. -48.60%
Day 7 03-Jan-2019 (Thu) ₹11.78 cr. -18.70%
Day 8 04-Jan-2019 (Fri) ₹9.02 cr. -23.43%
Day 9 05-Jan-2019 (Sat) ₹13.32 cr. +47.67%
Day 10 06-Jan-2019 (Sun) ₹17.49 cr. +31.31%
Day 11 07-Jan-2019 (Mon) ₹6.16 cr. -64.78%
Day 12 08-Jan-2019 (Tue) ₹6.03 cr. -2.11%
Day 13 09-Jan-2019 (Wed) ₹5.31 cr. -11.94%
Day 14 10-Jan-2019 (Thu) ₹4.29 cr. -19.21%
Day 15 11-Jan-2019 (Fri) ₹2.6 cr. -39.39%
Day 16 12-Jan-2019 (Sat) ₹4.51 cr. +73.46%
Day 17 13-Jan-2019 (Sun) ₹5.30 cr. +17.52%
Day 18 14-Jan-2019 (Mon) ₹2.87 cr. -45.85%
Day 19 15-Jan-2019 (Tue) ₹2.29 cr. -20.21%
Day 20 16-Jan-2019 (Wed) ₹1.31 cr. -42.79%
Day 21 17-Jan-2019 (Thu) ₹1.18 cr. -9.92%
Day 22 18-Jan-2019 (Fri) ₹0.66 cr. -44.07%
Day 23 19-Jan-2019 (Sat) ₹1.22 cr. +84.85%
Day 24 20-Jan-2019 (Sun) ₹1.85 cr. +51.64%
Day 25 21-Jan-2019 (Mon) ₹0.58 cr. -68.65%
Day 26 22-Jan-2019 (Tue) ₹0.70 cr. +20.69%
Day 27 23-Jan-2019 (Wed) ₹0.63 cr. -10.00%
Day 28 24-Jan-2019 (Thu) ₹0.54 cr. -14.29%
Day 29 25-Jan-2019 (Fri) ₹0.12 cr. -77.78%
Day 30 26-Jan-2019 (Sat) ₹0.33 cr. +175.00%
Day 31 27-Jan-2019 (Sun) ₹0.35 cr. +6.06%
Day 32 28-Jan-2019 (Mon) ₹0.12 cr. -65.71%
Day 33 29-Jan-2019 (Tue) ₹0.09 cr. -25.00%
Day 34 30-Jan-2019 (Wed) ₹0.09 cr. -0.00%
Day 35 31-Jan-2019 (Thu) ₹0.10 cr. +11.11%
Day 36 01-Feb-2019 (Fri) ₹0.04 cr. -60.00%
Day 37 02-Feb-2019 (Sat) ₹0.09 cr. +125.00%
Day 38 03-Feb-2019 (Sun) ₹0.09 cr. -0.00%
Day 39 04-Feb-2019 (Mon) ₹0.04 cr. -55.56%
Day 40 05-Feb-2019 (Tue) ₹0.03 cr. -25.00%
Day 41 06-Feb-2019 (Wed) ₹0.03 cr. -0.00%
Day 42 07-Feb-2019 (Thu) ₹0.03 cr. -0.00%
Day 43 08-Feb-2019 (Fri) ₹0.01 cr. -66.67%
Day 44 09-Feb-2019 (Sat) ₹0.02 cr. +100.00%
Day 45 10-Feb-2019 (Sun) ₹0.02 cr. -0.00%
Day 46 11-Feb-2019 (Mon) ₹0.01 cr. -50.00%
Day 47 12-Feb-2019 (Tue) ₹0.01 cr. -0.00%
Day 48 13-Feb-2019 (Wed) ₹0.01 cr. -0.00%
Day 49 14-Feb-2019 (Thu) ₹0.01 cr. -0.00%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 150.81 cr. N/A
Week 2 61.62 cr. -59.14%
Week 3 20.06 cr. -67.45%
Week 4 6.18 cr. -69.19%
Week 5 1.20 cr. -80.58%
Week 6 0.35 cr. -70.83%
Week 7 0.09 cr. -74.29%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 75.11 cr. N/A
Weekend 2 39.83 cr. -46.97%
Weekend 3 12.41 cr. -68.84%
Weekend 4 3.73 cr. -69.94%
Weekend 5 0.8 cr. -78.55%
Weekend 6 0.22 cr. -72.50%
Weekend 7 0.05 cr. -77.27%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 87.68 cr. View
Delhi-U.P 50.23 cr. View
East Punjab 21.54 cr. View
CP 11.97 cr. View
CI 9.67 cr. View
Rajasthan 12.58 cr. View
Nizam-AP 7.45 cr. View
Mysore 9.57 cr. View
West Bengal 11.62 cr. View
Bihar & Jharkhand 7.34 cr. View
Assam 2.78 cr. View
Orissa 2.63 cr. View
Tamil Nadu & Kerala 2.13 cr. View
Nepal 1.82 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 52.26 cr. View
INOX 41.15 cr. View
Cinepolis 21.60 cr. View
Movie Time 21.09 cr. View
Miraj 4.63 cr.
Rajhans 3.03 cr.
Mukta 1.92 cr.
Gold Digital 3.27 cr.
SVF 5.82 cr.
Fortune 2.66 cr.
Priya 2.24 cr.
City Pride 2.28 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Day1.88
Opening Weekend5.40
Opening Week8.4
Total Overseas Gross13.17

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 240.31 cr.
India box office Gross cr. 308.09 cr.
Overseas Gross cr. 92.1 cr.
Worldwide collections Gross cr. 400.19 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
08-Feb-2019791,07021,496,075
01-Feb-2019592,20611,494,554
25-Jan-2019397,99651,489,562
18-Jan-20193711,97761,477,313
11-Jan-20192366,582261,440,633
04-Jan-201912314,869611,260,092
28-Dec-201810575,58761575,587

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
11-Jan-2019812,277437,892
04-Jan-2019145317135,615
28-Dec-20183234,2603234,260

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
18-Jan-201937450269,815
11-Jan-2019262,881368,378
04-Jan-20191817,279659,998
28-Dec-20181524,264724,264

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
08-Feb-2019641182606,892
01-Feb-2019254,7587605,822
25-Jan-20192015,3879596,510
18-Jan-20191251,94615568,454
11-Jan-2019860,88717464,643
04-Jan-2019968,1577233,470
28-Dec-2018787,780687,780

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
04-Jan-2019N.A.N.A.N.A.13,390,000
28-Dec-2018N.A.5,604,998N.A.5,604,998

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
08-Feb-2019751,0122819,919
01-Feb-2019434,88114817,891
25-Jan-20193711,05223807,076
18-Jan-20192527,32727781,463
11-Jan-20192150,05737722,625
04-Jan-201914128,29861606,319
28-Dec-201811243,11886243,118

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
08-Feb-2019N.A.4,016N.A.5,028,809
01-Feb-2019N.A.12,040N.A.5,019,761
25-Jan-2019N.A.41,660N.A.4,990,028
18-Jan-2019N.A.121,521N.A.4,882,146
11-Jan-2019N.A.295,663N.A.4,617,797
04-Jan-2019N.A.881,661N.A.3,933,229
28-Dec-2018N.A.1,706,820N.A.1,706,820

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Dec-2018 (Fri)127,541 N/A57
Day 229-Dec-2018 (Sat)134,575 +5.52%53
Day 330-Dec-2018 (Sun)145,150 +7.86%55
Day 431-Dec-2018 (Mon)57,182 -60.60%48
Day 501-Jan-2019 (Tue)123,377 +115.76%50
Day 602-Jan-2019 (Wed)80,983 -34.36%50
Day 703-Jan-2019 (Thu)48,764 -39.78%43
Day 804-Jan-2019 (Fri)60,622 +24.32%44
Day 905-Jan-2019 (Sat)60,265 -0.59%44
Day 1006-Jan-2019 (Sun)48,238 -19.96%43
Day 1107-Jan-2019 (Mon)28,626 -40.66%44
Day 1208-Jan-2019 (Tue)30,703 +7.26%42
Day 1309-Jan-2019 (Wed)19,531 -36.39%41
Day 1410-Jan-2019 (Thu)12,929 -33.80%25
Day 1511-Jan-2019 (Fri)12,965 +0.28%16
Day 1612-Jan-2019 (Sat)12,171 -6.12%15
Day 1713-Jan-2019 (Sun)9,169 -24.67%16
Day 1814-Jan-2019 (Mon)5,282 -42.39%14
Day 1915-Jan-2019 (Tue)6,848 +29.65%16
Day 2016-Jan-2019 (Wed)5,597 -18.27%15
Day 2117-Jan-2019 (Thu)2,490 -55.51%5
Day 2218-Jan-2019 (Fri)1,713 -31.20%2
Day 2319-Jan-2019 (Sat)2,676 +56.22%3
Day 2420-Jan-2019 (Sun)1,712 -36.02%3
Day 2521-Jan-2019 (Mon)893 -47.84%3
Day 2622-Jan-2019 (Tue)1,366 +52.97%3
Day 2723-Jan-2019 (Wed)791 -42.09%3
Day 2824-Jan-2019 (Thu)875 +10.62%4
Day 2925-Jan-2019 (Fri)1,258 +43.77%3
Day 3026-Jan-2019 (Sat)2,057 +63.51%3
Day 3127-Jan-2019 (Sun)1,524 -25.91%3
Day 3228-Jan-2019 (Mon)1,163 -23.69%3

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Dec-2018 (Fri)90,844 N/A22
Day 229-Dec-2018 (Sat)109,784 +20.85%22
Day 330-Dec-2018 (Sun)125,333 +14.16%22
Day 431-Dec-2018 (Mon)86,294 -31.15%20
Day 501-Jan-2019 (Tue)124,713 +44.52%20
Day 602-Jan-2019 (Wed)63,180 -49.34%20
Day 703-Jan-2019 (Thu)47,098 -25.45%20
Day 804-Jan-2019 (Fri)79,015 +67.77%28
Day 905-Jan-2019 (Sat)112,465 +42.33%28
Day 1006-Jan-2019 (Sun)86,287 -23.28%31
Day 1107-Jan-2019 (Mon)27,168 -68.51%31
Day 1208-Jan-2019 (Tue)52,057 +91.61%27
Day 1309-Jan-2019 (Wed)20,984 -59.69%29
Day 1410-Jan-2019 (Thu)20,120 -4.12%28
Day 1511-Jan-2019 (Fri)30,777 +52.97%25
Day 1612-Jan-2019 (Sat)56,639 +84.03%25
Day 1713-Jan-2019 (Sun)37,975 -32.95%25
Day 1814-Jan-2019 (Mon)8,437 -77.78%24
Day 1915-Jan-2019 (Tue)25,314 +200.04%24
Day 2016-Jan-2019 (Wed)8,805 -65.22%24
Day 2117-Jan-2019 (Thu)8,468 -3.83%24
Day 2218-Jan-2019 (Fri)12,047 +42.26%15
Day 2319-Jan-2019 (Sat)16,767 +39.18%15
Day 2420-Jan-2019 (Sun)12,598 -24.86%14
Day 2521-Jan-2019 (Mon)3,442 -72.68%14
Day 2622-Jan-2019 (Tue)9,442 +174.32%15
Day 2723-Jan-2019 (Wed)3,641 -61.44%14
Day 2824-Jan-2019 (Thu)4,171 +14.56%15
Day 2925-Jan-2019 (Fri)3,161 -24.21%4
Day 3026-Jan-2019 (Sat)8,949 +183.11%15
Day 3127-Jan-2019 (Sun)6,602 -26.23%6
Day 3228-Jan-2019 (Mon)1,610 -75.61%5

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Dec-2018 (Fri)17,071 N/A6
Day 229-Dec-2018 (Sat)17,941 +5.10%5
Day 330-Dec-2018 (Sun)18,864 +5.14%5
Day 431-Dec-2018 (Mon)11,866 -37.10%6
Day 501-Jan-2019 (Tue)24,289 +104.69%6
Day 602-Jan-2019 (Wed)12,014 -50.54%6
Day 703-Jan-2019 (Thu)8,502 -29.23%6
Day 804-Jan-2019 (Fri)8,967 +5.47%7
Day 905-Jan-2019 (Sat)13,005 +45.03%7
Day 1006-Jan-2019 (Sun)14,737 +13.32%7
Day 1107-Jan-2019 (Mon)5,903 -59.94%7
Day 1208-Jan-2019 (Tue)7,985 +35.27%7
Day 1309-Jan-2019 (Wed)26,101 +226.88%14
Day 1410-Jan-2019 (Thu)20,080 -23.07%15
Day 1511-Jan-2019 (Fri)29,114 +44.99%16
Day 1612-Jan-2019 (Sat)35,594 +22.26%15
Day 1713-Jan-2019 (Sun)31,245 -12.22%17
Day 1814-Jan-2019 (Mon)10,314 -66.99%15
Day 1915-Jan-2019 (Tue)13,248 +28.45%14
Day 2016-Jan-2019 (Wed)9,309 -29.73%16
Day 2117-Jan-2019 (Thu)6,006 -35.48%15
Day 2218-Jan-2019 (Fri)7,323 +21.93%11
Day 2319-Jan-2019 (Sat)12,594 +71.98%13
Day 2420-Jan-2019 (Sun)8,930 -29.09%13
Day 2521-Jan-2019 (Mon)2,292 -74.33%13
Day 2622-Jan-2019 (Tue)4,229 +84.51%12
Day 2723-Jan-2019 (Wed)2,058 -51.34%13
Day 2824-Jan-2019 (Thu)1,186 -42.37%7
Day 2925-Jan-2019 (Fri)2,914 +145.70%9
Day 3026-Jan-2019 (Sat)2,604 -10.64%8
Day 3127-Jan-2019 (Sun)3,747 +43.89%7
Day 3228-Jan-2019 (Mon)1,116 -70.22%8

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Dec-2018 (Fri)87,110 N/A81
Day 229-Dec-2018 (Sat)115,551 +32.65%84
Day 330-Dec-2018 (Sun)121,021 +4.73%85
Day 431-Dec-2018 (Mon)64,187 -46.96%81
Day 501-Jan-2019 (Tue)100,063 +55.89%62
Day 602-Jan-2019 (Wed)56,628 -43.41%59
Day 703-Jan-2019 (Thu)39,633 -30.01%61
Day 804-Jan-2019 (Fri)49,572 +25.08%59
Day 905-Jan-2019 (Sat)67,417 +36.00%55
Day 1006-Jan-2019 (Sun)47,271 -29.88%54
Day 1107-Jan-2019 (Mon)19,297 -59.18%46
Day 1208-Jan-2019 (Tue)23,711 +22.87%51
Day 1309-Jan-2019 (Wed)20,567 -13.26%45
Day 1410-Jan-2019 (Thu)16,614 -19.22%45
Day 1511-Jan-2019 (Fri)15,998 -3.71%33
Day 1612-Jan-2019 (Sat)28,920 +80.77%35
Day 1713-Jan-2019 (Sun)21,424 -25.92%36
Day 1814-Jan-2019 (Mon)8,454 -60.54%26
Day 1915-Jan-2019 (Tue)9,889 +16.97%31
Day 2016-Jan-2019 (Wed)10,776 +8.97%29
Day 2117-Jan-2019 (Thu)7,482 -30.57%26
Day 2218-Jan-2019 (Fri)9,769 +30.57%24
Day 2319-Jan-2019 (Sat)14,796 +51.46%23
Day 2420-Jan-2019 (Sun)11,215 -24.20%18
Day 2521-Jan-2019 (Mon)4,145 -63.04%16
Day 2622-Jan-2019 (Tue)5,398 +30.23%20
Day 2723-Jan-2019 (Wed)4,985 -7.65%13
Day 2824-Jan-2019 (Thu)3,028 -39.26%11
Day 2925-Jan-2019 (Fri)3,849 +27.11%15
Day 3026-Jan-2019 (Sat)5,277 +37.10%15
Day 3127-Jan-2019 (Sun)5,459 +3.45%17
Day 3228-Jan-2019 (Mon)2,432 -55.45%13

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Dec-2018 (Fri)406,027 N/A271
Day 229-Dec-2018 (Sat)483,767 +19.15%272
Day 330-Dec-2018 (Sun)491,065 +1.51%273
Day 431-Dec-2018 (Mon)254,848 -48.10%270
Day 501-Jan-2019 (Tue)470,724 +84.71%271
Day 602-Jan-2019 (Wed)160,147 -65.98%268
Day 703-Jan-2019 (Thu)110,521 -30.99%263
Day 804-Jan-2019 (Fri)185,571 +67.91%257
Day 905-Jan-2019 (Sat)286,038 +54.14%253
Day 1006-Jan-2019 (Sun)187,732 -34.37%249
Day 1107-Jan-2019 (Mon)48,781 -74.02%233
Day 1208-Jan-2019 (Tue)82,100 +68.30%231
Day 1309-Jan-2019 (Wed)41,945 -48.91%203
Day 1410-Jan-2019 (Thu)25,608 -38.95%168
Day 1511-Jan-2019 (Fri)53,292 +108.11%106
Day 1612-Jan-2019 (Sat)85,020 +59.54%107
Day 1713-Jan-2019 (Sun)58,083 -31.68%106
Day 1814-Jan-2019 (Mon)13,376 -76.97%91
Day 1915-Jan-2019 (Tue)24,854 +85.81%104
Day 2016-Jan-2019 (Wed)13,688 -44.93%88
Day 2117-Jan-2019 (Thu)9,485 -30.71%86
Day 2218-Jan-2019 (Fri)18,413 +94.13%52
Day 2319-Jan-2019 (Sat)35,680 +93.78%53
Day 2420-Jan-2019 (Sun)35,368 -0.87%53
Day 2521-Jan-2019 (Mon)16,839 -52.39%47
Day 2622-Jan-2019 (Tue)7,141 -57.59%50
Day 2723-Jan-2019 (Wed)5,025 -29.63%51
Day 2824-Jan-2019 (Thu)3,205 -36.22%43
Day 2925-Jan-2019 (Fri)6,269 +95.60%22
Day 3026-Jan-2019 (Sat)11,969 +90.92%22
Day 3127-Jan-2019 (Sun)7,135 -40.39%23
Day 3228-Jan-2019 (Mon)1,105 -84.51%18
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Simmba Flop or Hit?
A: The performance of Simmba was Blockbuster.

Q: What is the overall Box Office Collection of Simmba?
A:Simmba collected ₹400.19 cr. at the worldwide box office. In India, it collected ₹240.31 cr. Nett (₹308.09 cr. Gross) and in overseas, it grossed ₹92.1 cr.

Q: What is the Day 1 Box Office Collection of Simmba?
A: Simmba collected ₹20.72 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Simmba?
A: Simmba collected ₹75.11 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Simmba?
A: Simmba collected ₹150.81 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Simmba?
A: Simmba collected 13.17 mil. USD at the overseas box office.


Simmba Movie Box Office, Simmba Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification