Box Office Prediction: Malang to open in Rs. 4-5 crores range, Hacked and Shikara may touch Rs. 50 lakhs
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.28 cr. |
| End of Opening Weekend | 1.06 cr. |
| End of Week 1 | 1.75 cr. |
| End of Week 2 | 1.77 cr. |
| Lifetime Collection | 1.77 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 07-Feb-2020 (Fri) | ₹0.28 cr. | N/A |
| Day 2 | 08-Feb-2020 (Sat) | ₹0.36 cr. | +28.57% |
| Day 3 | 09-Feb-2020 (Sun) | ₹0.42 cr. | +16.67% |
| Day 4 | 10-Feb-2020 (Mon) | ₹0.20 cr. | -52.38% |
| Day 5 | 11-Feb-2020 (Tue) | ₹0.18 cr. | -10.00% |
| Day 6 | 12-Feb-2020 (Wed) | ₹0.15 cr. | -16.67% |
| Day 7 | 13-Feb-2020 (Thu) | ₹0.16 cr. | +6.67% |
| Day 8 - Day 14 | ₹0.02 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 1.75 cr. | N/A |
| Week 2 | 0.02 cr. | -98.86% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 1.06 cr. | N/A |
| Day | Amount | |
|---|---|---|
| Mumbai | 0.54 cr. | View |
| Delhi-U.P | 0.37 cr. | View |
| East Punjab | 0.19 cr. | View |
| CP | 0.10 cr. | View |
| CI | 0.07 cr. | View |
| Rajasthan | 0.09 cr. | View |
| Nizam-AP | 0.08 cr. | View |
| Mysore | 0.08 cr. | View |
| West Bengal | 0.09 cr. | View |
| Bihar & Jharkhand | 0.05 cr. | View |
| Assam | 0.02 cr. | View |
| Orissa | 0.02 cr. | View |
| Tamil Nadu & Kerala | 0.02 cr. | View |
| Cinema | Amount | |
|---|---|---|
| PVR | 0.33 cr. | View |
| INOX | 0.31 cr. | View |
| Cinepolis | 0.11 cr. | View |
| Movie Time | 0.19 cr. | View |
| Miraj | 0.05 cr. |
Q: Is Hacked Flop or Hit?
A: The performance of Hacked was Flop.
Q: What is the overall Box Office Collection of Hacked?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Hacked?
A: Hacked collected ₹0.28 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Hacked?
A: Hacked collected ₹1.06 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Hacked?
A: Hacked collected ₹1.75 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Hacked?
A: No Data Found..