Gabbar Is Back Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 13.05 cr. |
| End of Opening Weekend | 39.41 cr. |
| End of Week 1 | 59.86 cr. |
| End of Week 2 | 79.56 cr. |
| End of Week 3 | 85.31 cr. |
| End of Week 4 | 86.55 cr. |
| End of Week 5 | 87.11 cr. |
| End of Week 6 | 87.36 cr. |
| End of Week 7 | 87.47 cr. |
| End of Week 8 | 87.52 cr. |
| End of Week 9 | 87.54 cr. |
| End of Week 10 | 87.55 cr. |
| Total Collection | 87.55 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 01-May-2015 (Fri) | ₹13.05 cr. | N/A | |
| Day 2 | 02-May-2015 (Sat) | ₹11.36 cr. | -12.95% | |
| Day 3 | 03-May-2015 (Sun) | ₹15 cr. | +32.04% | |
| Day 4 | 04-May-2015 (Mon) | ₹6.75 cr. | -55.00% | |
| Day 5 | 05-May-2015 (Tue) | ₹5 cr. | -25.93% | |
| Day 6 | 06-May-2015 (Wed) | ₹4.5 cr. | -10.00% | |
| Day 7 | 07-May-2015 (Thu) | ₹4.2 cr. | -6.67% | |
| Day 8 | 08-May-2015 (Fri) | ₹2.8 cr. | -33.33% | |
| Day 9 | 09-May-2015 (Sat) | ₹4.2 cr. | +50.00% | |
| Day 10 | 10-May-2015 (Sun) | ₹5 cr. | +19.05% | |
| Day 11 | 11-May-2015 (Mon) | ₹2.25 cr. | -55.00% | |
| Day 12 | 12-May-2015 (Tue) | ₹2 cr. | -11.11% | |
| Day 13 | 13-May-2015 (Wed) | ₹1.8 cr. | -10.00% | |
| Day 14 | 14-May-2015 (Thu) | ₹1.65 cr. | -8.33% | |
| Day 15 | 15-May-2015 (Fri) | ₹0.7 cr. | -57.58% | |
| Day 16 | 16-May-2015 (Sat) | ₹0.9 cr. | +28.57% | |
| Day 17 | 17-May-2015 (Sun) | ₹1.15 cr. | +27.78% | |
| Day 18 - Day 21 | ₹3 cr. | |||
| Day 22 - Day 28 | ₹1.24 cr. | |||
| Day 29 - Day 35 | ₹0.56 cr. | |||
| Day 36 - Day 42 | ₹0.25 cr. | |||
| Day 43 - Day 49 | ₹0.11 cr. | |||
| Day 50 - Day 56 | ₹0.05 cr. | |||
| Day 57 - Day 63 | ₹0.02 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 59.86 cr. | N/A |
| Week 2 | 19.70 cr. | -67.09% |
| Week 3 | 5.75 cr. | -70.81% |
| Week 4 | 1.24 cr. | -78.43% |
| Week 5 | 0.56 cr. | -54.84% |
| Week 6 | 0.25 cr. | -55.36% |
| Week 7 | 0.11 cr. | -56.00% |
| Week 8 | 0.05 cr. | -54.55% |
| Week 9 | 0.02 cr. | -60.00% |
| Week 10 | 0.01 cr. | -50.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 39.41 cr. | N/A |
| Weekend 2 | 12 cr. | -69.55% |
| Weekend 3 | 2.75 cr. | -77.08% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 29.67 cr. | View |
| Delhi-U.P | 17.68 cr. | View |
| East Punjab | 8.70 cr. | View |
| CP | 4.98 cr. | View |
| CI | 3.70 cr. | View |
| Rajasthan | 5.17 cr. | View |
| Nizam-AP | 3.87 cr. | View |
| Mysore | 3.09 cr. | View |
| West Bengal | 3.59 cr. | View |
| Bihar & Jharkhand | 3.30 cr. | View |
| Assam | 0.97 cr. | View |
| Orissa | 1.05 cr. | View |
| Tamil Nadu & Kerala | 0.97 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.5 |
| Total Overseas Gross | 2.8 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 87.55 cr. |
| India box office Gross cr. | 121.6 cr. |
| Overseas Gross cr. | 17.81 cr. |
| Worldwide collections Gross cr. | 139.41 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 22-May-2015 | 86 | 69 | 4 | 184,587 |
| 15-May-2015 | 46 | 5,254 | 8 | 182,943 |
| 08-May-2015 | 27 | 30,022 | 17 | 168,425 |
| 01-May-2015 | 15 | 92,556 | 16 | 92,556 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 08-May-2015 | 19 | 6,149 | 1 | 37,697 |
| 01-May-2015 | 11 | 22,984 | 1 | 22,984 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 15-May-2015 | 33 | 2,204 | 7 | 72,364 |
| 08-May-2015 | 19 | 16,387 | 7 | 67,270 |
| 01-May-2015 | 12 | 34,907 | 7 | 34,907 |
PAKISTAN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in PR) | Screens | Total Gross (in PR) |
|---|---|---|---|---|
| 15-May-2015 | N.A. | N.A. | N.A. | 35,647,500 |
| 01-May-2015 | N.A. | 20,339,200 | N.A. | 20,339,200 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 22-May-2015 | N.A. | N.A. | N.A. | 3,890,200 |
| 15-May-2015 | N.A. | N.A. | N.A. | 3,578,250 |
| 01-May-2015 | N.A. | 2,213,280 | N.A. | 2,213,280 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 26-Jun-2015 | 157 | 45 | 1 | 235,035 |
| 29-May-2015 | 142 | 86 | 3 | 234,990 |
| 22-May-2015 | 59 | 1,897 | 4 | 233,222 |
| 15-May-2015 | 31 | 8,756 | 11 | 226,191 |
| 08-May-2015 | 22 | 26,866 | 39 | 199,699 |
| 01-May-2015 | 11 | 100,056 | 42 | 100,056 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-May-2015 | N.A. | 2,637 | N.A. | 570,556 |
| 15-May-2015 | N.A. | 23,192 | N.A. | 556,032 |
| 08-May-2015 | N.A. | 109,705 | N.A. | 490,385 |
| 01-May-2015 | N.A. | 270,101 | N.A. | 270,101 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 01-May-2015 (Fri) | 16,887 | N/A | 13 |
| Day 2 | 02-May-2015 (Sat) | 27,314 | +61.75% | 13 |
| Day 3 | 03-May-2015 (Sun) | 29,808 | +9.13% | 16 |
| Day 4 | 04-May-2015 (Mon) | 14,732 | -50.58% | 14 |
| Day 5 | 05-May-2015 (Tue) | 16,047 | +8.93% | 14 |
| Day 6 | 06-May-2015 (Wed) | 5,881 | -63.35% | 13 |
| Day 7 | 07-May-2015 (Thu) | 3,438 | -41.54% | 13 |
| Day 8 | 08-May-2015 (Fri) | 5,915 | +72.05% | 12 |
| Day 9 | 09-May-2015 (Sat) | 7,527 | +27.25% | 12 |
| Day 10 | 10-May-2015 (Sun) | 7,004 | -6.95% | 14 |
| Day 11 | 11-May-2015 (Mon) | 2,479 | -64.61% | 13 |
| Day 12 | 12-May-2015 (Tue) | 3,321 | +33.97% | 12 |
| Day 13 | 13-May-2015 (Wed) | 1,570 | -52.73% | 13 |
| Day 14 | 14-May-2015 (Thu) | 677 | -56.88% | 5 |
| Day 15 | 15-May-2015 (Fri) | 999 | +47.56% | 5 |
| Day 16 | 16-May-2015 (Sat) | 1,364 | +36.54% | 5 |
| Day 17 | 17-May-2015 (Sun) | 1,222 | -10.41% | 5 |
| Day 18 | 18-May-2015 (Mon) | 469 | -61.62% | 4 |
| Day 19 | 19-May-2015 (Tue) | 484 | +3.20% | 4 |
| Day 20 | 20-May-2015 (Wed) | 324 | -33.06% | 3 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 01-May-2015 (Fri) | 17,883 | N/A | 13 |
| Day 2 | 02-May-2015 (Sat) | 25,096 | +40.33% | 13 |
| Day 3 | 03-May-2015 (Sun) | 21,198 | -15.53% | 13 |
| Day 4 | 04-May-2015 (Mon) | 7,635 | -63.98% | 13 |
| Day 5 | 05-May-2015 (Tue) | 16,983 | +122.44% | 13 |
| Day 6 | 06-May-2015 (Wed) | 5,976 | -64.81% | 13 |
| Day 7 | 07-May-2015 (Thu) | 5,060 | -15.33% | 13 |
| Day 8 | 08-May-2015 (Fri) | 6,902 | +36.40% | 13 |
| Day 9 | 09-May-2015 (Sat) | 13,883 | +101.14% | 13 |
| Day 10 | 10-May-2015 (Sun) | 12,136 | -12.58% | 13 |
| Day 11 | 11-May-2015 (Mon) | 2,602 | -78.56% | 13 |
| Day 12 | 12-May-2015 (Tue) | 7,462 | +186.78% | 13 |
| Day 13 | 13-May-2015 (Wed) | 1,902 | -74.51% | 11 |
| Day 14 | 14-May-2015 (Thu) | 1,733 | -8.89% | 11 |
| Day 15 | 15-May-2015 (Fri) | 2,497 | +44.09% | 6 |
| Day 16 | 16-May-2015 (Sat) | 5,322 | +113.14% | 6 |
| Day 17 | 17-May-2015 (Sun) | 5,396 | +1.39% | 6 |
| Day 18 | 18-May-2015 (Mon) | 3,744 | -30.62% | 6 |
| Day 19 | 19-May-2015 (Tue) | 2,364 | -36.86% | 5 |
| Day 20 | 20-May-2015 (Wed) | 663 | -71.95% | 5 |
| Day 21 | 21-May-2015 (Thu) | 702 | +5.88% | 4 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 01-May-2015 (Fri) | 7,711 | N/A | 7 |
| Day 2 | 02-May-2015 (Sat) | 11,236 | +45.71% | 7 |
| Day 3 | 03-May-2015 (Sun) | 7,599 | -32.37% | 5 |
| Day 4 | 04-May-2015 (Mon) | 3,091 | -59.32% | 5 |
| Day 5 | 05-May-2015 (Tue) | 6,711 | +117.11% | 7 |
| Day 6 | 06-May-2015 (Wed) | 2,348 | -65.01% | 5 |
| Day 7 | 07-May-2015 (Thu) | 1,499 | -36.16% | 3 |
| Day 8 | 08-May-2015 (Fri) | 3,838 | +156.04% | 4 |
| Day 9 | 09-May-2015 (Sat) | 5,185 | +35.10% | 4 |
| Day 10 | 10-May-2015 (Sun) | 1,747 | -66.31% | 3 |
| Day 11 | 11-May-2015 (Mon) | 91 | -94.79% | 1 |
| Day 12 | 12-May-2015 (Tue) | 1,589 | +1,646.15% | 4 |
| Day 13 | 13-May-2015 (Wed) | 484 | -69.54% | 1 |
| Day 14 | 14-May-2015 (Thu) | 260 | -46.28% | 1 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 01-May-2015 (Fri) | 33,909 | N/A | 38 |
| Day 2 | 02-May-2015 (Sat) | 53,136 | +56.70% | 41 |
| Day 3 | 03-May-2015 (Sun) | 66,999 | +26.09% | 37 |
| Day 4 | 04-May-2015 (Mon) | 51,470 | -23.18% | 41 |
| Day 5 | 05-May-2015 (Tue) | 26,265 | -48.97% | 37 |
| Day 6 | 06-May-2015 (Wed) | 20,212 | -23.05% | 38 |
| Day 7 | 07-May-2015 (Thu) | 13,416 | -33.62% | 38 |
| Day 8 | 08-May-2015 (Fri) | 10,416 | -22.36% | 25 |
| Day 9 | 09-May-2015 (Sat) | 18,849 | +80.96% | 28 |
| Day 10 | 10-May-2015 (Sun) | 15,311 | -18.77% | 27 |
| Day 11 | 11-May-2015 (Mon) | 6,088 | -60.24% | 26 |
| Day 12 | 12-May-2015 (Tue) | 7,782 | +27.83% | 28 |
| Day 13 | 13-May-2015 (Wed) | 7,124 | -8.46% | 27 |
| Day 14 | 14-May-2015 (Thu) | 3,128 | -56.09% | 13 |
| Day 15 | 15-May-2015 (Fri) | 2,726 | -12.85% | 9 |
| Day 16 | 16-May-2015 (Sat) | 5,862 | +115.04% | 9 |
| Day 17 | 17-May-2015 (Sun) | 5,228 | -10.82% | 8 |
| Day 18 | 18-May-2015 (Mon) | 2,024 | -61.29% | 9 |
| Day 19 | 19-May-2015 (Tue) | 2,382 | +17.69% | 7 |
| Day 20 | 20-May-2015 (Wed) | 2,296 | -3.61% | 8 |
| Day 21 | 21-May-2015 (Thu) | 1,388 | -39.55% | 7 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 01-May-2015 (Fri) | 59,846 | N/A | 93 |
| Day 2 | 02-May-2015 (Sat) | 81,921 | +36.89% | 93 |
| Day 3 | 03-May-2015 (Sun) | 70,443 | -14.01% | 93 |
| Day 4 | 04-May-2015 (Mon) | 18,705 | -73.45% | 88 |
| Day 5 | 05-May-2015 (Tue) | 20,639 | +10.34% | 88 |
| Day 6 | 06-May-2015 (Wed) | 17,361 | -15.88% | 88 |
| Day 7 | 07-May-2015 (Thu) | 12,947 | -25.42% | 86 |
| Day 8 | 08-May-2015 (Fri) | 19,877 | +53.53% | 80 |
| Day 9 | 09-May-2015 (Sat) | 33,728 | +69.68% | 80 |
| Day 10 | 10-May-2015 (Sun) | 29,471 | -12.62% | 80 |
| Day 11 | 11-May-2015 (Mon) | 6,267 | -78.74% | 70 |
| Day 12 | 12-May-2015 (Tue) | 7,751 | +23.68% | 74 |
| Day 13 | 13-May-2015 (Wed) | 5,822 | -24.89% | 69 |
| Day 14 | 14-May-2015 (Thu) | 3,496 | -39.95% | 56 |
| Day 15 | 15-May-2015 (Fri) | 2,778 | -20.54% | 15 |
| Day 16 | 16-May-2015 (Sat) | 3,864 | +39.09% | 17 |
| Day 17 | 17-May-2015 (Sun) | 3,335 | -13.69% | 15 |
| Day 18 | 18-May-2015 (Mon) | 937 | -71.90% | 14 |
| Day 19 | 19-May-2015 (Tue) | 1,336 | +42.58% | 15 |
| Day 20 | 20-May-2015 (Wed) | 1,291 | -3.37% | 14 |
| Day 21 | 21-May-2015 (Thu) | 851 | -34.08% | 13 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana Day 10 Advance Booking: Saturday pre-sales SOAR 77% to Rs. 19.16 cr; 5.72 LAKH tickets sold as 3D generates a WHOPPING Rs. 15.07 cr.
Ranbir Kapoor creates HISTORY with his FIRST Rs. 1000 cr. grosser with Ramayana
Ramayana Worldwide Box Office: Ranbir Kapoor–Yash epic enters ALL-TIME TOP 5 Bollywood grossers excluding China; ranks No. 6 including China
Ramayana Worldwide Box Office: Ranbir Kapoor–Yash epic SMASHES Rs. 1000 CRORE milestone; becomes only the SECOND Bollywood film of 2026 after Dhurandhar The Revenge to achieve the feat
Ramayana Box Office LANGUAGE-WISE BREAKDOWN: Hindi collects a WHOPPING Rs. 422 cr. in 8 days; earns 3.6 TIMES more than ALL South versions combined!
Frequently Asked Questions
Q: Is Gabbar Is Back Flop or Hit?
A: The performance of Gabbar Is Back was Semi-Hit.
Q: What is the overall Box Office Collection of Gabbar Is Back?
A:Gabbar Is Back collected ₹139.41 cr. at the worldwide box office. In India, it collected ₹87.55 cr. Nett (₹121.6 cr. Gross) and in overseas, it grossed ₹17.81 cr.
Q: What is the Day 1 Box Office Collection of Gabbar Is Back?
A: Gabbar Is Back collected ₹13.05 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Gabbar Is Back?
A: Gabbar Is Back collected ₹39.41 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Gabbar Is Back?
A: Gabbar Is Back collected ₹59.86 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Gabbar Is Back?
A: Gabbar Is Back collected 2.8 mil. USD at the overseas box office.
Q: What was Gabbar Is Back opening day collection?
A: Opening Day Collection of Gabbar Is Back: ₹13.05 cr.
Q: What is Gabbar Is Back lifetime collection?
A: Current Lifetime Collection of Gabbar Is Back is: ₹87.55 cr.
