Dilwale Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 21 cr. |
| End of Opening Weekend | 65.09 cr. |
| End of Week 1 | 102.65 cr. |
| End of Week 2 | 135.21 cr. |
| End of Week 3 | 146.68 cr. |
| End of Week 4 | 148.72 cr. |
| Total Collection | 148.72 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 18-Dec-2015 (Fri) | ₹21 cr. | N/A | |
| Day 2 | 19-Dec-2015 (Sat) | ₹20.09 cr. | -4.33% | |
| Day 3 | 20-Dec-2015 (Sun) | ₹24 cr. | +19.46% | |
| Day 4 | 21-Dec-2015 (Mon) | ₹10.09 cr. | -57.96% | |
| Day 5 | 22-Dec-2015 (Tue) | ₹9.42 cr. | -6.64% | |
| Day 6 | 23-Dec-2015 (Wed) | ₹8.79 cr. | -6.69% | |
| Day 7 | 24-Dec-2015 (Thu) | ₹9.26 cr. | +5.35% | |
| Day 8 | 25-Dec-2015 (Fri) | ₹8.11 cr. | -12.42% | |
| Day 9 | 26-Dec-2015 (Sat) | ₹6 cr. | -26.02% | |
| Day 10 | 27-Dec-2015 (Sun) | ₹7.12 cr. | +18.67% | |
| Day 11 | 28-Dec-2015 (Mon) | ₹2.7 cr. | -62.08% | |
| Day 12 | 29-Dec-2015 (Tue) | ₹3.12 cr. | +15.56% | |
| Day 13 | 30-Dec-2015 (Wed) | ₹3.13 cr. | +0.32% | |
| Day 14 | 31-Dec-2015 (Thu) | ₹2.38 cr. | -23.96% | |
| Day 15 | 01-Jan-2016 (Fri) | ₹3.41 cr. | +43.28% | |
| Day 16 | 02-Jan-2016 (Sat) | ₹1.9 cr. | -44.28% | |
| Day 17 | 03-Jan-2016 (Sun) | ₹2.4 cr. | +26.32% | |
| Day 18 | 04-Jan-2016 (Mon) | ₹1.13 cr. | -52.92% | |
| Day 19 | 05-Jan-2016 (Tue) | ₹1.02 cr. | -9.73% | |
| Day 20 | 06-Jan-2016 (Wed) | ₹0.83 cr. | -18.63% | |
| Day 21 | 07-Jan-2016 (Thu) | ₹0.78 cr. | -6.02% | |
| Day 22 - Day 28 | ₹2.04 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 102.65 cr. | N/A |
| Week 2 | 32.56 cr. | -68.28% |
| Week 3 | 11.47 cr. | -64.77% |
| Week 4 | 2.04 cr. | -82.21% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 65.09 cr. | N/A |
| Weekend 2 | 21.23 cr. | -67.38% |
| Weekend 3 | 7.71 cr. | -63.68% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 37.12 cr. | View |
| Delhi-U.P | 27.25 cr. | View |
| East Punjab | 13.05 cr. | View |
| CP | 7.38 cr. | View |
| CI | 5.07 cr. | View |
| Rajasthan | 7.51 cr. | View |
| Nizam-AP | 9.75 cr. | View |
| Mysore | 9.40 cr. | View |
| West Bengal | 12.65 cr. | View |
| Bihar & Jharkhand | 5.14 cr. | View |
| Assam | 1.75 cr. | View |
| Orissa | 2.40 cr. | View |
| Tamil Nadu & Kerala | 4.59 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 8.5 |
| Total Overseas Gross | 25.6 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 148.72 cr. |
| India box office Gross cr. | 206.56 cr. |
| Overseas Gross cr. | 170.29 cr. |
| Worldwide collections Gross cr. | 376.85 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 08-Jan-2016 | 36 | 4,350 | 6 | 1,087,724 |
| 01-Jan-2016 | 21 | 47,524 | 22 | 1,063,183 |
| 25-Dec-2015 | 13 | 187,631 | 39 | 915,058 |
| 18-Dec-2015 | 5 | 493,577 | 39 | 493,577 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 05-Feb-2016 | 114 | 860 | 1 | 209,235 |
| 29-Jan-2016 | 176 | 281 | 1 | 208,375 |
| 22-Jan-2016 | 82 | 1,730 | 4 | 206,986 |
| 15-Jan-2016 | 39 | 21,633 | 25 | 199,341 |
| 08-Jan-2016 | 19 | 142,539 | 54 | 142,983 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 12-Feb-2016 | 21 | 5,316 | 3 | 6,303,100 |
| 05-Feb-2016 | 15 | 16,828 | 17 | 6,292,010 |
| 29-Jan-2016 | 9 | 108,679 | 39 | 6,238,335 |
| 22-Jan-2016 | 5 | 294,019 | 46 | 6,026,441 |
| 15-Jan-2016 | 3 | 758,720 | 41 | 5,576,068 |
| 08-Jan-2016 | 1 | 1,370,256 | 39 | 4,355,235 |
| 01-Jan-2016 | 4 | 1,197,949 | 26 | 2,519,454 |
| 25-Dec-2015 | 4 | 618,344 | 14 | 963,220 |
| 18-Dec-2015 | 6 | 173,128 | 10 | 173,128 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 29-Jan-2016 | 53 | 113 | 1 | 600,222 |
| 15-Jan-2016 | 44 | 278 | 5 | 599,788 |
| 08-Jan-2016 | 26 | 3,210 | 7 | 598,283 |
| 01-Jan-2016 | 17 | 28,871 | 12 | 582,727 |
| 25-Dec-2015 | 3 | 106,869 | 22 | 488,329 |
| 18-Dec-2015 | 2 | 257,211 | 23 | 257,211 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 18-Dec-2015 | N.A. | N.A. | N.A. | 30,800,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 05-Feb-2016 | 81 | 699 | 2 | 2,350,250 |
| 29-Jan-2016 | 58 | 2,410 | 5 | 2,348,777 |
| 22-Jan-2016 | 45 | 5,132 | 11 | 2,345,007 |
| 15-Jan-2016 | N.A. | 18,007 | 24 | 2,331,256 |
| 08-Jan-2016 | 18 | 56,123 | 56 | 2,288,946 |
| 01-Jan-2016 | 13 | 150,616 | 77 | 2,140,861 |
| 25-Dec-2015 | 6 | 347,192 | 128 | 1,648,852 |
| 18-Dec-2015 | 3 | 724,065 | 141 | 724,065 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-Jan-2016 | N.A. | 7,367 | N.A. | 4,865,684 |
| 15-Jan-2016 | N.A. | 14,705 | N.A. | 4,859,719 |
| 08-Jan-2016 | N.A. | 46,175 | N.A. | 4,829,934 |
| 01-Jan-2016 | N.A. | 308,149 | N.A. | 4,696,841 |
| 25-Dec-2015 | N.A. | 896,078 | N.A. | 3,942,805 |
| 18-Dec-2015 | N.A. | 1,868,385 | N.A. | 1,977,505 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Dec-2015 (Fri) | 104,205 | N/A | 34 |
| Day 2 | 19-Dec-2015 (Sat) | 131,089 | +25.80% | 35 |
| Day 3 | 20-Dec-2015 (Sun) | 120,303 | -8.23% | 39 |
| Day 4 | 21-Dec-2015 (Mon) | 54,724 | -54.51% | 35 |
| Day 5 | 22-Dec-2015 (Tue) | 77,006 | +40.72% | 35 |
| Day 6 | 23-Dec-2015 (Wed) | 36,746 | -52.28% | 34 |
| Day 7 | 24-Dec-2015 (Thu) | 33,926 | -7.67% | 34 |
| Day 8 | 25-Dec-2015 (Fri) | 28,102 | -17.17% | 15 |
| Day 9 | 26-Dec-2015 (Sat) | 34,850 | +24.01% | 31 |
| Day 10 | 27-Dec-2015 (Sun) | 38,823 | +11.40% | 29 |
| Day 11 | 28-Dec-2015 (Mon) | 26,703 | -31.22% | 29 |
| Day 12 | 29-Dec-2015 (Tue) | 29,924 | +12.06% | 29 |
| Day 13 | 30-Dec-2015 (Wed) | 16,131 | -46.09% | 27 |
| Day 14 | 31-Dec-2015 (Thu) | 5,017 | -68.90% | 21 |
| Day 15 | 01-Jan-2016 (Fri) | 11,570 | +130.62% | 18 |
| Day 16 | 02-Jan-2016 (Sat) | 10,129 | -12.45% | 16 |
| Day 17 | 03-Jan-2016 (Sun) | 7,892 | -22.09% | 16 |
| Day 18 | 04-Jan-2016 (Mon) | 3,449 | -56.30% | 15 |
| Day 19 | 05-Jan-2016 (Tue) | 7,270 | +110.79% | 14 |
| Day 20 | 06-Jan-2016 (Wed) | 3,985 | -45.19% | 14 |
| Day 21 | 07-Jan-2016 (Thu) | 1,355 | -66.00% | 5 |
| Day 22 | 08-Jan-2016 (Fri) | 336 | -75.20% | 1 |
| Day 23 | 09-Jan-2016 (Sat) | 807 | +140.18% | 1 |
| Day 24 | 10-Jan-2016 (Sun) | 580 | -28.13% | 1 |
| Day 25 | 11-Jan-2016 (Mon) | 159 | -72.59% | 1 |
| Day 26 | 12-Jan-2016 (Tue) | 420 | +164.15% | 1 |
| Day 27 | 13-Jan-2016 (Wed) | 325 | -22.62% | 1 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Dec-2015 (Fri) | 105,696 | N/A | 24 |
| Day 2 | 19-Dec-2015 (Sat) | 125,775 | +19.00% | 24 |
| Day 3 | 20-Dec-2015 (Sun) | 114,582 | -8.90% | 24 |
| Day 4 | 21-Dec-2015 (Mon) | 47,551 | -58.50% | 24 |
| Day 5 | 22-Dec-2015 (Tue) | 102,381 | +115.31% | 24 |
| Day 6 | 23-Dec-2015 (Wed) | 53,484 | -47.76% | 24 |
| Day 7 | 24-Dec-2015 (Thu) | 69,707 | +30.33% | 22 |
| Day 8 | 25-Dec-2015 (Fri) | 107,895 | +54.78% | 22 |
| Day 9 | 26-Dec-2015 (Sat) | 63,392 | -41.25% | 24 |
| Day 10 | 27-Dec-2015 (Sun) | 66,029 | +4.16% | 24 |
| Day 11 | 28-Dec-2015 (Mon) | 34,674 | -47.49% | 22 |
| Day 12 | 29-Dec-2015 (Tue) | 69,158 | +99.45% | 22 |
| Day 13 | 30-Dec-2015 (Wed) | 29,262 | -57.69% | 22 |
| Day 14 | 31-Dec-2015 (Thu) | 22,493 | -23.13% | 22 |
| Day 15 | 01-Jan-2016 (Fri) | 42,184 | +87.54% | 21 |
| Day 16 | 02-Jan-2016 (Sat) | 32,947 | -21.90% | 22 |
| Day 17 | 03-Jan-2016 (Sun) | 17,975 | -45.44% | 22 |
| Day 18 | 04-Jan-2016 (Mon) | 4,306 | -76.04% | 22 |
| Day 19 | 05-Jan-2016 (Tue) | 17,790 | +313.14% | 22 |
| Day 20 | 06-Jan-2016 (Wed) | 4,359 | -75.50% | 22 |
| Day 21 | 07-Jan-2016 (Thu) | 4,348 | -0.25% | 21 |
| Day 22 | 08-Jan-2016 (Fri) | 4,957 | +14.01% | 11 |
| Day 23 | 09-Jan-2016 (Sat) | 8,656 | +74.62% | 11 |
| Day 24 | 10-Jan-2016 (Sun) | 4,840 | -44.09% | 11 |
| Day 25 | 11-Jan-2016 (Mon) | 1,354 | -72.02% | 10 |
| Day 26 | 12-Jan-2016 (Tue) | 4,174 | +208.27% | 9 |
| Day 27 | 13-Jan-2016 (Wed) | 900 | -78.44% | 9 |
| Day 28 | 14-Jan-2016 (Thu) | 1,172 | +30.22% | 9 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Dec-2015 (Fri) | 53,924 | N/A | 22 |
| Day 2 | 19-Dec-2015 (Sat) | 62,127 | +15.21% | 23 |
| Day 3 | 20-Dec-2015 (Sun) | 57,950 | -6.72% | 21 |
| Day 4 | 21-Dec-2015 (Mon) | 23,226 | -59.92% | 18 |
| Day 5 | 22-Dec-2015 (Tue) | 38,890 | +67.44% | 20 |
| Day 6 | 23-Dec-2015 (Wed) | 21,938 | -43.59% | 18 |
| Day 7 | 24-Dec-2015 (Thu) | 12,532 | -42.88% | 17 |
| Day 8 | 25-Dec-2015 (Fri) | 15,734 | +25.55% | 7 |
| Day 9 | 26-Dec-2015 (Sat) | 22,522 | +43.14% | 15 |
| Day 10 | 27-Dec-2015 (Sun) | 21,770 | -3.34% | 14 |
| Day 11 | 28-Dec-2015 (Mon) | 18,073 | -16.98% | 17 |
| Day 12 | 29-Dec-2015 (Tue) | 16,897 | -6.51% | 16 |
| Day 13 | 30-Dec-2015 (Wed) | 9,520 | -43.66% | 19 |
| Day 14 | 31-Dec-2015 (Thu) | 3,476 | -63.49% | 10 |
| Day 15 | 01-Jan-2016 (Fri) | 5,300 | +52.47% | 8 |
| Day 16 | 02-Jan-2016 (Sat) | 5,312 | +0.23% | 8 |
| Day 17 | 03-Jan-2016 (Sun) | 5,704 | +7.38% | 10 |
| Day 18 | 04-Jan-2016 (Mon) | 2,683 | -52.96% | 9 |
| Day 19 | 05-Jan-2016 (Tue) | 3,393 | +26.46% | 9 |
| Day 20 | 06-Jan-2016 (Wed) | 2,335 | -31.18% | 9 |
| Day 21 | 07-Jan-2016 (Thu) | 610 | -73.88% | 4 |
| Day 22 | 08-Jan-2016 (Fri) | 428 | -29.84% | 3 |
| Day 23 | 09-Jan-2016 (Sat) | 547 | +27.80% | 3 |
| Day 24 | 10-Jan-2016 (Sun) | 547 | -0.00% | 3 |
| Day 25 | 11-Jan-2016 (Mon) | 219 | -59.96% | 2 |
| Day 26 | 12-Jan-2016 (Tue) | 335 | +52.97% | 3 |
| Day 27 | 13-Jan-2016 (Wed) | 261 | -22.09% | 3 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Dec-2015 (Fri) | 329,273 | N/A | 134 |
| Day 2 | 19-Dec-2015 (Sat) | 362,406 | +10.06% | 102 |
| Day 3 | 20-Dec-2015 (Sun) | 394,615 | +8.89% | 134 |
| Day 4 | 21-Dec-2015 (Mon) | 214,689 | -45.60% | 108 |
| Day 5 | 22-Dec-2015 (Tue) | 256,750 | +19.59% | 135 |
| Day 6 | 23-Dec-2015 (Wed) | 200,803 | -21.79% | 103 |
| Day 7 | 24-Dec-2015 (Thu) | 184,688 | -8.03% | 128 |
| Day 8 | 25-Dec-2015 (Fri) | 74,418 | -59.71% | 17 |
| Day 9 | 26-Dec-2015 (Sat) | 225,250 | +202.68% | 115 |
| Day 10 | 27-Dec-2015 (Sun) | 222,056 | -1.42% | 111 |
| Day 11 | 28-Dec-2015 (Mon) | 170,061 | -23.42% | 102 |
| Day 12 | 29-Dec-2015 (Tue) | 138,562 | -18.52% | 90 |
| Day 13 | 30-Dec-2015 (Wed) | 123,812 | -10.65% | 104 |
| Day 14 | 31-Dec-2015 (Thu) | 76,455 | -38.25% | 86 |
| Day 15 | 01-Jan-2016 (Fri) | 100,582 | +31.56% | 69 |
| Day 16 | 02-Jan-2016 (Sat) | 97,771 | -2.79% | 74 |
| Day 17 | 03-Jan-2016 (Sun) | 64,163 | -34.37% | 68 |
| Day 18 | 04-Jan-2016 (Mon) | 25,294 | -60.58% | 67 |
| Day 19 | 05-Jan-2016 (Tue) | 25,095 | -0.79% | 66 |
| Day 20 | 06-Jan-2016 (Wed) | 23,746 | -5.38% | 67 |
| Day 21 | 07-Jan-2016 (Thu) | 17,295 | -27.17% | 61 |
| Day 22 | 08-Jan-2016 (Fri) | 18,847 | +8.97% | 46 |
| Day 23 | 09-Jan-2016 (Sat) | 37,741 | +100.25% | 54 |
| Day 24 | 10-Jan-2016 (Sun) | 25,477 | -32.50% | 46 |
| Day 25 | 11-Jan-2016 (Mon) | 7,939 | -68.84% | 37 |
| Day 26 | 12-Jan-2016 (Tue) | 10,654 | +34.20% | 38 |
| Day 27 | 13-Jan-2016 (Wed) | 9,848 | -7.57% | 40 |
| Day 28 | 14-Jan-2016 (Thu) | 7,104 | -27.86% | 38 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Dec-2015 (Fri) | 488,592 | N/A | 241 |
| Day 2 | 19-Dec-2015 (Sat) | 597,318 | +22.25% | 241 |
| Day 3 | 20-Dec-2015 (Sun) | 488,438 | -18.23% | 241 |
| Day 4 | 21-Dec-2015 (Mon) | 176,558 | -63.85% | 241 |
| Day 5 | 22-Dec-2015 (Tue) | 196,577 | +11.34% | 243 |
| Day 6 | 23-Dec-2015 (Wed) | 165,735 | -15.69% | 238 |
| Day 7 | 24-Dec-2015 (Thu) | 205,212 | +23.82% | 237 |
| Day 8 | 25-Dec-2015 (Fri) | 308,511 | +50.34% | 203 |
| Day 9 | 26-Dec-2015 (Sat) | 204,481 | -33.72% | 203 |
| Day 10 | 27-Dec-2015 (Sun) | 165,489 | -19.07% | 201 |
| Day 11 | 28-Dec-2015 (Mon) | 72,360 | -56.28% | 186 |
| Day 12 | 29-Dec-2015 (Tue) | 88,686 | +22.56% | 183 |
| Day 13 | 30-Dec-2015 (Wed) | 71,197 | -19.72% | 129 |
| Day 14 | 31-Dec-2015 (Thu) | 44,168 | -37.96% | 127 |
| Day 15 | 01-Jan-2016 (Fri) | 91,374 | +106.88% | 111 |
| Day 16 | 02-Jan-2016 (Sat) | 82,378 | -9.85% | 111 |
| Day 17 | 03-Jan-2016 (Sun) | 44,135 | -46.42% | 109 |
| Day 18 | 04-Jan-2016 (Mon) | 11,107 | -74.83% | 92 |
| Day 19 | 05-Jan-2016 (Tue) | 15,330 | +38.02% | 96 |
| Day 20 | 06-Jan-2016 (Wed) | 11,172 | -27.12% | 100 |
| Day 21 | 07-Jan-2016 (Thu) | 9,833 | -11.99% | 84 |
| Day 22 | 08-Jan-2016 (Fri) | 7,227 | -26.50% | 29 |
| Day 23 | 09-Jan-2016 (Sat) | 13,086 | +81.07% | 28 |
| Day 24 | 10-Jan-2016 (Sun) | 8,110 | -38.03% | 29 |
| Day 25 | 11-Jan-2016 (Mon) | 1,921 | -76.31% | 26 |
| Day 26 | 12-Jan-2016 (Tue) | 2,047 | +6.56% | 22 |
| Day 27 | 13-Jan-2016 (Wed) | 1,255 | -38.69% | 22 |
| Day 28 | 14-Jan-2016 (Thu) | 1,555 | +23.90% | 20 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana Advance Booking: Ranbir Kapoor – Yash starrer collects Rs. 20 crores till 12 noon; massive ticket sales point to a bumper opening
Box Office: Ramayana sells a WHOPPING 3.25 lakh tickets in national chains; Ranbir Kapoor-Yash starrer eyes Rs. 60 crore opening despite pre-Diwali lull
Ramayana Global Box Office Prediction: Ranbir Kapoor aims at a Rs. 160 crore global opening; set to surpass Jawan and Pathaan
Box Office: Ramayana enters BUMPER OPENING territory; Ranbir Kapoor-Yash starrer clocks Rs. 30 crore in advance bookings
Ramayana advance booking ROARS: 1.70 lakh tickets sold with 5 days to go; Ranbir Kapoor, Yash eye HISTORIC opening
Frequently Asked Questions
Q: Is Dilwale Flop or Hit?
A: The performance of Dilwale was Semi-Hit.
Q: What is the overall Box Office Collection of Dilwale?
A:Dilwale collected ₹376.85 cr. at the worldwide box office. In India, it collected ₹148.72 cr. Nett (₹206.56 cr. Gross) and in overseas, it grossed ₹170.29 cr.
Q: What is the Day 1 Box Office Collection of Dilwale?
A: Dilwale collected ₹21 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Dilwale?
A: Dilwale collected ₹65.09 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Dilwale?
A: Dilwale collected ₹102.65 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Dilwale?
A: Dilwale collected 25.6 mil. USD at the overseas box office.
Q: What was Dilwale opening day collection?
A: Opening Day Collection of Dilwale: ₹21 cr.
Q: What is Dilwale lifetime collection?
A: Current Lifetime Collection of Dilwale is: ₹148.72 cr.
