comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Ayan Mukerji
Brahmastra – Part One: Shiva

Brahmastra – Part One: Shiva

Release date:

Brahmastra – Part One: Shiva Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day36 cr.
End of Opening Weekend120.75 cr.
End of Week 1168.75 cr.
End of Week 2222.30 cr.
End of Week 3248.97 cr.
End of Week 4254.71 cr.
End of Week 5256.39 cr.
End of Week 6257.14 cr.
End of Week 7257.44 cr.
Total Collection 257.44 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 09-Sep-2022 (Fri) ₹36 cr. N/A
Day 2 10-Sep-2022 (Sat) ₹41.50 cr. +15.28%
Day 3 11-Sep-2022 (Sun) ₹43.25 cr. +4.22%
Day 4 12-Sep-2022 (Mon) ₹16 cr. -63.01%
Day 5 13-Sep-2022 (Tue) ₹12.50 cr. -21.88%
Day 6 14-Sep-2022 (Wed) ₹10.50 cr. -16.00%
Day 7 15-Sep-2022 (Thu) ₹9 cr. -14.29%
Day 8 16-Sep-2022 (Fri) ₹9.25 cr. +2.78%
Day 9 17-Sep-2022 (Sat) ₹15 cr. +62.16%
Day 10 18-Sep-2022 (Sun) ₹15.50 cr. +3.33%
Day 11 19-Sep-2022 (Mon) ₹4.20 cr. -72.90%
Day 12 20-Sep-2022 (Tue) ₹3.70 cr. -11.90%
Day 13 21-Sep-2022 (Wed) ₹3.20 cr. -13.51%
Day 14 22-Sep-2022 (Thu) ₹2.70 cr. -15.63%
Day 15 23-Sep-2022 (Fri) ₹8.80 cr. +225.93%
Day 16 24-Sep-2022 (Sat) ₹5.85 cr. -33.52%
Day 17 25-Sep-2022 (Sun) ₹6.30 cr. +7.69%
Day 18 26-Sep-2022 (Mon) ₹1.80 cr. -71.43%
Day 19 27-Sep-2022 (Tue) ₹1.55 cr. -13.89%
Day 20 28-Sep-2022 (Wed) ₹1.29 cr. -16.77%
Day 21 29-Sep-2022 (Thu) ₹1.08 cr. -16.28%
Day 22 30-Sep-2022 (Fri) ₹0.75 cr. -30.56%
Day 23 01-Oct-2022 (Sat) ₹1.30 cr. +73.33%
Day 24 02-Oct-2022 (Sun) ₹1.75 cr. +34.62%
Day 25 03-Oct-2022 (Mon) ₹0.48 cr. -72.57%
Day 26 04-Oct-2022 (Tue) ₹0.40 cr. -16.67%
Day 27 05-Oct-2022 (Wed) ₹0.63 cr. +57.50%
Day 28 06-Oct-2022 (Thu) ₹0.43 cr. -31.75%
Day 29 - Day 35 ₹1.68 cr.
Day 36 - Day 42 ₹0.75 cr.
Day 43 - Day 49 ₹0.30 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 168.75 cr. N/A
Week 2 53.55 cr. -68.27%
Week 3 26.67 cr. -50.20%
Week 4 5.74 cr. -78.48%
Week 5 1.68 cr. -70.73%
Week 6 0.75 cr. -55.36%
Week 7 0.30 cr. -60.00%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 120.75 cr. N/A
Weekend 2 39.75 cr. -67.08%
Weekend 3 20.95 cr. -47.30%
Weekend 4 3.8 cr. -81.86%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 57.81 cr. View
Delhi-U.P 47.44 cr. View
East Punjab 20.01 cr. View
CP 9.53 cr. View
CI 6.36 cr. View
Rajasthan 8.77 cr. View
Nizam-AP 13.67 cr. View
Mysore 6.46 cr. View
West Bengal 8.56 cr. View
Bihar & Jharkhand 4.74 cr. View
Assam 2.67 cr. View
Orissa 2.43 cr. View
Tamil Nadu & Kerala 1.57 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 64.58 cr. View
INOX 46.60 cr. View
Movie Time 25.87 cr. View
Wave 0.05 cr.
Miraj 3.80 cr.
Rajhans 2.99 cr.
Mukta 2.12 cr.
Gold Digital 2.77 cr.
SVF 5.44 cr.
Maxus 2.71 cr.
Fortune 1.46 cr.
City Pride 1.16 cr.
M2K 0.11 cr.
E Square 0.75 cr.
IP Cinemas 0.08 cr.
Vinay 0.89 cr.
Raj Mandir 2.80 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend8.25
Total Overseas Gross14.10

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 257.44 cr.
India box office Gross cr. 306.48 cr.
Overseas Gross cr. 112.32 cr.
Worldwide collections Gross cr. 418.8 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
11-Nov-202214335911,738,065
07-Oct-2022861,20941,737,588
30-Sep-20222820,584211,728,394
23-Sep-202214118,043471,677,673
16-Sep-20229278,009701,466,180
09-Sep-20221903,354114903,354

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
07-Oct-20221276031116,614
23-Sep-2022535,01711116,011
16-Sep-20223525,88541104,021
09-Sep-20222937,0404637,040

ITALY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-2022187,836227,836

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
30-Sep-2022356615254,866
23-Sep-20221819,88311250,736
16-Sep-20221379,10917219,914
09-Sep-20228100,81320100,813

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
21-Oct-202268563419,943
14-Oct-2022391,8205419,555
07-Oct-2022264,4315413,852
30-Sep-2022216,6378407,252
23-Sep-2022733,99916391,516
16-Sep-2022687,05422339,476
09-Sep-20221204,29034204,290

NORWAY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-20221310,8901210,890

PORTUGAL BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-2022231,64511,645

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
16-Sep-2022813,407848,446
09-Sep-2022528,695928,695

SPAIN BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-20222212,4151612,415

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
09-Sep-2022N.A.4,407,600N.A.4,407,600

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
11-Nov-202213922211,037,028
21-Oct-202210052671,035,715
14-Oct-2022821,221171,034,944
07-Oct-2022681,905131,032,214
30-Sep-20223112,497381,025,730
23-Sep-20221445,52589990,422
16-Sep-20228174,119202875,800
09-Sep-20223477,780220477,780

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
21-Oct-2022N.A.1,749N.A.7,640,382
14-Oct-2022N.A.15,384N.A.7,634,296
07-Oct-2022N.A.34,199N.A.7,607,012
30-Sep-2022N.A.109,312N.A.7,529,659
23-Sep-2022N.A.345,601N.A.7,298,677
16-Sep-2022N.A.1,050,929N.A.6,606,844
09-Sep-2022N.A.4,363,695N.A.4,363,695

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 109-Sep-2022 (Fri)205,700 N/A111
Day 210-Sep-2022 (Sat)224,064 +8.93%114
Day 311-Sep-2022 (Sun)179,885 -19.72%114
Day 412-Sep-2022 (Mon)82,546 -54.11%105
Day 513-Sep-2022 (Tue)66,746 -19.14%104
Day 614-Sep-2022 (Wed)42,118 -36.90%101
Day 715-Sep-2022 (Thu)29,558 -29.82%66
Day 816-Sep-2022 (Fri)49,335 +66.91%68
Day 917-Sep-2022 (Sat)62,807 +27.31%70
Day 1018-Sep-2022 (Sun)46,010 -26.74%70
Day 1119-Sep-2022 (Mon)15,878 -65.49%62
Day 1220-Sep-2022 (Tue)17,675 +11.32%62
Day 1321-Sep-2022 (Wed)29,545 +67.16%64
Day 1422-Sep-2022 (Thu)28,831 -2.42%45
Day 1523-Sep-2022 (Fri)17,619 -38.89%38
Day 1624-Sep-2022 (Sat)18,272 +3.71%38
Day 1725-Sep-2022 (Sun)13,300 -27.21%36
Day 1826-Sep-2022 (Mon)6,634 -50.12%37
Day 1927-Sep-2022 (Tue)7,676 +15.71%38
Day 2028-Sep-2022 (Wed)5,610 -26.92%33
Day 2129-Sep-2022 (Thu)4,996 -10.94%19
Day 2230-Sep-2022 (Fri)1,724 -65.49%6
Day 2301-Oct-2022 (Sat)4,004 +132.25%7
Day 2402-Oct-2022 (Sun)2,667 -33.39%7
Day 2503-Oct-2022 (Mon)2,263 -15.15%9
Day 2604-Oct-2022 (Tue)1,901 -16.00%8
Day 2705-Oct-2022 (Wed)1,031 -45.77%5
Day 2806-Oct-2022 (Thu)764 -25.90%2

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 109-Sep-2022 (Fri)430,695 N/A68
Day 210-Sep-2022 (Sat)434,552 +0.90%66
Day 311-Sep-2022 (Sun)394,928 -9.12%68
Day 412-Sep-2022 (Mon)125,149 -68.31%67
Day 513-Sep-2022 (Tue)174,757 +39.64%68
Day 614-Sep-2022 (Wed)86,217 -50.66%68
Day 715-Sep-2022 (Thu)62,360 -27.67%67
Day 816-Sep-2022 (Fri)97,432 +56.24%66
Day 917-Sep-2022 (Sat)156,805 +60.94%68
Day 1018-Sep-2022 (Sun)125,190 -20.16%67
Day 1119-Sep-2022 (Mon)34,817 -72.19%65
Day 1220-Sep-2022 (Tue)59,244 +70.16%66
Day 1321-Sep-2022 (Wed)24,582 -58.51%64
Day 1422-Sep-2022 (Thu)24,214 -1.50%66
Day 1523-Sep-2022 (Fri)32,531 +34.35%47
Day 1624-Sep-2022 (Sat)52,716 +62.05%49
Day 1725-Sep-2022 (Sun)39,432 -25.20%50
Day 1826-Sep-2022 (Mon)13,564 -65.60%48
Day 1927-Sep-2022 (Tue)20,615 +51.98%49
Day 2028-Sep-2022 (Wed)10,003 -51.48%46
Day 2129-Sep-2022 (Thu)9,591 -4.12%45
Day 2230-Sep-2022 (Fri)16,104 +67.91%35
Day 2301-Oct-2022 (Sat)19,819 +23.07%35
Day 2402-Oct-2022 (Sun)13,572 -31.52%35
Day 2503-Oct-2022 (Mon)4,304 -68.29%33
Day 2604-Oct-2022 (Tue)7,738 +79.79%35
Day 2705-Oct-2022 (Wed)4,138 -46.52%32
Day 2806-Oct-2022 (Thu)156 -96.23%3

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 109-Sep-2022 (Fri)34,598 N/A33
Day 210-Sep-2022 (Sat)49,186 +42.16%31
Day 311-Sep-2022 (Sun)39,790 -19.10%33
Day 412-Sep-2022 (Mon)12,006 -69.83%21
Day 513-Sep-2022 (Tue)9,543 -20.51%20
Day 614-Sep-2022 (Wed)7,627 -20.08%20
Day 715-Sep-2022 (Thu)5,337 -30.02%21
Day 816-Sep-2022 (Fri)11,385 +113.32%20
Day 917-Sep-2022 (Sat)22,584 +98.37%19
Day 1018-Sep-2022 (Sun)13,069 -42.13%19
Day 1119-Sep-2022 (Mon)4,306 -67.05%19
Day 1220-Sep-2022 (Tue)3,605 -16.28%16
Day 1321-Sep-2022 (Wed)2,943 -18.36%18
Day 1422-Sep-2022 (Thu)1,958 -33.47%16
Day 1523-Sep-2022 (Fri)3,223 +64.61%15
Day 1624-Sep-2022 (Sat)6,934 +115.14%16
Day 1725-Sep-2022 (Sun)7,703 +11.09%16
Day 1826-Sep-2022 (Mon)2,828 -63.29%15
Day 1927-Sep-2022 (Tue)1,300 -54.03%15
Day 2028-Sep-2022 (Wed)1,175 -9.62%14
Day 2129-Sep-2022 (Thu)554 -52.85%8
Day 2230-Sep-2022 (Fri)643 +16.06%5
Day 2301-Oct-2022 (Sat)1,414 +119.91%6
Day 2402-Oct-2022 (Sun)1,185 -16.20%8
Day 2503-Oct-2022 (Mon)161 -86.41%4
Day 2604-Oct-2022 (Tue)576 +257.76%6
Day 2705-Oct-2022 (Wed)503 -12.67%6
Day 2806-Oct-2022 (Thu)149 -70.38%4

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 109-Sep-2022 (Fri)187,377 N/A216
Day 210-Sep-2022 (Sat)233,307 +24.51%215
Day 311-Sep-2022 (Sun)173,383 -25.68%212
Day 412-Sep-2022 (Mon)64,253 -62.94%204
Day 513-Sep-2022 (Tue)54,167 -15.70%201
Day 614-Sep-2022 (Wed)48,966 -9.60%198
Day 715-Sep-2022 (Thu)35,654 -27.19%193
Day 816-Sep-2022 (Fri)47,942 +34.46%176
Day 917-Sep-2022 (Sat)78,857 +64.48%184
Day 1018-Sep-2022 (Sun)101,716 +28.99%190
Day 1119-Sep-2022 (Mon)1,806 -98.22%14
Day 1220-Sep-2022 (Tue)17,544 +871.43%139
Day 1321-Sep-2022 (Wed)17,484 -0.34%134
Day 1422-Sep-2022 (Thu)14,355 -17.90%129
Day 1523-Sep-2022 (Fri)11,635 -18.95%66
Day 1624-Sep-2022 (Sat)21,177 +82.01%68
Day 1725-Sep-2022 (Sun)19,082 -9.89%73
Day 1826-Sep-2022 (Mon)6,484 -66.02%52
Day 1927-Sep-2022 (Tue)5,071 -21.79%43
Day 2028-Sep-2022 (Wed)4,421 -12.82%32
Day 2129-Sep-2022 (Thu)4,253 -3.80%41
Day 2230-Sep-2022 (Fri)2,154 -49.35%22
Day 2301-Oct-2022 (Sat)5,796 +169.08%24
Day 2402-Oct-2022 (Sun)6,025 +3.95%26
Day 2503-Oct-2022 (Mon)1,635 -72.86%19
Day 2604-Oct-2022 (Tue)1,243 -23.98%17
Day 2705-Oct-2022 (Wed)880 -29.20%11
Day 2806-Oct-2022 (Thu)941 +6.93%12

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 109-Sep-2022 (Fri)1,429,567 N/A727
Day 210-Sep-2022 (Sat)1,069,648 -25.18%723
Day 311-Sep-2022 (Sun)698,033 -34.74%721
Day 412-Sep-2022 (Mon)149,034 -78.65%667
Day 513-Sep-2022 (Tue)273,819 +83.73%687
Day 614-Sep-2022 (Wed)127,403 -53.47%614
Day 715-Sep-2022 (Thu)80,239 -37.02%554
Day 816-Sep-2022 (Fri)199,175 +148.23%637
Day 917-Sep-2022 (Sat)300,224 +50.73%672
Day 1018-Sep-2022 (Sun)194,807 -35.11%645
Day 1119-Sep-2022 (Mon)36,485 -81.27%455
Day 1220-Sep-2022 (Tue)76,034 +108.40%585
Day 1321-Sep-2022 (Wed)39,572 -47.95%461
Day 1422-Sep-2022 (Thu)27,627 -30.19%385
Day 1523-Sep-2022 (Fri)64,616 +133.89%261
Day 1624-Sep-2022 (Sat)98,999 +53.21%283
Day 1725-Sep-2022 (Sun)63,961 -35.39%265
Day 1826-Sep-2022 (Mon)15,345 -76.01%191
Day 1927-Sep-2022 (Tue)23,489 +53.07%232
Day 2028-Sep-2022 (Wed)15,333 -34.72%194
Day 2129-Sep-2022 (Thu)7,004 -54.32%120
Day 2230-Sep-2022 (Fri)16,758 +139.26%80
Day 2301-Oct-2022 (Sat)29,037 +73.27%87
Day 2402-Oct-2022 (Sun)17,610 -39.35%80
Day 2503-Oct-2022 (Mon)3,496 -80.15%54
Day 2604-Oct-2022 (Tue)7,170 +105.09%67
Day 2705-Oct-2022 (Wed)5,904 -17.66%58
Day 2806-Oct-2022 (Thu)444 -92.48%11
Track the latest Box Office Collection of Brahmastra – Part One: Shiva (2022) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Brahmastra – Part One: Shiva, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Brahmastra – Part One: Shiva’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Brahmastra – Part One: Shiva box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Brahmastra – Part One: Shiva performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Brahmastra – Part One: Shiva’s box office performance. Bookmark this page for the most up-to-date Brahmastra – Part One: Shiva day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Brahmastra – Part One: Shiva Flop or Hit?
A: The performance of Brahmastra – Part One: Shiva was Average.

Q: What is the overall Box Office Collection of Brahmastra – Part One: Shiva?
A:Brahmastra – Part One: Shiva collected ₹418.8 cr. at the worldwide box office. In India, it collected ₹257.44 cr. Nett (₹306.48 cr. Gross) and in overseas, it grossed ₹112.32 cr.

Q: What is the Day 1 Box Office Collection of Brahmastra – Part One: Shiva?
A: Brahmastra – Part One: Shiva collected ₹36 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Brahmastra – Part One: Shiva?
A: Brahmastra – Part One: Shiva collected ₹120.75 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Brahmastra – Part One: Shiva?
A: Brahmastra – Part One: Shiva collected ₹168.75 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Brahmastra – Part One: Shiva?
A: Brahmastra – Part One: Shiva collected 14.10 mil. USD at the overseas box office.

Q: What was Brahmastra – Part One: Shiva opening day collection?
A: Opening Day Collection of Brahmastra – Part One: Shiva: ₹36 cr.

Q: What is Brahmastra – Part One: Shiva lifetime collection?
A: Current Lifetime Collection of Brahmastra – Part One: Shiva is: ₹257.44 cr.


Brahmastra – Part One: Shiva Movie Box Office, Brahmastra – Part One: Shiva Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification