Box Office Overseas: Alia Bhatt starrer Gangubai Kathiawadi leads over Bheemla Nayak and Valimai in most overseas markets
Bollywood Hungama News Network
All amounts in their respective local currencies
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 04-Mar-2022 | 32 | 15,909 | 18 | 334,118 |
| 25-Feb-2022 | 9 | 290,412 | 43 | 290,412 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 04-Mar-2022 | 308 | 28 | 1 | 4,851 |
| 25-Feb-2022 | 46 | 4,823 | 6 | 4,823 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 04-Mar-2022 | 54 | 262 | 1 | 26,944 |
| 25-Feb-2022 | 9 | 24,222 | 9 | 24,222 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 11-Mar-2022 | 115 | 300 | 3 | 160,869 |
| 04-Mar-2022 | 44 | 3,512 | 9 | 159,736 |
| 25-Feb-2022 | 17 | 136,725 | 37 | 136,725 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 18-Mar-2022 | N.A. | 141 | N.A. | 2,424,931 |
| 11-Mar-2022 | N.A. | 10,320 | N.A. | 2,421,641 |
| 04-Mar-2022 | N.A. | 101,537 | N.A. | 2,393,819 |
| 25-Feb-2022 | N.A. | 1,113,756 | N.A. | 1,989,048 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Feb-2022 (Fri) | 110,939 | N/A | 43 |
| Day 2 | 26-Feb-2022 (Sat) | 66,129 | -40.39% | 41 |
| Day 3 | 27-Feb-2022 (Sun) | 32,832 | -50.35% | 35 |
| Day 4 | 28-Feb-2022 (Mon) | 10,203 | -68.92% | 27 |
| Day 5 | 01-Mar-2022 (Tue) | 6,328 | -37.98% | 33 |
| Day 6 | 02-Mar-2022 (Wed) | 3,446 | -45.54% | 22 |
| Day 7 | 03-Mar-2022 (Thu) | 2,684 | -22.11% | 15 |
| Day 8 | 04-Mar-2022 (Fri) | 2,338 | -12.89% | 14 |
| Day 9 | 05-Mar-2022 (Sat) | 3,821 | +63.43% | 17 |
| Day 10 | 06-Mar-2022 (Sun) | 2,760 | -27.77% | 14 |
| Day 11 | 07-Mar-2022 (Mon) | 847 | -69.31% | 15 |
| Day 12 | 08-Mar-2022 (Tue) | 592 | -30.11% | 9 |
| Day 13 | 09-Mar-2022 (Wed) | 786 | +32.77% | 13 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Feb-2022 (Fri) | 2,820 | N/A | 1 |
| Day 2 | 27-Feb-2022 (Sun) | 3,662 | +29.86% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Feb-2022 (Fri) | 7,631 | N/A | 8 |
| Day 2 | 26-Feb-2022 (Sat) | 6,194 | -18.83% | 9 |
| Day 3 | 27-Feb-2022 (Sun) | 2,575 | -58.43% | 9 |
| Day 4 | 28-Feb-2022 (Mon) | 782 | -69.63% | 7 |
| Day 5 | 01-Mar-2022 (Tue) | 480 | -38.62% | 8 |
| Day 6 | 02-Mar-2022 (Wed) | 405 | -15.63% | 5 |
| Day 7 | 03-Mar-2022 (Thu) | 177 | -56.30% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Feb-2022 (Thu) | 118,851 | N/A | 52 |
| Day 2 | 25-Feb-2022 (Fri) | 32,670 | -72.51% | 32 |
| Day 3 | 26-Feb-2022 (Sat) | 27,461 | -15.94% | 30 |
| Day 4 | 27-Feb-2022 (Sun) | 19,799 | -27.90% | 30 |
| Day 5 | 28-Feb-2022 (Mon) | 5,779 | -70.81% | 12 |
| Day 6 | 01-Mar-2022 (Tue) | 2,512 | -56.53% | 7 |
| Day 7 | 02-Mar-2022 (Wed) | 2,548 | +1.43% | 9 |
| Day 8 | 03-Mar-2022 (Thu) | 1,936 | -24.02% | 10 |
| Day 9 | 04-Mar-2022 (Fri) | 1,402 | -27.58% | 8 |
| Day 10 | 05-Mar-2022 (Sat) | 2,326 | +65.91% | 9 |
| Day 11 | 06-Mar-2022 (Sun) | 1,137 | -51.12% | 5 |
| Day 12 | 07-Mar-2022 (Mon) | 364 | -67.99% | 3 |
| Day 13 | 08-Mar-2022 (Tue) | 316 | -13.19% | 2 |
| Day 14 | 09-Mar-2022 (Wed) | 199 | -37.03% | 4 |
| Day 15 | 10-Mar-2022 (Thu) | 56 | -71.86% | 2 |
| Day 16 | 11-Mar-2022 (Fri) | 54 | -3.57% | 2 |
| Day 17 | 12-Mar-2022 (Sat) | 141 | +161.11% | 1 |
| Day 18 | 13-Mar-2022 (Sun) | 198 | +40.43% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Feb-2022 (Thu) | 870,561 | N/A | 347 |
| Day 2 | 25-Feb-2022 (Fri) | 448,588 | -48.47% | 380 |
| Day 3 | 26-Feb-2022 (Sat) | 471,358 | +5.08% | 378 |
| Day 4 | 27-Feb-2022 (Sun) | 219,533 | -53.43% | 354 |
| Day 5 | 28-Feb-2022 (Mon) | 39,512 | -82.00% | 272 |
| Day 6 | 01-Mar-2022 (Tue) | 198,538 | +402.48% | 322 |
| Day 7 | 02-Mar-2022 (Wed) | 29,959 | -84.91% | 254 |
| Day 8 | 03-Mar-2022 (Thu) | 10,336 | -65.50% | 136 |
| Day 9 | 04-Mar-2022 (Fri) | 34,351 | +232.34% | 198 |
| Day 10 | 05-Mar-2022 (Sat) | 4,254 | -87.62% | 22 |
| Day 11 | 06-Mar-2022 (Sun) | 21,279 | +400.21% | 167 |
| Day 12 | 07-Mar-2022 (Mon) | 5,369 | -74.77% | 110 |
| Day 13 | 08-Mar-2022 (Tue) | 1,960 | -63.49% | 39 |
| Day 14 | 09-Mar-2022 (Wed) | 4,243 | +116.48% | 103 |
| Day 15 | 10-Mar-2022 (Thu) | 3,110 | -26.70% | 65 |
| Day 16 | 11-Mar-2022 (Fri) | 3,060 | -1.61% | 19 |
| Day 17 | 12-Mar-2022 (Sat) | 4,586 | +49.87% | 22 |
| Day 18 | 13-Mar-2022 (Sun) | 2,675 | -41.67% | 19 |
Q: Is Bheemla Nayak Flop or Hit?
A: The performance of Bheemla Nayak was Flop.
Q: What is the overall Box Office Collection of Bheemla Nayak?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Bheemla Nayak?
A: No Data Found..
Q: What were the opening weekend collections of Bheemla Nayak?
A: No Data Found..
Q: What were the opening week collections of Bheemla Nayak?
A: No Data Found..
Q: What is the overseas box office collection of Bheemla Nayak?
A: No Data Found..
Q: What was Bheemla Nayak opening day collection?
A: No Data Found..
Q: What is Bheemla Nayak lifetime collection?
A: No Data Found..