India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Delhi Belly | 01 Jul 2011 | 7.15 | 26.15 | 35.02 | 52.00 | Average |
| Raajneeti | 04 Jun 2010 | 10.50 | 33.63 | 56.00 | 93.66 | Semi-Hit |
| De Dana Dan | 27 Nov 2009 | N.A | 21.37 | 34.31 | 48.01 | Average |
| Ajab Prem Ki Ghazab Kahani | 06 Nov 2009 | 6.64 | 22.52 | 35.83 | 64.60 | Semi-Hit |
| Wake Up Sid | 02 Oct 2009 | 3.66 | 10.42 | 15.68 | 27.95 | Semi-Hit |
| Aamras | 11 Sep 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Bad Friend | 01 Jan 2005 | N.A | N.A | 0.00 | N.A | N.A. |
