India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Janani | 17 Nov 2006 | N.A | N.A | 0.00 | N.A | N.A. |
| Suraj | 27 Jun 1998 | 0.28 | 0.76 | 1.28 | 2.51 | Flop |
| Masoom | 24 May 1996 | 0.24 | 0.82 | 1.51 | 5.74 | N.A. |
| Jai Kishan | 10 Jun 1994 | 0.23 | 0.64 | 1.10 | 2.45 | Flop |
| Aulad Ke Dushman | 03 Dec 1993 | 0.20 | 0.55 | 0.96 | 2.08 | N.A. |
| Kaise Kaise Rishte | 01 Jan 1993 | N.A | N.A | 0.20 | 0.04 | N.A. |
| Jo Jeeta Wohi Sikandar | 22 May 1992 | N.A | N.A | N.A | 7 | Hit |
| Khiladi | 05 Jan 1992 | N.A | N.A | N.A | 4 | Hit |









