'Ghayal Once Again' decent, 'Sanam Teri Kasam' a disaster
'Ghayal Once Again' decent, 'Sanam Teri Kasam' a disaster
GHAYAL ONCE AGAIN has collected approx. 734k USD [4.99 crores] in its opening weekend in the overseas while SANAM TERI KASAM has collected approx. 350k USD [2.38 crores] in the same period. Meanwhile AIRLIFT's total gross in overseas stands at approx. 6.06 mil. USD [41.25 crores] till date.
Weekend: 5 February - 7 February, 2016
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 39 | Ghayal Once Again | 1 | 99,270 | 67 | 98,813 | 67.14 lacs |
| 55 | Irudhi Suttru (Tamil) | 2 | 24,251 | 23 | 1,23,757 | 84.09 lacs |
| 57 | Visaaranai (Tamil) | 1 | 21,010 | 14 | 23,308 | 15.84 lacs |
| 59 | Sanam Teri Kasam | 1 | 16,357 | 32 | 16,189 | 11 lacs |
| 63 | Nannaku Prematho (Telugu) | 4 | 12,426 | 11 | 20,10,455 | 13.66 crores |
| 64 | Bangalore Naatkal (Tamil) | 1 | 11,696 | 30 | 11,685 | 7.94 lacs |
| 66 | Action Hero Biju (Malayalam) | 1 | 10,595 | 2 | 10,635 | 7.23 lacs |
| 67 | Paavada (Malayalam) | 2 | 10,373 | 12 | 39,820 | 27.06 lacs |
| 70 | Speedunnodu (Telugu) | 1 | 9,586 | 40 | 12,230 | 8.31 lacs |
| 79 | Soggade Chinni Nayana (Telugu) | 4 | 5,414 | 7 | 8,37,089 | 5.69 crores |
| 81 | Bajirao Mastani | 8 | 4,347 | 4 | 52,78,980 | 35.87 crores |
| 82 | Saala Khadoos | 2 | 3,831 | 8 | 88,381 | 60.05 lacs |
| 88 | Ho Mann Jahaan (Pakistan) | 6 | 3,204 | 2 | 1,44,105 | 97.91 lacs |
| 111 | Wazir | 5 | 818 | 3 | 9,55,627 | 6.5 crores |
| 115 | Mastizaade | 2 | 684 | 1 | 29,472 | 20.03 lacs |
| 127 | Express Raja (Telugu) | 4 | 339 | 2 | 4,15,449 | 2.83 crores |
| 133 | Aranmanai 2 (Tamil) | 2 | 214 | 1 | 15,912 | 10.82 lacs |
| 135 | Kyaa Kool Hai Hum 3 | 3 | 190 | 1 | 28,920 | 19.65 lacs |
| 137 | Vennello Hai Hai (Telugu) | 1 | 154 | 3 | 164 | 0.12 lacs |
| 138 | Killing Veerappan (Telugu) | 6 | 150 | 1 | 25,474 | 17.31 lacs |
| 145 | Seethamma Andalu Ramayya Sitralu (Telugu) | 2 | 45 | 1 | 14,360 | 9.76 lacs |
| 147 | Lacchimdeviki O Lekkundi (Telugu) | 2 | 10 | 1 | 11,023 | 7.49 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Ghayal Once Again | 1 | 74,125 | 13 | 74,125 | 50.37 lacs |
| 48 | Sanam Teri Kasam | 1 | 5,303 | 5 | 5,303 | 3.61 lacs |
| 59 | Mastizaade | 2 | 1,549 | 1 | 13,931 | 9.47 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Ghayal Once Again | 1 | approx. 1,100,000 | N.A. | approx. 1,100,000 | 2.03 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | Ghayal Once Again | 1 | 58,781 | 29 | 58,781 | 57.85 lacs |
| 25 | Airlift | 3 | 36,324 | 40 | 3,98,245 | 3.92 crores |
| 28 | Sanam Teri Kasam | 1 | 31,428 | 21 | 31,428 | 30.93 lacs |
| 46 | Bangalore Naatkal (Tamil) | 1 | 5,018 | 6 | 5,018 | 4.94 lacs |
| 47 | Bajirao Mastani | 8 | 3,682 | 6 | 14,01,975 | 13.8 crores |
| 52 | Irudhi Suttru (Tamil) | 2 | 3,149 | 3 | 20,245 | 19.93 lacs |
| 59 | Aranmanai 2 (Tamil) | 2 | 2,345 | 3 | 24,103 | 23.72 lacs |
| 72 | Mastizaade | 2 | 1,031 | 6 | 28,029 | 27.59 lacs |
| 81 | Dilwale | 8 | 699 | 2 | 23,50,250 | 23.13 crores |
| 121 | Ho Mann Jahaan (Pakistan) | 6 | 239 | 2 | 1,03,601 | 1.02 crores |
| 153 | Wazir | 5 | 76 | 4 | 1,56,174 | 1.54 crores |
| 159 | Kyaa Kool Hai Hum 3 | 3 | 32 | 1 | 35,043 | 34.49 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 28 | Ghayal Once Again | 1 | 66,329 | 18 | 66,329 | 31.88 lacs |
| 34 | Airlift | 3 | 27,827 | 17 | 5,14,838 | 2.48 crores |
| 37 | Irudhi Suttru (Tamil) | 2 | 11,537 | 3 | 35,295 | 16.96 lacs |
| 40 | Sanam Teri Kasam | 1 | 9,933 | 8 | 9,933 | 4.78 lacs |
| 48 | Aranmanai 2 (Tamil) | 2 | 1,861 | 4 | 39,573 | 19.02 lacs |
| 56 | Saala Khadoos | 2 | 599 | 1 | 14,951 | 7.19 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 12 | Ghayal Once Again | 53 | 46,269 | 12 | 46,269 | 20.84 lacs |
| 27 | Airlift | 3 | 7,950 | 8 | 2,10,529 | 94.79 lacs |
| 49 | Kyaa Kool Hai Hum 3 | 3 | 225 | 4 | 29,507 | 13.29 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Aranmanai 2 (Tamil) | 2 | 2,37,556 | 39 | 12,83,669 | 2.1 crores |
| 15 | Dilwale | 8 | 16,828 | 17 | 62,92,010 | 10.27 crores |
| 17 | Bajrangi Bhaijaan | 30 | 14,180 | 7 | 3,55,683 | 58.02 lacs |
| 18 | Sanam Teri Kasam | 1 | 10,291 | 3 | 10,291 | 1.68 lacs |
| 21 | Rajini Murugan (Tamil) | N.A. | 6,839 | 3 | 9,81,684 | 1.61 crores |
| 23 | Bajirao Mastani | 8 | 3,771 | 1 | 1,60,500 | 26.18 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 114 | Dilwale | 5 | 860 | 1 | 2,09,235 | 1.59 crores |
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Ghayal Once Again | 1 | approx. 9,451,149 | N.A. | approx. 9,451,149 | 61.6 lacs |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.