Top 5: Business hits an all-time low!
| Rank | Film | Producer | Verdict | Last Week |
| 1 | Paathshaala | Shaira Khan | Collected approx. Rs. 3 cr. [nett] in Week 2, taking the total to approx. Rs. 12 cr. [nett]. Might recover its low costs from theatrical and non-theatrical avenues in the long run | 1 |
| 2 | Phoonk 2 | Prashant Burra, P. Chandra Shekhar | Continued to decline in Week 2. The makers may recover the low costs, but the theatrical business is dull | 2 |
| 3 | City Of Gold | Arun Rangachari | Poor Week 1, despite tremendous appreciation | New |
| 4 | Prince | Renu Taurani, Kumar S. Taurani | Losing, due to high costs | 3 |
| 5 | Apartment | Nari Hira | Extremely poor Week 1 | New |
Note:- The Week 1 business of KUCHH KARIYE, MUSKURAKE DEKH ZARA and BIRD IDOL [animation] was disastrous.
(Ratings are based on the box office collections and the cost of the film)
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.