JANUARY
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| No One Killed Jessica | 2,27,473 | 48 | 4,739 |
| Yamla Pagla Deewana | 5,63,042 [4-day weekend] | 84 | 6,703 |
| Dhobi Ghat | 3,65,297 | 79 | 4,624 |
FEBRUARYFILM OPENING WEEKEND [$] SCREENS AVERAGE [$] Patiala House 3,47,261 80 4,341 7 Khoon Maaf 1,84,872 [4-day weekend] 65 2,844 Tanu Weds Manu 99,006 24 4,125
APRIL
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Game | 83,783 | 63 | -- |
| Thank You | 2,47,760 | 92 | 2,693 |
| Dum Maaro Dum | 3,27,523 | 101 | 3,243 |
| Zokkomon | 2,815 | 24 | 117 |
JUNE
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Ready | 4,60,238 | 98 | 4,696 |
| Double Dhamaal | 3,01,831 | 54 | 5,589 |
JULY
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Delhi Belly | 7,01,824 [4-day weekend] | 89 | 7,886 |
| Bbuddah Hoga Terra Baap | 2,08,000 [4-day weekend] | 52 | 4,000 |
| Zindagi Na Milegi Dobara | 9,60,548 | 100 | 9,605 |
| Singham | 1,61,064 | 50 | 3,221 |
AUGUST
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Aarakshan | 3,42,801 | 91 | 3,767 |
| Bodyguard | 13,61,790 [incl. Monday figures] | 88 | 15,475 |
| Bol | 1,05,354 [incl. Monday figures] | 38 | 2,772 |
SEPTEMBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Mere Brother Ki Dulhan | 3,99,429 | 74 | 5,398 |
| Mausam | 4,59,024 | 96 | 4,782 |
| Force | 1,05,000 | 53 | 1,981 |
OCTOBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Rascals | 1,68,082 | 61 | 2,755 |
| Ra.One | 16,54,023 [5-day weekend] | 189 | 8,751 |
NOVEMBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Rockstar | 6,12,235 | 112 | 5,466 |
| Desi Boyz | 7,02,325 [5-day weekend] | 103 | 6,819 |
DECEMBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| The Dirty Picture | 2,67,722 | 52 | 5,149 |
| Ladies Vs Ricky Bahl | 2,22,019 | 80 | 2,775 |
| Don 2 | 20,81,205 [4-day weekend] | 158 | 13,172 |
Note:- The list doesn't include regional films.