| Rank | Theatre Name | Territory | "Evening Total upto 7 p.m." |
| 1 | PVR Ambience Mall Gurgaon | North India-East Punjab | 553,824 |
| 2 | PVR Select City Mall Saket | Delhi-UP | 511,868 |
| 3 | PVR Bengalooru | Southern | 381,262 |
| 4 | Spice Cinemas | Delhi-UP | 358,514 |
| 5 | Wave Noida | Delhi-UP | 327,251 |
| 6 | PVR Anupam Saket | Delhi-UP | 299,682 |
| 7 | PVR MGF Gurgaon | North India-East Punjab | 254,201 |
| 8 | Movietime Raja Garden | Delhi-UP | 250,148 |
| 9 | Fun Cinemas CRM | Delhi-UP | 239,601 |
| 10 | Fun Cinemas Bangalore | Southern | 237,444 |
| 11 | PVR Priya | Delhi-UP | 227,840 |
| 12 | Sathyam Cinemas | Southern | 225,108 |
| 13 | PVR Prashant Vihar | Delhi-UP | 196,461 |
| 14 | Fun V3S Mall | Delhi-UP | 189,693 |
| 15 | PVR Chandigarh | North India-East Punjab | 186,732 |
| 16 | PVR Naraina | Delhi-UP | 176,793 |
| 17 | PVR Vikaspuri | Delhi-UP | 173,918 |
| 18 | SRS Multiplex Faridabad | North India-East Punjab | 166,140 |
| 19 | M2K Rohini | Delhi-UP | 163,987 |
| 20 | Fun Cinemas Chandigarh | North India-East Punjab | 163,880 |
| 21 | Fun Cinemas Motinagar | Delhi-UP | 162,484 |
| 22 | PVR Indore | Central | 162,181 |
| 23 | Fun Pitampura | Delhi-UP | 156,184 |
| 24 | Fun Cinemas Jhotwara Jaipur | Central | 153,467 |
| 25 | Fun Cinemas Ahmedabad | Mumbai | 153,309 |
| 26 | Fun Cinemas Lucknow | Delhi-UP | 143,500 |
| 27 | Wave Kaushambi | Delhi-UP | 143,200 |
| 28 | Prasads Multiplex | Southern | 136,552 |
| 29 | PVR Sahara | North India-East Punjab | 133,918 |
| 30 | M2K Pitampura | Delhi-UP | 123,632 |
| 31 | Fun Gwalior | Central | 123,389 |
| 32 | SRS Cinemas Omaxe Mall | North India-East Punjab | 111,850 |
| 33 | Fun Talkie Town Hyderabad | Southern | 102,126 |
| 34 | Fun Ambala | North India-East Punjab | 100,567 |
| 35 | Fun Cinemas Panipat | North India-East Punjab | 100,544 |
| 36 | PVR Faridabad | North India-East Punjab | 92,493 |
| 37 | PVR Plaza | Delhi-UP | 90,709 |
| 38 | Batra Glitz Cinemas | Delhi-UP | 90,125 |
| 39 | PVR EDM | Delhi-UP | 86,278 |
| 40 | SRS Cinemas Gorakhpur | Delhi-UP | 86,265 |
| 41 | SRS Cinemas Pristine Mall | North India-East Punjab | 84,771 |
| 42 | Velocity Cinemas | Central | 74,506 |
| 43 | Movie Time Pitampura | Delhi-UP | 74,037 |
| 44 | PVR Hyderabad | Southern | 71,706 |
| 45 | PVR Aurangabad | Southern | 67,572 |
| 46 | Batra Glitz Cinemas Ajmer | Delhi-UP | 64,692 |
| 47 | PVR Rivoli | Delhi-UP | 58,208 |
| 48 | Cinemax Gandhinagar | Mumbai | 53,968 |
| 49 | Fun Cinemas Agra | Delhi-UP | 53,038 |
| 50 | PVR Lucknow | Delhi-UP | 44,444 |
| 51 | Movietime Karnal | Delhi-UP | 43,539 |
| 52 | PVR Latur | Southern | 41,254 |
| 53 | SRS Cinemas Shubham | North India-East Punjab | 40,575 |
| 54 | Fun Vaishali | Delhi-UP | 24,438 |
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Loading...