All India Territories | Fri 31st Aug'12 | Sat 1st Sep'12 | Sun 2nd Sep'12 | 3rd Weekend Total NBOC | Mon 3rd Sep'12 | Tue 4th Sep'12 | Wed 5th Sep'12 | Thu 6th Sep'12 | 3rd Week Total NBOC |
MUMBAI | 0.34 | 0.63 | 0.96 | 1.93 | 0.21 | 0.23 | 0.24 | 0.18 | 2.79 |
DELHI - U.P | 0.30 | 0.51 | 0.68 | 1.49 | 0.24 | 0.22 | 0.29 | 0.18 | 2.42 |
PUNJAB | 0.13 | 0.21 | 0.31 | 0.65 | 0.08 | 0.07 | 0.10 | 0.07 | 0.97 |
RAJASTHAN | 0.09 | 0.13 | 0.22 | 0.44 | 0.06 | 0.06 | 0.07 | 0.04 | 0.67 |
NIZAM- ANDHRA | 0.07 | 0.11 | 0.16 | 0.34 | 0.05 | 0.05 | 0.06 | 0.04 | 0.54 |
BENGAL | 0.07 | 0.11 | 0.17 | 0.35 | 0.04 | 0.04 | 0.05 | 0.04 | 0.52 |
BIHAR | 0.04 | 0.06 | 0.11 | 0.21 | 0.03 | 0.03 | 0.04 | 0.02 | 0.33 |
ASSAM | 0.01 | 0.01 | 0.03 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.09 |
ORISSA | 0.01 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.08 |
C.P | 0.06 | 0.10 | 0.17 | 0.33 | 0.05 | 0.05 | 0.06 | 0.04 | 0.53 |
C.I | 0.04 | 0.06 | 0.12 | 0.22 | 0.03 | 0.03 | 0.03 | 0.02 | 0.33 |
MYSORE | 0.06 | 0.14 | 0.17 | 0.37 | 0.05 | 0.05 | 0.06 | 0.04 | 0.57 |
TAMIL NADU-KERALA | 0.02 | 0.03 | 0.04 | 0.09 | 0.02 | 0.02 | 0.02 | 0.02 | 0.17 |
TOTAL | 1.24 | 2.11 | 3.16 | 6.51 | 0.88 | 0.87 | 1.04 | 0.71 | 10.01 |
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Loading...