JANUARY
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Players | 35,265 | 2 | 17,633 |
| Agneepath | 39,206 | 2 | 19,603 |
FEBRUARYFILM OPENING WEEKEND [FJD] SCREENS AVERAGE [FJD] Ek Main Aur Ekk Tu 22,258 2 11,129 Jodi Breakers 7,891 2 3,946 Tere Naal Love Ho Gaya 14,943 2 7,472
MARCH
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Kahaani | 8,596 | 1 | 8,596 |
| Agent Vinod | 22,859 | 2 | 11,430 |
MAY
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Jannat 2 | 14,712 | 2 | 7,356 |
| Dangerous Ishhq | 11,552 | 1 | 11,552 |
| Department | 7,225 | 2 | 3,613 |
JUNE
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Rowdy Rathore | 42,283 | 2 | 21,142 |
| Ferrari Ki Sawaari | 8,695 | 2 | 4,348 |
| Teri Meri Kahaani | 18,866 | 2 | 9,433 |
JULY
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Bol Bachchan | 36,702 | 2 | 18,351 |
| Kyaa Super Kool Hain Hum | 14,380 | 2 | 7,190 |
AUGUST
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Jism 2 | 6,327 | 2 | 3,164 |
| Ek Tha Tiger | 52,795 | 2 | 26,398 |
| Shirin Farhad Ki Toh Nikal Padi | 2,832 | 1 | 2,832 |
| Joker | 38,289 | 2 | 19,145 |
SEPTEMBER
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Raaz 3 | 27,598 | 2 | 13,799 |
| Barfi! | 5,317 | 1 | 5,317 |
| Heroine | 14,970 | 2 | 7,485 |
| OMG - Oh My God! | 35,575 | 2 | 17,788 |
OCTOBER
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Aiyyaa | 11,985 | 2 | 5,993 |
| Bhoot Returns | 4,873 | 2 | 2,437 |
| Student Of The Year | 32,209 | 2 | 16,105 |
| Chakravyuh | 3,074 | 2 | 1,537 |
| Ajab Gazabb Love | 7,033 | 2 | 3,517 |
NOVEMBER
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Jab Tak Hai Jaan | 35,612 [5-day weekend] | 2 | 17,806 |
| Son Of Sardaar | 38,179 [8-day weekend] | 2 | 19,090 |
DECEMBER
| FILM | OPENING WEEKEND [FJD] | SCREENS | AVERAGE [FJD] |
| Khiladi 786 | 34,969 | 2 | 17,485 |
| Dabangg 2 | 32,775 | 2 | 16,388 |
Note:- The list doesn't include films made in other Indian languages.