Pathaan has collected approx. 25.4 mil. USD [Rs. 207.21 cr.] in its opening weekend in overseas. It has emerged as All Time Highest opening weekend grosser in overseas as well as Shah Rukh Khan’s All Time Highest opening weekend grosser in the international markets.
![Pathaan goes on a rampage; collects 25.4 mil. USD [Rs. 207.21 cr.] in its opening weekend in overseas Pathaan goes on a rampage; collects 25.4 mil. USD [Rs. 207.21 cr.] in its opening weekend in overseas](https://stat5.bollywoodhungama.in/wp-content/uploads/2023/01/Pathaan-goes-on-a-rampage-collects-25.4-mil.-USD-Rs.-207.21-cr.-in-its-opening-weekend-in-overseas-2.jpg)
All Time Top 5 Opening Weekend in Overseas
Pathaan - 25.40 mil. USD
Sultan - 13.73 mil. USD
Padmaavat - 12 mil. USD
Dhoom 3 - 10.2 mil. USD
Dangal - 9 mil. USD
Shah Rukh Khan’s All Time Top 5 Opening Weekend in Overseas
Pathaan - 25.40 mil. USD
Raees - 8.5 mil. USD
Dilwale - 8.5 mil. USD
Chennai Express - 8.25 mil. USD
Happy New Year - 8.1 mil. USD
Weekend: 27 Jan - 29 Jan, 2023
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 6 | Pathaan | 1 | 64,24,172 | 695 | 64,24,172 | 52.36 crores |
| 43 | Waltair Veerayya (Telugu) | 3 | 23,860 | 48 | 23,24,547 | 18.95 crores |
| 48 | Thankam (Malayalam) | 1 | 17,472 | 44 | 18,919 | 15.42 lacs |
| 52 | Gandhi Godse – Ek Yudh | 1 | 16,478 | 75 | 16,478 | 13.43 lacs |
| 67 | Varisu (Tamil) | 3 | 8,149 | 14 | 11,15,056 | 9.09 crores |
| 106 | Thunivu (Tamil) | 3 | 3,112 | 8 | 8,79,761 | 7.17 crores |
| 124 | Veera Simha Reddy (Telugu) | 3 | 2,421 | 10 | 11,03,727 | 9 crores |
| 136 | Malikappuram (Malayalam) | 5 | 2,038 | 4 | 29,954 | 24.41 lacs |
| 252 | Nanpakal Nerathu Mayakkam (Malayalam) | 2 | 580 | 4 | 28,379 | 23.13 lacs |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 2 | Pathaan | 1 | 28,00,835 | 76 | 28,00,835 | 22.83 crores |
| 24 | Thunivu (Tamil) | 3 | 17,844 | 4 | 3,38,433 | 2.76 crores |
| 26 | Thankam (Malayalam) | 1 | 15,816 | 14 | 15,816 | 12.89 lacs |
| 50 | Gandhi Godse – Ek Yudh | 1 | 4,062 | 15 | 4,062 | 3.32 lacs |
| 57 | Malikappuram (Malayalam) | 5 | 2,708 | 1 | 9,524 | 7.77 lacs |
| 70 | The Legend of Maula Jatt (Pakistani Punjabi) | 16 | 1,466 | 1 | 11,45,711 | 9.34 crores |
| 108 | Drishyam 2 | 11 | 417 | 1 | 20,12,336 | 16.4 crores |
| 117 | Nanpakal Nerathu Mayakkam (Malayalam) | 2 | 312 | 3 | 11,330 | 9.24 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 2 | Pathaan | 1 | 18,66,551 | 219 | 18,66,551 | 18.91 crores |
| 27 | Varisu (Tamil) | 3 | 16,789 | 31 | 8,39,577 | 8.51 crores |
| 34 | Thunivu (Tamil) | 3 | 9,591 | 7 | 3,79,931 | 3.85 crores |
| 41 | Nanpakal Nerathu Mayakkam (Malayalam) | 1 | 6,130 | 36 | 6,130 | 6.21 lacs |
| 43 | Gandhi Godse - Ek Yudh | 1 | 6,014 | 47 | 6,014 | 6.09 lacs |
| 74 | Waltair Veerayya (Telugu) | 3 | 1,421 | 6 | 1,60,682 | 1.63 crores |
| 78 | Malikappuram (Malayalam) | 3 | 1,302 | 3 | 27,133 | 27.48 lacs |
| 90 | The Legend of Maula Jatt (Pakistani Punjabi) | 16 | 846 | 2 | 14,80,050 | 14.99 crores |
| 170 | Drishyam 2 | 11 | 94 | 8 | 4,55,805 | 4.62 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A | Pathaan | N.A | 2,90,90,318 | N.A | 2,90,90,318 | 64.59 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Pathaan | 1 | 27,81,388 | 107 | 27,81,388 | 16.14 crores |
| 30 | Thankam (Malayalam) | 1 | 15,347 | 15 | 15,347 | 8.91 lacs |
| 33 | Varisu (Tamil) | 3 | 10,845 | 7 | 6,41,421 | 3.73 crores |
| 40 | Nanpakal Nerathu Mayakkam (Malayalam) | 1 | 5,042 | 6 | 5,042 | 2.93 lacs |
| 45 | Thunivu (Tamil) | 3 | 3,310 | 4 | 3,41,376 | 1.99 crores |
| 52 | Waltair Veerayya (Telugu) | 3 | 1,928 | 3 | 2,96,543 | 1.73 crores |
| 59 | Gandhi Godse - Ek Yudh | 1 | 1,219 | 6 | 1,219 | 70,722/- |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Pathaan | 1 | 7,06,421 | 48 | 7,06,421 | 3.75 crores |
| 42 | Varisu (Tamil) | 3 | 244 | 7 | 75,181 | 39.87 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 3 | Pathaan | 1 | 6,49,980 | 32 | 6,49,980 | 1.26 crores |
| 14 | Varisu (Tamil) | 3 | 89,916 | 31 | 27,77,156 | 5.36 crores |
| 20 | Thunivu (Tamil) | 3 | 36,911 | 23 | 17,29,337 | 3.34 crores |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Pathaan | 1 | 5,36,756 | 93 | 5,36,756 | 4.76 crores |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Pathaan | 1 | 2,65,181 | 9 | 2,65,181 | 1.65 crores |
| 23 | Thunivu (Tamil) | 3 | 870 | 1 | 1,38,281 | 85.91 lacs |