
MADAARI opened to approx. 132k USD [88.99 lacs] on Day 1 in overseas. While the weekend numbers are still being compiled, the movie had grossed approx. 273k USD [1.83 cr.] at the close of Day 2 in the international markets.
Meanwhile KABAALI has embarked on a spectacular start at the North America box office collecting approx. 3.7 mil. USD in its opening weekend. While some theatres are yet to report and final figures still being compiled, the movie has surpassed the opening weekend business of P.K [3.5 mil. USD] and is all likely to surpass Dhoom 3 [3.88 mil. USD] once the final figures are in.
On the other hand, SULTAN's total overseas gross at the close of third weekend stands at approx. 22.57 mil. USD [151.2 cr].
The breakup of various territories for SULTAN are as follows
North America - 5.902 mil. USD
U.A.E. / G.C.C - 8.135 mil. USD
United Kingdom - 2.168 mil. USD
Rest of the World - 6.365 mil. USD (Pakistan - 2.94 mil. USD, Australia - 0.99 mil. USD)
Weekend: 22 July - 24 July, 2016
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Kabali (Tamil & Telugu) | 1 | 36,16,002 | 240 | 36,16,002 | 24.33 crores |
| 23 | Sultan | 3 | 2,22,776 | 94 | 46,97,716 | 31.61 crores |
| 39 | Madaari | 1 | 74,713 | 52 | 74,713 | 50.27 lacs |
| 116 | Needhi Singh (Punjabi) | 1 | 763 | 3 | 763 | 0.52 lacs |
| 118 | Godhi Banna Sadharana Mykattu (Kannada) | 3 | 750 | 2 | 1,66,646 | 1.13 crores |
| 161 | Gurukulam (Tamil) | 8 | 77 | 1 | 22,850 | 15.38 lacs |
| 169 | Oka Manasu (Telugu) | 5 | 1 | 1 | 46,223 | 31.1 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Kabali (Tamil & Telugu) | 1 | 2,48,053 | 12 | 2,48,053 | 1.67 crores |
| 16 | Sultan | 3 | 75,977 | 20 | 12,00,120 | 8.08 crores |
| 27 | Madaari | 1 | 19,555 | 9 | 19,555 | 13.16 lacs |
| 53 | Needhi Singh (Punjabi) | 1 | 3,964 | 7 | 3,964 | 2.67 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Kabali (Tamil & Telugu) | 1 | 168,737 | 78 | 278,768 | 2.47 crores |
| 15 | Sultan | 3 | 60,026 | 40 | 1,664,933 | 14.7 crores |
| 24 | Madaari | 1 | 10,521 | 16 | 10,521 | 9.29 lacs |
| 89 | Housefull 3 | 8 | 425 | 1 | 473,247 | 4.18 crores |
| 126 | Sardaarji 2 (Punjabi) | 5 | 149 | 1 | 119,817 | 1.06 crores |
| 131 | Anuraga Karikkin Vellam (Malayalam) | N.A. | 138 | 3 | 138 | 0.13 lacs |
| 148 | Udta Punjab | 6 | 66 | 2 | 196,659 | 1.74 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 18 | Sultan | 3 | 54,203 | 21 | 1,323,076 | 6.65 crores |
| 24 | Madaari | 1 | 28,664 | 12 | 28,664 | 14.4 lacs |
| 35 | Kabali (Tamil & Telugu) | 1 | 13,000 | 2 | 13,000 | 6.53 lacs |
| 80 | Kammatipaadam (Malayalam) | 1 | 892 | 2 | 892 | 0.45 lacs |
Note: Reported screens only.
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Sultan | 3 | 25,194 | 16 | 623,626 | 2.93 crores |
| 27 | Great Grand Masti | 2 | 7,794 | 5 | 26,168 | 12.28 lacs |
| 28 | Madaari | 1 | 6,126 | 3 | 6,126 | 2.88 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 1 | Kabali (Tamil & Telugu) | 1 | 2,826,116 | 53 | 2,826,116 | 4.66 crores |
| 15 | Sultan | 3 | 21,935 | 8 | 656,420 | 1.09 crores |
| 21 | Dhilluku Dhuddu (Tamil) | 3 | 5,172 | 9 | 754,131 | 1.25 crores |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 44 | Kabali (Tamil & Telugu) | 1 | 6,336 | 2 | 6,336 | 4.68 lacs |
Note: Reported screens only.
Hong Kong
| Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 30 | Bajrangi Bhaijaan | 9 | 7,285 | 1 | 1,383,528 | 1.2 crores |