
BANG BANG has collected $ 11.3 million [approx 70 crore] in just 11 days in the overseas territories, beating the lifetime collections of YEH JAWAANI HAI DEEWANI and
EK THA TIGER in the process. This is the highest GBO of 2014 so far and the 7th highest international GBO of all time ever for a Bollywood film.
In the Middle East, BANG BANG has raced past MY NAME IS KHAN's lifetime collection. This is the number 1 GBO performance this year and the highest ever for a
Hrithik Roshan film.
Weekend: 10 - 12 October, 2014
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 20 | Bang Bang | 2 | 358,113 | 236 | 1,756,447 | 10.75 crores |
| 27 | Haider | 2 | 180,182 | 90 | 753,500 | 4.61 crores |
| 49 | Govindudu Andarivadele (Telugu) | 2 | 42,310 | 43 | 657,715 | 4.02 crores |
| 95 | Loukyam (Telugu) | 3 | 5,225 | 7 | 173,182 | 1.06 crores |
| 100 | Khoobsurat | 4 | 4,419 | 5 | 533,865 | 3.26 crores |
| 109 | Paathshala (Telugu) | 1 | 3,793 | 9 | 3,793 | 2.32 lacs |
| 138 | Madras (Tamil) | 3 | 429 | 2 | 81,358 | 49.82 lacs |
| 162 | Romeo (Telugu) | 1 | 300 | 3 | 300 | 18,373/- |
| 174 | Dikkulu Choodaku Ramayya (Telugu) | 1 | 109 | 2 | 109 | 6,675/- |
| 183 | Power (Telugu) | 5 | 16 | 1 | 377,295 | 2.31 crores |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Bang Bang | 2 | 123,930 | 21 | 457,886 | 2.80 crores |
| 18 | Haider | 2 | 38,105 | 14 | 138,234 | 84.66 lacs |
| 63 | Daawat-e-Ishq | 4 | 734 | 1 | 75,382 | 46.16 lacs |
| 88 | The Lunchbox | 31 | 96 | 1 | 553,317 | 3.38 crores |
| 92 | Qissa | 2 | 38 | 1 | 815 | 49,915/- |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Bang Bang | 2 | N.A. | N.A. | 16,897,180 | 28.17 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Bang Bang | 2 | 159,219 | 86 | 987,870 | 9.74 crores |
| 24 | Haider | 2 | 24,792 | 30 | 156,262 | 1.54 crores |
| 48 | Khoobsurat | 4 | 6,558 | 11 | 397,727 | 3.92 crores |
| 83 | Yaan (Tamil) | 2 | 600 | 3 | 8,173 | 8.06 lacs |
| 94 | Sapthamashree Thaskaraha (Malayalam) | 5 | 447 | 2 | 23,523 | 23.20 lacs |
| 102 | Daawat-e-Ishq | 4 | 344 | 3 | 147,337 | 1.45 crores |
| 172 | Madras (Tamil) | 3 | 34 | 1 | 24,070 | 23.74 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Bang Bang | 2 | 66,157 | 21 | 416,170 | 2.22 crores |
| 25 | Haider | 2 | 20,993 | 13 | 122,284 | 65.40 lacs |
| 29 | Siddharth | 1 | 17,602 | 19 | 17,602 | 9.42 lacs |
| 41 | The Lunchbox | 14 | 7,327 | 11 | 1,535,892 | 8.21 crores |
| 84 | Mary Kom | 6 | 138 | 2 | 96,986 | 51.87 lacs |
| 86 | Yaan (Tamil) | 2 | 129 | 1 | 14,575 | 7.80 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 13 | The Lunchbox | 4 | 28,104 | 37 | 326,592 | 1.57 crores |
| 14 | Bang Bang | 2 | 25,521 | 9 | 175,302 | 84.77 lacs |
| 20 | Haider | 2 | 9,582 | 6 | 9,582 | 4.63 lacs |
| 29 | Siddharth | 1 | 2,949 | 6 | 2,949 | 1.42 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Bang Bang | 2 | 49,324 | 15 | 203,826 | 38.27 lacs |
| 17 | Aranmanai (Tamil) | 4 | 7,394 | 5 | 529,665 | 99.47 lacs |
| 28 | Madras (Tamil) | 3 | 1,097 | 2 | 79,437 | 14.91 lacs |
Note: Reported screens only.
Pakistan
| Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Bang Bang | 2 | N.A. | N.A. | 72,590,920 | 4.32 crores |