Queen Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.80 cr. |
| End of Opening Weekend | 10 cr. |
| End of Week 1 | 18.80 cr. |
| End of Week 2 | 39.1 cr. |
| End of Week 3 | 50.55 cr. |
| Total Collection | 61 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 07-Mar-2014 (Fri) | ₹1.75 cr. | N/A | |
| Day 2 | 08-Mar-2014 (Sat) | ₹3.5 cr. | +100.00% | |
| Day 3 | 09-Mar-2014 (Sun) | ₹4.75 cr. | +35.71% | |
| Day 4 | 10-Mar-2014 (Mon) | ₹2.05 cr. | -56.84% | |
| Day 5 | 11-Mar-2014 (Tue) | ₹2.15 cr. | +4.88% | |
| Day 6 | 12-Mar-2014 (Wed) | ₹2.3 cr. | +6.98% | |
| Day 7 | 13-Mar-2014 (Thu) | ₹2.3 cr. | -0.00% | |
| Day 8 | 14-Mar-2014 (Fri) | ₹2.4 cr. | +4.35% | |
| Day 9 | 15-Mar-2014 (Sat) | ₹4.2 cr. | +75.00% | |
| Day 10 | 16-Mar-2014 (Sun) | ₹4.85 cr. | +15.48% | |
| Day 11 | 17-Mar-2014 (Mon) | ₹3.3 cr. | -31.96% | |
| Day 12 | 18-Mar-2014 (Tue) | ₹2.05 cr. | -37.88% | |
| Day 13 | 19-Mar-2014 (Wed) | ₹1.75 cr. | -14.63% | |
| Day 14 | 20-Mar-2014 (Thu) | ₹1.75 cr. | -0.00% | |
| Day 15 | 21-Mar-2014 (Fri) | ₹1.35 cr. | -22.86% | |
| Day 16 | 22-Mar-2014 (Sat) | ₹2.5 cr. | +85.19% | |
| Day 17 | 23-Mar-2014 (Sun) | ₹3 cr. | +20.00% | |
| Day 18 | 24-Mar-2014 (Mon) | ₹1.15 cr. | -61.67% | |
| Day 19 | 25-Mar-2014 (Tue) | ₹1.15 cr. | -0.00% | |
| Day 20 | 26-Mar-2014 (Wed) | ₹1.1 cr. | -4.35% | |
| Day 21 | 27-Mar-2014 (Thu) | ₹1.2 cr. | +9.09% | |
| Day 22 | 28-Mar-2014 (Fri) | ₹0.75 cr. | -37.50% | |
| Day 23 | 29-Mar-2014 (Sat) | ₹1.25 cr. | +66.67% | |
| Day 24 | 30-Mar-2014 (Sun) | ₹1.6 cr. | +28.00% | |
| Day 29 | 04-Apr-2014 (Fri) | ₹0.25 cr. | -84.38% | |
| Day 30 | 05-Apr-2014 (Sat) | ₹0.55 cr. | +120.00% | |
| Day 31 | 06-Apr-2014 (Sun) | ₹0.5 cr. | -9.09% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 18.80 cr. | N/A |
| Week 2 | 20.30 cr. | +7.98% |
| Week 3 | 11.45 cr. | -43.60% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 10 cr. | N/A |
| Weekend 2 | 11.45 cr. | +14.50% |
| Weekend 3 | 6.85 cr. | -40.17% |
| Weekend 4 | 3.6 cr. | -47.45% |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.28 |
| Total Overseas Gross | 1.642 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 61 cr. |
| India box office Gross cr. | 84.72 cr. |
| Overseas Gross cr. | 10.32 cr. |
| Worldwide collections Gross cr. | 95.04 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 02-May-2014 | 51 | 2,686 | 8 | 18,931 |
| 25-Apr-2014 | 47 | 1,859 | 7 | 15,878 |
| 18-Apr-2014 | 27 | 10,136 | 7 | 10,136 |
Hong Kong SAR, PRC BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in HK$) | Screens | Total Gross (in HK$) |
|---|---|---|---|---|
| 25-Jul-2014 | 27 | 12,297 | 2 | 1,279,080 |
| 18-Jul-2014 | 22 | 25,787 | 2 | 1,254,871 |
| 11-Jul-2014 | 18 | 35,073 | 3 | 1,208,925 |
| 04-Jul-2014 | 15 | 56,476 | 3 | 1,146,333 |
| 27-Jun-2014 | 12 | 68,119 | 3 | 1,038,747 |
| 20-Jun-2014 | 13 | 199,967 | 5 | 898,670 |
| 13-Jun-2014 | 10 | 264,059 | 5 | 585,475 |
| 06-Jun-2014 | 7 | 222,267 | 4 | 222,267 |
SOUTH AFRICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 07-Mar-2014 | N.A. | 33,144 | N.A. | 33,144 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 28-Mar-2014 | N.A. | N.A. | N.A. | 2,348,800 |
| 21-Mar-2014 | N.A. | N.A. | N.A. | 1,789,496 |
| 14-Mar-2014 | N.A. | N.A. | N.A. | 969,600 |
| 07-Mar-2014 | N.A. | 228,000 | N.A. | 228,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 19-Sep-2014 | 153 | 86 | 1 | 207,834 |
| 02-May-2014 | 117 | 231 | 1 | 207,748 |
| 25-Apr-2014 | 157 | 62 | 1 | 207,490 |
| 18-Apr-2014 | 74 | 736 | 1 | 206,962 |
| 11-Apr-2014 | 34 | 8,270 | 8 | 203,080 |
| 04-Apr-2014 | 29 | 15,776 | 9 | 186,496 |
| 28-Mar-2014 | 27 | 28,117 | 9 | 159,279 |
| 21-Mar-2014 | 29 | 27,311 | 11 | 118,602 |
| 14-Mar-2014 | 27 | 25,865 | 12 | 77,358 |
| 07-Mar-2014 | 24 | 32,385 | 19 | 32,385 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 16-May-2014 | N.A. | 136 | N.A. | 1,202,294 |
| 02-May-2014 | N.A. | 190 | N.A. | 1,202,158 |
| 25-Apr-2014 | N.A. | 4,339 | N.A. | 1,200,983 |
| 18-Apr-2014 | N.A. | 13,291 | N.A. | 1,192,882 |
| 11-Apr-2014 | N.A. | 36,092 | N.A. | 1,385,453 |
| 04-Apr-2014 | N.A. | 92,933 | N.A. | 1,327,223 |
| 28-Mar-2014 | N.A. | 212,550 | N.A. | 1,179,491 |
| 21-Mar-2014 | N.A. | 284,030 | N.A. | 895,130 |
| 14-Mar-2014 | N.A. | 299,592 | N.A. | 529,152 |
| 07-Mar-2014 | N.A. | 161,998 | N.A. | 161,998 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Awarapan 2 Box Office: Emraan Hashmi starrer surpasses Welcome To The Jungle, becomes 5th highest grosser of 2026
Batwara 1947 Box Office: Sunny Deol starrer collects Rs. 3.10 crore in second weekend
Awarapan 2 Box Office: Emraan Hashmi starrer scores Rs. 21.66 crore in second weekend, ranks 6th highest of 2026
Toxic Advance Booking EXPLODES: Yash starrer sells 30,000 tickets in 6 hours; Rs. 50 crore Hindi opening on cards
Spider-Man: Brand New Day Box Office: Tom Holland starrer set to cross Rs. 500 crore in India; will emerge as 2nd highest grosser of 2026
Frequently Asked Questions
Q: Is Queen Flop or Hit?
A: The performance of Queen was Hit.
Q: What is the overall Box Office Collection of Queen?
A:Queen collected ₹95.04 cr. at the worldwide box office. In India, it collected ₹61 cr. Nett (₹84.72 cr. Gross) and in overseas, it grossed ₹10.32 cr.
Q: What is the Day 1 Box Office Collection of Queen?
A: Queen collected ₹1.75 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Queen?
A: Queen collected ₹10 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Queen?
A: Queen collected ₹18.80 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Queen?
A: Queen collected 1.642 mil. USD at the overseas box office.
Q: What was Queen opening day collection?
A: Opening Day Collection of Queen: ₹1.80 cr.
Q: What is Queen lifetime collection?
A: Current Lifetime Collection of Queen is: ₹61 cr.
