
Kai Po Che! Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 4.5 cr. |
End of Opening Weekend | 18.1 cr. |
End of Week 1 | 29.5 cr. |
Lifetime Collection | 49.67 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 22-Feb-2013 (Fri) | ₹4.5 cr. | N/A |
Day 2 | 23-Feb-2013 (Sat) | ₹6.25 cr. | +38.89% |
Day 3 | 24-Feb-2013 (Sun) | ₹7.35 cr. | +17.60% |
Day 4 | 25-Feb-2013 (Mon) | ₹3.25 cr. | -55.78% |
Day 5 | 26-Feb-2013 (Tue) | ₹2.95 cr. | -9.23% |
Day 6 | 27-Feb-2013 (Wed) | ₹2.7 cr. | -8.47% |
Day 7 | 28-Feb-2013 (Thu) | ₹2 cr. | -25.93% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 29.50 cr. | N/A |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 18.1 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 1 |
Total Overseas Gross | 2.30 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 49.67 cr. |
India box office Gross cr. | 68.99 cr. |
Overseas Gross cr. | 14.4 cr. |
Worldwide collections Gross cr. | 83.39 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
21-Jun-2013 | N.A. | 64 | 1 | 116,021 |
10-May-2013 | N.A. | 931 | 2 | 115,957 |
15-Mar-2013 | N.A. | 1,081 | 12 | 114,763 |
08-Mar-2013 | N.A. | 6,693 | 12 | 110,807 |
01-Mar-2013 | N.A. | 20,891 | 12 | 99,631 |
22-Feb-2013 | N.A. | 54,049 | 12 | 54,049 |
IRELAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
29-Mar-2013 | N.A. | 186 | 1 | 197,392 |
15-Mar-2013 | N.A. | 3,393 | 4 | 194,681 |
08-Mar-2013 | N.A. | 10,555 | 9 | 187,689 |
01-Mar-2013 | N.A. | 33,006 | 28 | 165,012 |
22-Feb-2013 | N.A. | 92,636 | 55 | 92,636 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
01-Mar-2013 | N.A. | 5,594 | 8 | 21,781 |
22-Feb-2013 | N.A. | 9,685 | 8 | 9,685 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
15-Mar-2013 | N.A. | N.A. | N.A. | 2,018,500 |
08-Mar-2013 | N.A. | N.A. | N.A. | 1,926,750 |
22-Feb-2013 | N.A. | 972,550 | N.A. | 972,550 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
29-Mar-2013 | N.A. | 186 | 1 | 197,392 |
22-Mar-2013 | N.A. | 211 | 2 | 197,174 |
15-Mar-2013 | N.A. | 3,393 | 4 | 194,681 |
08-Mar-2013 | N.A. | 10,555 | 9 | 187,689 |
01-Mar-2013 | N.A. | 33,006 | 28 | 165,012 |
22-Feb-2013 | N.A. | 92,636 | 55 | 92,636 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
26-Apr-2013 | N.A. | 534 | 2 | 1,122,527 |
19-Apr-2013 | N.A. | 920 | 2 | 1,121,816 |
12-Apr-2013 | N.A. | 538 | 1 | 1,120,785 |
05-Apr-2013 | N.A. | 1,414 | 2 | 1,119,876 |
29-Mar-2013 | N.A. | 6,566 | 5 | 1,116,294 |
22-Mar-2013 | N.A. | 15,502 | 16 | 1,105,559 |
15-Mar-2013 | N.A. | 44,065 | 42 | 1,080,384 |
08-Mar-2013 | N.A. | 94,819 | 71 | 1,013,738 |
01-Mar-2013 | N.A. | 258,240 | 104 | 876,568 |
22-Feb-2013 | N.A. | 522,765 | 110 | 522,765 |
FIJI BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in FJD) | Screens | Total Gross (in FJD) |
---|---|---|---|---|
22-Feb-2013 | N.A. | 3,227 | 2 | 3,227 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Sunny Sanskari Ki Tulsi Kumari Box Office: Has an extended weekend of Rs. 32.12 crores

Sunny Sanskari Ki Tulsi Kumari Box Office: The film grows on Saturday

Sunny Sanskari Ki Tulsi Kumari Box Office: Collects Rs. 6.01 crores on Friday

Sunny Sanskari Ki Tulsi Kumari Box Office: Opens on expected lines, scores in double digits

Jolly LLB 3 Box Office: Is stable on Blockbuster Tuesday, on road to enter Rs. 100 Crore Club
Frequently Asked Questions
Q: Is Kai Po Che! Flop or Hit?
A: The performance of Kai Po Che! was Semi-Hit.
Q: What is the overall Box Office Collection of Kai Po Che!?
A:Kai Po Che! collected ₹83.39 cr. at the worldwide box office. In India, it collected ₹49.67 cr. Nett (₹68.99 cr. Gross) and in overseas, it grossed ₹14.4 cr.
Q: What is the Day 1 Box Office Collection of Kai Po Che!?
A: Kai Po Che! collected ₹4.5 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Kai Po Che!?
A: Kai Po Che! collected ₹18.1 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kai Po Che!?
A: Kai Po Che! collected ₹29.5 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Kai Po Che!?
A: Kai Po Che! collected 2.30 mil. USD at the overseas box office.