comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rohit Shetty
Cirkus

Cirkus

Release date:

Cirkus Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day6.25 cr.
End of Opening Weekend20.85 cr.
End of Week 127.95 cr.
End of Week 233.96 cr.
End of Week 335.50 cr.
End of Week 435.65 cr.
Total Collection 35.65 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 23-Dec-2022 (Fri) ₹6.25 cr. N/A
Day 2 24-Dec-2022 (Sat) ₹6.40 cr. +2.40%
Day 3 25-Dec-2022 (Sun) ₹8.20 cr. +28.13%
Day 4 26-Dec-2022 (Mon) ₹2.20 cr. -73.17%
Day 5 27-Dec-2022 (Tue) ₹1.90 cr. -13.64%
Day 6 28-Dec-2022 (Wed) ₹1.60 cr. -15.79%
Day 7 29-Dec-2022 (Thu) ₹1.40 cr. -12.50%
Day 8 30-Dec-2022 (Fri) ₹0.90 cr. -35.71%
Day 9 31-Dec-2022 (Sat) ₹1.30 cr. +44.44%
Day 10 01-Jan-2023 (Sun) ₹1.95 cr. +50.00%
Day 11 02-Jan-2023 (Mon) ₹0.50 cr. -74.36%
Day 12 03-Jan-2023 (Tue) ₹0.48 cr. -4.00%
Day 13 04-Jan-2023 (Wed) ₹0.45 cr. -6.25%
Day 14 05-Jan-2023 (Thu) ₹0.43 cr. -4.44%
Day 15 06-Jan-2023 (Fri) ₹0.3 cr. -30.23%
Day 16 07-Jan-2023 (Sat) ₹0.37 cr. +23.33%
Day 17 08-Jan-2023 (Sun) ₹0.42 cr. +13.51%
Day 18 09-Jan-2023 (Mon) ₹0.15 cr. -64.29%
Day 19 10-Jan-2023 (Tue) ₹0.11 cr. -26.67%
Day 20 11-Jan-2023 (Wed) ₹0.10 cr. -9.09%
Day 21 12-Jan-2023 (Thu) ₹0.09 cr. -10.00%
Day 22 - Day 28 ₹0.15 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 27.95 cr. N/A
Week 2 6.01 cr. -78.50%
Week 3 1.54 cr. -74.38%
Week 4 0.15 cr. -90.26%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 20.85 cr. N/A
Weekend 2 4.15 cr. -80.10%
Weekend 3 1.09 cr. -73.73%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 9.85 cr. View
Delhi-U.P 7.63 cr. View
East Punjab 4.36 cr. View
CP 1.89 cr. View
CI 1.32 cr. View
Rajasthan 1.99 cr. View
Nizam-AP 1.49 cr. View
Mysore 1.00 cr. View
West Bengal 1.48 cr. View
Bihar & Jharkhand 0.97 cr. View
Assam 0.47 cr. View
Orissa 0.40 cr. View
Tamil Nadu & Kerala 0.27 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 7.92 cr. View
INOX 6.11 cr. View
Movie Time 3.29 cr. View
Wave 0.02 cr.
Miraj 0.52 cr.
Rajhans 0.36 cr.
Mukta 0.38 cr.
Gold Digital 0.43 cr.
SVF 1.38 cr.
Maxus 0.38 cr.
Fortune 0.23 cr.
City Pride 0.39 cr.
M2K 0.02 cr.
E Square 0.05 cr.
Vinay 0.04 cr.
Raj Mandir 0.54 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend1.05
Total Overseas Gross2.30

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 35.65 cr.
India box office Gross cr. 42.44 cr.
Overseas Gross cr. 19.03 cr.
Worldwide collections Gross cr. 61.47 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
06-Jan-20231911,93120279,067
30-Dec-20221450,38162244,497
23-Dec-20225119,75092119,750

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
30-Dec-2022135380411,420
23-Dec-2022318,683358,683

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
06-Jan-202320987218,144
30-Dec-2022172,224315,852
23-Dec-2022119,15869,158

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
20-Jan-2023203,3817241,588
13-Jan-2023196,9578235,870
06-Jan-20231217,2029221,929
30-Dec-2022841,80927175,513
23-Dec-2022352,1593152,159

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
23-Dec-2022122,53572,535

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
13-Jan-2023946245206,697
06-Jan-2023306,27711203,364
30-Dec-20221524,69079173,355
23-Dec-20221268,47613468,476

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
20-Jan-2023N.A.13,320N.A.906,565
13-Jan-2023N.A.13,663N.A.902,020
06-Jan-2023N.A.24,018N.A.891,850
30-Dec-2022N.A.124,302N.A.785,112
23-Dec-2022N.A.356,426N.A.356,426

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2022 (Fri)26,284 N/A91
Day 224-Dec-2022 (Sat)19,544 -25.64%76
Day 325-Dec-2022 (Sun)20,829 +6.57%41
Day 426-Dec-2022 (Mon)21,153 +1.56%76
Day 527-Dec-2022 (Tue)17,402 -17.73%72
Day 628-Dec-2022 (Wed)11,325 -34.92%70
Day 729-Dec-2022 (Thu)9,949 -12.15%60
Day 830-Dec-2022 (Fri)10,939 +9.95%63
Day 931-Dec-2022 (Sat)4,533 -58.56%42
Day 1001-Jan-2023 (Sun)8,570 +89.06%50
Day 1102-Jan-2023 (Mon)6,842 -20.16%46
Day 1203-Jan-2023 (Tue)4,521 -33.92%47
Day 1304-Jan-2023 (Wed)4,005 -11.41%43
Day 1405-Jan-2023 (Thu)1,407 -64.87%18
Day 1506-Jan-2023 (Fri)2,121 +50.75%16
Day 1607-Jan-2023 (Sat)3,503 +65.16%17
Day 1708-Jan-2023 (Sun)1,117 -68.11%16
Day 1809-Jan-2023 (Mon)1,170 +4.74%18
Day 1910-Jan-2023 (Tue)1,278 +9.23%16
Day 2011-Jan-2023 (Wed)585 -54.23%7
Day 2112-Jan-2023 (Thu)435 -25.64%5

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2022 (Fri)18,721 N/A51
Day 224-Dec-2022 (Sat)37,318 +99.34%50
Day 325-Dec-2022 (Sun)72,810 +95.11%52
Day 426-Dec-2022 (Mon)30,478 -58.14%53
Day 527-Dec-2022 (Tue)38,099 +25.00%54
Day 628-Dec-2022 (Wed)14,057 -63.10%45
Day 729-Dec-2022 (Thu)13,210 -6.03%52
Day 830-Dec-2022 (Fri)15,173 +14.86%51
Day 931-Dec-2022 (Sat)14,044 -7.44%49
Day 1001-Jan-2023 (Sun)25,907 +84.47%54
Day 1102-Jan-2023 (Mon)13,921 -46.27%53
Day 1203-Jan-2023 (Tue)10,790 -22.49%48
Day 1304-Jan-2023 (Wed)5,472 -49.29%42
Day 1405-Jan-2023 (Thu)4,736 -13.45%34
Day 1506-Jan-2023 (Fri)3,976 -16.05%16
Day 1607-Jan-2023 (Sat)5,947 +49.57%18
Day 1708-Jan-2023 (Sun)4,140 -30.39%16
Day 1809-Jan-2023 (Mon)1,562 -62.27%11
Day 1910-Jan-2023 (Tue)2,209 +41.42%12
Day 2011-Jan-2023 (Wed)1,673 -24.26%9
Day 2112-Jan-2023 (Thu)993 -40.65%7

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2022 (Fri)11,886 N/A31
Day 224-Dec-2022 (Sat)9,506 -20.02%27
Day 325-Dec-2022 (Sun)7,358 -22.60%13
Day 426-Dec-2022 (Mon)21,741 +195.47%27
Day 527-Dec-2022 (Tue)20,297 -6.64%27
Day 628-Dec-2022 (Wed)9,228 -54.54%25
Day 729-Dec-2022 (Thu)6,976 -24.40%23
Day 830-Dec-2022 (Fri)7,697 +10.34%27
Day 931-Dec-2022 (Sat)4,999 -35.05%22
Day 1001-Jan-2023 (Sun)6,742 +34.87%20
Day 1102-Jan-2023 (Mon)10,778 +59.86%21
Day 1203-Jan-2023 (Tue)3,669 -65.96%17
Day 1304-Jan-2023 (Wed)4,009 +9.27%20
Day 1405-Jan-2023 (Thu)2,652 -33.85%9
Day 1506-Jan-2023 (Fri)2,421 -8.71%9
Day 1607-Jan-2023 (Sat)3,268 +34.99%9
Day 1708-Jan-2023 (Sun)2,471 -24.39%9
Day 1809-Jan-2023 (Mon)1,461 -40.87%8
Day 1910-Jan-2023 (Tue)1,563 +6.98%9
Day 2011-Jan-2023 (Wed)1,366 -12.60%9
Day 2112-Jan-2023 (Thu)1,072 -21.52%8

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2022 (Fri)36,877 N/A120
Day 224-Dec-2022 (Sat)36,064 -2.20%116
Day 325-Dec-2022 (Sun)13,742 -61.90%13
Day 426-Dec-2022 (Mon)33,297 +142.30%109
Day 527-Dec-2022 (Tue)24,813 -25.48%117
Day 628-Dec-2022 (Wed)19,039 -23.27%112
Day 729-Dec-2022 (Thu)15,136 -20.50%100
Day 830-Dec-2022 (Fri)9,953 -34.24%58
Day 931-Dec-2022 (Sat)10,191 +2.39%57
Day 1001-Jan-2023 (Sun)14,879 +46.00%66
Day 1102-Jan-2023 (Mon)10,847 -27.10%59
Day 1203-Jan-2023 (Tue)4,592 -57.67%40
Day 1304-Jan-2023 (Wed)4,600 +0.17%53
Day 1405-Jan-2023 (Thu)3,319 -27.85%45
Day 1506-Jan-2023 (Fri)1,786 -46.19%9
Day 1607-Jan-2023 (Sat)3,636 +103.58%9
Day 1708-Jan-2023 (Sun)2,994 -17.66%8
Day 1809-Jan-2023 (Mon)975 -67.43%10
Day 1910-Jan-2023 (Tue)814 -16.51%7
Day 2011-Jan-2023 (Wed)314 -61.43%3
Day 2112-Jan-2023 (Thu)193 -38.54%3

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 123-Dec-2022 (Fri)72,777 N/A384
Day 224-Dec-2022 (Sat)61,809 -15.07%378
Day 325-Dec-2022 (Sun)114,864 +85.84%427
Day 426-Dec-2022 (Mon)63,168 -45.01%396
Day 527-Dec-2022 (Tue)55,948 -11.43%405
Day 628-Dec-2022 (Wed)28,263 -49.48%293
Day 729-Dec-2022 (Thu)31,355 +10.94%346
Day 830-Dec-2022 (Fri)24,818 -20.85%182
Day 931-Dec-2022 (Sat)20,241 -18.44%175
Day 1001-Jan-2023 (Sun)30,799 +52.16%201
Day 1102-Jan-2023 (Mon)17,078 -44.55%166
Day 1203-Jan-2023 (Tue)12,507 -26.77%171
Day 1304-Jan-2023 (Wed)5,932 -52.57%128
Day 1405-Jan-2023 (Thu)4,671 -21.26%87
Day 1506-Jan-2023 (Fri)2,582 -44.72%18
Day 1607-Jan-2023 (Sat)4,630 +79.32%23
Day 1708-Jan-2023 (Sun)3,064 -33.82%19
Day 1809-Jan-2023 (Mon)621 -79.73%12
Day 1910-Jan-2023 (Tue)1,134 +82.61%15
Day 2011-Jan-2023 (Wed)588 -48.15%11
Day 2112-Jan-2023 (Thu)110 -81.29%2
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Cirkus Flop or Hit?
A: The performance of Cirkus was Disaster.

Q: What is the overall Box Office Collection of Cirkus?
A:Cirkus collected ₹61.47 cr. at the worldwide box office. In India, it collected ₹35.65 cr. Nett (₹42.44 cr. Gross) and in overseas, it grossed ₹19.03 cr.

Q: What is the Day 1 Box Office Collection of Cirkus?
A: Cirkus collected ₹6.25 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Cirkus?
A: Cirkus collected ₹20.85 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Cirkus?
A: Cirkus collected ₹27.95 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Cirkus?
A: Cirkus collected 2.30 mil. USD at the overseas box office.


Cirkus Movie Box Office, Cirkus Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification