Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| Aakhri Sawal | 15 May 2026 | 3.02 |
| Baaghi 4 | 05 Sep 2025 | 66.39 |
| Shamshera | 22 Jul 2022 | 63.58 |
| Panipat | 06 Dec 2019 | 49.29 |
| Prassthanam | 20 Sep 2019 | 5.86 |
| Bhoomi | 22 Sep 2017 | 14.91 |
| Ungli | 28 Nov 2014 | 30.12 |
| Zanjeer | 06 Sep 2013 | 23.49 |
| Son Of Sardaar | 13 Nov 2012 | 161.48 |
| Department | 18 May 2012 | 19.21 |
| Agneepath | 26 Jan 2012 | 190.26 |
| Rascals | 06 Oct 2011 | 52.96 |
| Aladin | 30 Oct 2009 | 10.37 |
| All The Best | 16 Oct 2009 | 58.04 |
| Blue | 16 Oct 2009 | 61.3 |
| Luck | 24 Jul 2009 | 31.57 |
| Emi | 07 Nov 2008 | 7.99 |
| Kidnap | 02 Oct 2008 | 34.15 |
| Dus Kahaniyaan | 07 Dec 2007 | 13.07 |
| Dhamaal | 07 Sep 2007 | 50.19 |
| Shootout At Lokhandwala | 25 May 2007 | 45.53 |
| Nehlle Pe Dehlla | 02 Mar 2007 | 6.33 |
| Eklavya – The Royal Guard | 16 Feb 2007 | 38.85 |
| Lage Raho Munnabhai | 01 Sep 2006 | 127.55 |
| Anthony Kaun Hai? | 04 Aug 2006 | 9.67 |
| Tathastu | 12 May 2006 | 3.22 |
| Zinda | 12 Jan 2006 | 17.34 |
| Vaah! Life Ho Toh Aisi | 23 Dec 2005 | 9.03 |
| Shaadi No.1 | 02 Nov 2005 | 20.15 |
| Dus | 08 Jul 2005 | 37.66 |
| Parineeta | 10 Jun 2005 | 31.86 |
| Shabd | 02 Apr 2005 | 10.45 |
| Tango Charlie | 25 Mar 2005 | 11.08 |
| Musafir | 10 Dec 2004 | 18.05 |
| Rakht | 03 Sep 2004 | 8.05 |
| Deewaar – Lets bring our heroes home | 25 Jun 2004 | 20.57 |
| Rudraksh | 13 Feb 2004 | 9.23 |
| Plan | 09 Jan 2004 | 10.17 |
| LOC Kargil | 26 Dec 2003 | 29.76 |
| Munnabhai MBBS | 19 Dec 2003 | 34.6 |
| Ek Aur Ek Gyarah | 28 Mar 2003 | 18.5 |
| Kaante | 20 Dec 2002 | 38.37 |
| Annarth | 01 Nov 2002 | 4.41 |
| Hathyar | 18 Oct 2002 | 8.45 |
| Maine Dil Tujhko Diya | 23 Aug 2002 | 9.76 |
| Hum Kisi Se Kum Nahin | 31 May 2002 | 29.36 |
| Pitaah | 04 Jan 2002 | 7.14 |
| Jodi No.1 | 13 Apr 2001 | 28.66 |
| Kurukshetra | 10 Nov 2000 | 16.48 |
| Mission Kashmir | 26 Oct 2000 | 36.47 |
| Chal Mere Bhai | 05 May 2000 | 18.83 |
| Baaghi | 07 Apr 2000 | 5.43 |
| Khauff | 03 Mar 2000 | 8.83 |
| Jung | 01 Jan 2000 | 9.45 |
| Khoobsurat | 26 Nov 1999 | 12.54 |
| Vaastav: The Reality | 15 Oct 1999 | 16.29 |
| Haseena Maan Jaayegi | 25 Jun 1999 | 22.37 |
| Kartoos | 07 May 1999 | 10.99 |
| Daag-The Fire | 12 Feb 1999 | 16.5 |
| Dushman | 29 May 1998 | 8.43 |
| Daud | 13 Jul 1997 | 12.12 |
| Mahaanta | 23 May 1997 | 7.78 |
| Jai Vikraanta | 24 Mar 1995 | 6.74 |
| Andolan | 03 Mar 1995 | 8.63 |
| Amaanat | 14 Oct 1994 | 4.48 |
| Aatish | 25 Jun 1994 | 9.46 |
| Zamane Se Kya Darna | 14 Jan 1994 | 5.8 |

