Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| War 2 | 14 Aug 2025 | 303.22 |
| Fighter | 25 Jan 2024 | 344.46 |
| Vikram Vedha | 30 Sep 2022 | 135.03 |
| War | 02 Oct 2019 | 475.5 |
| Super 30 | 12 Jul 2019 | 208.93 |
| Kaabil | 25 Jan 2017 | 208.14 |
| Mohenjo Daro | 12 Aug 2016 | 107.86 |
| Bang Bang! | 02 Oct 2014 | 332.43 |
| Krrish 3 | 01 Nov 2013 | 393.37 |
| Agneepath | 26 Jan 2012 | 190.26 |
| Zindagi Na Milegi Dobara | 15 Jul 2011 | 174.5 |
| Guzaarish | 19 Nov 2010 | 61.3 |
| Luck By Chance | 30 Jan 2009 | 20.46 |
| Jodhaa Akbar | 15 Feb 2008 | 107.93 |
| Dhoom 2 | 24 Nov 2006 | 149.98 |
| Krrish | 23 Jun 2006 | 120.6 |
| Lakshya | 18 Jun 2004 | 40.02 |
| Koi Mil Gaya | 08 Aug 2003 | 75.57 |
| Main Prem Ki Diwani Hoon | 27 Jun 2003 | 36.37 |
| Mujhse Dosti Karoge | 09 Aug 2002 | 30.53 |
| Na Tum Jaano Na Hum | 10 May 2002 | 17.24 |
| Aap Mujhe Achche Lagne Lage | 19 Apr 2002 | 17.79 |
| Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 119.29 |
| Yaadein | 27 Jun 2001 | 30.5 |
| Mission Kashmir | 26 Oct 2000 | 36.47 |
| Fiza | 08 Sep 2000 | 27.66 |
| Kaho Naa… Pyaar Hai | 14 Jan 2000 | 67.48 |

