India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Bade Miyan Chote Miyan | 16-Oct-1998 | 16.32 |
| Partner | 20-Jul-2009 | 14.48 |
| Jodi No.1 | 13-Apr-2001 | 12.12 |
| Dulhe Raja | 10-Jul-1998 | 11.85 |
| Bhagam Bhag | 22-Dec-2006 | 10.14 |
| Hadh Kar Di Aapne | 14-Apr-2000 | 7.98 |
| Anari No. 1 | 09-Apr-1999 | 7.91 |
| Kunwara | 14-Jul-2000 | 7.53 |
| Albela | 20-Apr-2001 | 6.57 |
| Maharaja | 11-Sep-1998 | 5.76 |
| Ek Aur Ek Gyarah | 28-Mar-2003 | 5.71 |
| Joru Ka Ghulam | 16-Jun-2000 | 5.28 |
| Kyonkii Main Jhuth Nahi bolta | 21-Sep-2001 | 5.02 |
| Hum Tum Pe Marte Hain | 24-Sep-1999 | 4.72 |
| Jis Desh Mein Ganga Rehta Hai | 13-Oct-2000 | 4.71 |
| Pardesi Babu | 02-Dec-2005 | 4.54 |
| Aamdani Athanni Kharcha Rupaiya | 21-Dec-2001 | 3.8 |
| Rajaji | 21-May-1999 | 3.66 |
| Life Partner | 14-Aug-2009 | 3.5 |
| Shikari | 10-Jun-2000 | 3.45 |
| Do Knot Disturb | 02-Oct-2009 | 2.85 |
| Ankhiyon Se Goli Maare | 01-Jan-2002 | 1.72 |
| Waah! Tera Kya Kehna | 01-Nov-2002 | 1.03 |
| Money Hai Toh Honey Hai | 25-Jul-2008 | 0.94 |
| Rangeela Raja | 18-Jan-2019 | 0.03 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

