India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Housefull 5 | 06 Jun 2025 | 24.35 | 81.85 | 113.10 | 160.72 | Average |
| I Want To Talk | 22 Nov 2024 | 0.20 | 0.90 | 1.25 | 1.25 | Pending |
| Ghoomer | 18 Aug 2023 | 0.80 | 2.80 | 4.03 | 4.83 | Flop |
| Manmarziyaan | 14 Sep 2018 | 3.52 | 14.33 | 21.40 | 27.09 | Flop |
| Housefull 3 | 03 Jun 2016 | 15.21 | 53.31 | 80.10 | 109.14 | Hit |
| All Is Well | 21 Aug 2015 | 2.91 | 11.92 | N.A | 15.92 | Flop |
| Happy New Year | 24 Oct 2014 | 44.97 | 108.86 | 157.57 | 203 | Super-Hit |
| Dhoom 3 | 20 Dec 2013 | 36.22 | 107.61 | 188.99 | 284.27 | Blockbuster |
| Bol Bachchan | 06 Jul 2012 | 12.10 | 43.10 | 66.72 | 102.94 | Hit |
| Players | 06 Jan 2012 | 4.70 | 15.05 | 21.75 | 28.93 | Flop |
| Dum Maaro Dum | 22 Apr 2011 | 5.40 | 16.50 | 23.80 | 31.74 | Flop |
| Game | 01 Apr 2011 | 1.25 | 3.25 | 4.60 | 6.10 | Flop |
| Khelein Hum Jee Jaan Sey | 03 Dec 2010 | N.A | 3.25 | 5.01 | 5.01 | Flop |
| Raavan | 18 Jun 2010 | N.A | 16.50 | 23.58 | 29.17 | Flop |
| Paa | 04 Dec 2009 | 2.15 | 10.90 | 16.00 | 30.49 | Semi-Hit |
| Delhi-6 | 20 Feb 2009 | 4.77 | 15.43 | 22.20 | 30.70 | Flop |
| Dostana | 14 Nov 2008 | 5.29 | 17.53 | 26.74 | 44.38 | Semi-Hit |
| Drona | 02 Oct 2008 | 1.79 | 4.00 | 7.67 | 8.97 | Flop |
| Mission Istaanbul | 25 Jul 2008 | 1.18 | 3.86 | 5.36 | 6.35 | Flop |
| Sarkar Raj | 06 Jun 2008 | 4.97 | 16.42 | 23.83 | 34.31 | Flop |
| Laaga Chunari Mein Daag | 12 Oct 2007 | 2.02 | 7.36 | 11.17 | 17.51 | Flop |
| Jhoom Barabar Jhoom | 15 Jun 2007 | 4.47 | 13.93 | 20.53 | 27.27 | Flop |
| Guru | 12 Jan 2007 | 3.37 | 11.14 | 18.70 | 45.49 | Average |
| Dhoom 2 | 24 Nov 2006 | 5.85 | 17.41 | 32.00 | 81.01 | Blockbuster |
| Umrao Jaan | 03 Nov 2006 | 1.52 | 4.27 | 6.09 | 7.43 | Flop |
| Kabhi Alvida Naa Kehna | 11 Aug 2006 | 5.18 | 16.62 | 27.79 | 44.41 | Semi-Hit |
| Bluffmaster | 16 Dec 2005 | 1.60 | 5.21 | 8.56 | 18.28 | Average |
| Dus | 08 Jul 2005 | 2.92 | 8.22 | 12.82 | 23.29 | Average |
| Sarkar | 01 Jul 2005 | 2.43 | 6.86 | 11.57 | 24.84 | Semi-Hit |
| Bunty Aur Babli | 27 May 2005 | 2.68 | 8.66 | 14.37 | 36.25 | Super-Hit |
| Naach | 12 Nov 2004 | 0.42 | 1.53 | 2.34 | 3.16 | Flop |
| Rakht | 03 Sep 2004 | 1.19 | 3.00 | 4.24 | 5.34 | Flop |
| Dhoom | 27 Aug 2004 | 1.85 | 5.82 | 10.51 | 31.60 | Super-Hit |
| Phir Milenge | 27 Aug 2004 | 0.27 | 0.88 | 1.47 | 2.50 | Flop |
| Yuva | 21 May 2004 | 1.61 | 4.96 | 8.13 | 14.25 | Flop |
| Run | 14 May 2004 | 0.76 | 2.18 | 3.28 | 4.75 | Flop |
| LOC Kargil | 26 Dec 2003 | 2.27 | 6.43 | 10.62 | 17.64 | Flop |
| Zameen | 26 Sep 2003 | 1.45 | 4.22 | 6.58 | 11.00 | Average |
| Kuch Naa Kaho | 05 Sep 2003 | 0.71 | 2.22 | 3.70 | 6.46 | Flop |
| Mumbai Se Aaya Mera Dost | 22 Aug 2003 | 0.52 | 1.43 | 2.11 | 2.48 | Flop |
| Main Prem Ki Diwani Hoon | 27 Jun 2003 | 1.24 | 3.81 | 6.77 | 17.80 | Flop |
| Om Jai Jagadish | 19 Jul 2002 | 0.79 | 2.34 | 3.71 | 6.16 | Flop |
| Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | 0.96 | 2.81 | 4.56 | 8.93 | Flop |
| Bas Itna Sa Khwaab Hai | 06 Jul 2001 | 0.42 | 1.14 | 1.80 | 2.73 | Flop |
| Dhaai Akshar Prem Ke | 29 Sep 2000 | 0.01 | 2.61 | 4.67 | 8.17 | Flop |
| Tera Jadoo Chal Gayaa | 18 Aug 2000 | 0.95 | 2.84 | 5.13 | 9.42 | Flop |
| Refugee | 30 Jun 2000 | 1.56 | 4.52 | 8.16 | 17.08 | Average |

